Lebanon Valley Flying Dutchmen Men's Hockey
2021-2022 Team Statistics
- Overall
Statistics - UCHC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Tosto | C/RW | So | 24 | 12 | 11 | 23 | 0.9583 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Borowiec | LW | Sr | 24 | 7 | 14 | 21 | 0.8750 | 10 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darion Benchich | LW/C | So | 22 | 6 | 9 | 15 | 0.6818 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Viola | C | Jr | 22 | 3 | 7 | 10 | 0.4545 | 11 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Freer | F | Fr | 13 | 5 | 4 | 9 | 0.6923 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mingus | F | Fr | 15 | 4 | 4 | 8 | 0.5333 | 10 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tino Alunni | LW | Sr | 20 | 1 | 6 | 7 | 0.3500 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris Blackwood | F | Fr | 17 | 1 | 6 | 7 | 0.4118 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Diver | RD | So | 22 | 1 | 5 | 6 | 0.2727 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hall | RW/C | Sr | 15 | 3 | 2 | 5 | 0.3333 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Loga | LW | Jr | 23 | 1 | 4 | 5 | 0.2174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Legro | D | Fr | 23 | 1 | 4 | 5 | 0.2174 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kishko | LW | Jr | 14 | 2 | 2 | 4 | 0.2857 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artem Mikhaylov | LD | So | 20 | 0 | 4 | 4 | 0.2000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kassab | RW | Jr | 16 | 3 | 0 | 3 | 0.1875 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jered Stevenson | RW | So | 17 | 2 | 1 | 3 | 0.1765 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Malcarney | RD | Jr | 20 | 0 | 3 | 3 | 0.1500 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Johnson | RW/C | So | 15 | 1 | 1 | 2 | 0.1333 | 12 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Lakoseljac | D | Fr | 13 | 0 | 2 | 2 | 0.1538 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Proskin | D | Fr | 11 | 1 | 0 | 1 | 0.0909 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Cavanagh | D | Fr | 8 | 1 | 0 | 1 | 0.1250 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Gutierrez | D | Fr | 14 | 0 | 1 | 1 | 0.0714 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Franchi | G | Fr | 11 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Roost | F | Fr | 4 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Pigeon | G | So | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Anton | C/RW | So | 7 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Carr | LD | So | 11 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Shemyakin | RW | So | 11 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Bradley | G | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Richardson | G | Jr | 11 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austen Zimmerman | D | Sr | 11 | 0 | 0 | 0 | 0.0000 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Movalli | D | Sr | 14 | 0 | 0 | 0 | 0.0000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Franchi | Fr | 11 | 4 | 5 | 1 | .450 | 35 | 577 | 3.6404 | 1 | 338 | .906 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Aidan Richardson | Jr | 9 | 1 | 6 | 0 | .143 | 42 | 424 | 5.9453 | 0 | 241 | .852 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Gabriel Pigeon | So | 9 | 1 | 6 | 0 | .143 | 34 | 417 | 4.8899 | 0 | 195 | .852 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Cole Bradley | So | 1 | 0 | 0 | 0 | .000 | 1 | 14 | 4.4064 | 0 | 12 | .923 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
UCHC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Tosto | C/RW | So | 18 | 10 | 7 | 17 | 0.9444 | 2 | 4 | 1 | 4 | 0 | 0 |
Alex Borowiec | LW | Sr | 18 | 4 | 10 | 14 | 0.7778 | 8 | 16 | 0 | 2 | 0 | 0 |
Darion Benchich | LW/C | So | 16 | 6 | 6 | 12 | 0.7500 | 1 | 2 | 0 | 1 | 0 | 1 |
Brad Viola | C | Jr | 16 | 2 | 7 | 9 | 0.5625 | 6 | 12 | 0 | 0 | 1 | 0 |
Harris Blackwood | F | Fr | 15 | 1 | 6 | 7 | 0.4667 | 1 | 2 | 1 | 0 | 0 | 0 |
Tino Alunni | LW | Sr | 14 | 1 | 5 | 6 | 0.4286 | 3 | 9 | 0 | 0 | 0 | 1 |
Chris Mingus | F | Fr | 12 | 3 | 2 | 5 | 0.4167 | 9 | 21 | 0 | 1 | 1 | 0 |
Mac Diver | RD | So | 16 | 1 | 4 | 5 | 0.3125 | 1 | 2 | 0 | 0 | 0 | 0 |
Max Loga | LW | Jr | 18 | 1 | 4 | 5 | 0.2778 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hall | RW/C | Sr | 11 | 2 | 2 | 4 | 0.3636 | 1 | 2 | 1 | 1 | 0 | 0 |
Mark Kishko | LW | Jr | 10 | 2 | 2 | 4 | 0.4000 | 0 | 0 | 1 | 1 | 0 | 0 |
Cade Freer | F | Fr | 10 | 2 | 2 | 4 | 0.4000 | 3 | 6 | 0 | 0 | 0 | 0 |
Jackson Legro | D | Fr | 18 | 1 | 3 | 4 | 0.2222 | 5 | 10 | 0 | 0 | 0 | 0 |
Matt Kassab | RW | Jr | 12 | 3 | 0 | 3 | 0.2500 | 1 | 2 | 0 | 0 | 0 | 0 |
Eric Malcarney | RD | Jr | 16 | 0 | 3 | 3 | 0.1875 | 3 | 6 | 0 | 0 | 0 | 0 |
Jered Stevenson | RW | So | 11 | 1 | 1 | 2 | 0.1818 | 3 | 6 | 1 | 0 | 0 | 0 |
Riley Johnson | RW/C | So | 11 | 1 | 1 | 2 | 0.1818 | 9 | 21 | 0 | 1 | 0 | 0 |
Artem Mikhaylov | LD | So | 14 | 0 | 2 | 2 | 0.1429 | 2 | 4 | 0 | 0 | 0 | 0 |
Stefan Lakoseljac | D | Fr | 10 | 0 | 2 | 2 | 0.2000 | 1 | 2 | 0 | 0 | 0 | 0 |
Mason Proskin | D | Fr | 7 | 1 | 0 | 1 | 0.1429 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Cavanagh | D | Fr | 5 | 1 | 0 | 1 | 0.2000 | 2 | 7 | 0 | 0 | 0 | 0 |
Dylan Gutierrez | D | Fr | 10 | 0 | 1 | 1 | 0.1000 | 8 | 16 | 0 | 0 | 0 | 0 |
Ty Franchi | G | Fr | 10 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Tristan Roost | F | Fr | 3 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 |
Gabriel Pigeon | G | So | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Anton | C/RW | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Carr | LD | So | 10 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Phillip Shemyakin | RW | So | 9 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Cole Bradley | G | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Richardson | G | Jr | 6 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Austen Zimmerman | D | Sr | 8 | 0 | 0 | 0 | 0.0000 | 6 | 12 | 0 | 0 | 0 | 0 |
Justin Movalli | D | Sr | 9 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
UCHC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Franchi | Fr | 10 | 4 | 4 | 1 | .500 | 27 | 547 | 2.9626 | 1 | 308 | .919 |
Gabriel Pigeon | So | 6 | 1 | 4 | 0 | .200 | 23 | 329 | 4.1937 | 0 | 144 | .862 |
Aidan Richardson | Jr | 5 | 0 | 4 | 0 | .000 | 21 | 216 | 5.8414 | 0 | 112 | .842 |
Cole Bradley | So | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and UCHC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Tosto | C/RW | So | 24 | 12 | 11 | 23 | 4 | 1 | 5 | 18 | 10 | 7 | 17 | — | 1 | 4 | |||
Alex Borowiec | LW | Sr | 24 | 7 | 14 | 21 | 20 | 0 | 5 | 18 | 4 | 10 | 14 | — | 0 | 2 | |||
Darion Benchich | LW/C | So | 22 | 6 | 9 | 15 | 4 | 0 | 1 | 16 | 6 | 6 | 12 | — | 0 | 1 | |||
Brad Viola | C | Jr | 22 | 3 | 7 | 10 | 22 | 0 | 1 | 16 | 2 | 7 | 9 | — | 0 | 0 | |||
Cade Freer | F | Fr | 13 | 5 | 4 | 9 | 8 | 0 | 0 | 10 | 2 | 2 | 4 | — | 0 | 0 | |||
Chris Mingus | F | Fr | 15 | 4 | 4 | 8 | 23 | 0 | 1 | 12 | 3 | 2 | 5 | — | 0 | 1 | |||
Tino Alunni | LW | Sr | 20 | 1 | 6 | 7 | 15 | 0 | 0 | 14 | 1 | 5 | 6 | — | 0 | 0 | |||
Harris Blackwood | F | Fr | 17 | 1 | 6 | 7 | 2 | 1 | 0 | 15 | 1 | 6 | 7 | — | 1 | 0 | |||
Mac Diver | RD | So | 22 | 1 | 5 | 6 | 6 | 0 | 0 | 16 | 1 | 4 | 5 | — | 0 | 0 | |||
Justin Hall | RW/C | Sr | 15 | 3 | 2 | 5 | 4 | 1 | 2 | 11 | 2 | 2 | 4 | — | 1 | 1 | |||
Max Loga | LW | Jr | 23 | 1 | 4 | 5 | 0 | 0 | 0 | 18 | 1 | 4 | 5 | — | 0 | 0 | |||
Jackson Legro | D | Fr | 23 | 1 | 4 | 5 | 14 | 0 | 0 | 18 | 1 | 3 | 4 | — | 0 | 0 | |||
Mark Kishko | LW | Jr | 14 | 2 | 2 | 4 | 0 | 1 | 1 | 10 | 2 | 2 | 4 | — | 1 | 1 | |||
Artem Mikhaylov | LD | So | 20 | 0 | 4 | 4 | 8 | 0 | 0 | 14 | 0 | 2 | 2 | — | 0 | 0 | |||
Matt Kassab | RW | Jr | 16 | 3 | 0 | 3 | 4 | 0 | 0 | 12 | 3 | 0 | 3 | — | 0 | 0 | |||
Jered Stevenson | RW | So | 17 | 2 | 1 | 3 | 8 | 2 | 0 | 11 | 1 | 1 | 2 | — | 1 | 0 | |||
Eric Malcarney | RD | Jr | 20 | 0 | 3 | 3 | 6 | 0 | 0 | 16 | 0 | 3 | 3 | — | 0 | 0 | |||
Riley Johnson | RW/C | So | 15 | 1 | 1 | 2 | 27 | 0 | 1 | 11 | 1 | 1 | 2 | — | 0 | 1 | |||
Stefan Lakoseljac | D | Fr | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 10 | 0 | 2 | 2 | — | 0 | 0 | |||
Mason Proskin | D | Fr | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | — | 0 | 0 | |||
Nolan Cavanagh | D | Fr | 8 | 1 | 0 | 1 | 9 | 0 | 0 | 5 | 1 | 0 | 1 | — | 0 | 0 | |||
Dylan Gutierrez | D | Fr | 14 | 0 | 1 | 1 | 18 | 0 | 0 | 10 | 0 | 1 | 1 | — | 0 | 0 | |||
Ty Franchi | G | Fr | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | — | 0 | 0 | |||
Tristan Roost | F | Fr | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Gabriel Pigeon | G | So | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |||
Joe Anton | C/RW | So | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 | |||
Robert Carr | LD | So | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | — | 0 | 0 | |||
Phillip Shemyakin | RW | So | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | — | 0 | 0 | |||
Cole Bradley | G | So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Aidan Richardson | G | Jr | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |||
Austen Zimmerman | D | Sr | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | — | 0 | 0 | |||
Justin Movalli | D | Sr | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | — | 0 | 0 |
Overall and UCHC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Franchi | Fr | 11 | 4 | 5 | 1 | .450 | 3.6404 | 1 | .906 | 10 | 4 | 4 | 1 | .500 | 2.9626 | 1 | .919 | |||
Aidan Richardson | Jr | 9 | 1 | 6 | 0 | .143 | 5.9453 | 0 | .852 | 5 | 0 | 4 | 0 | .000 | 5.8414 | 0 | .842 | |||
Gabriel Pigeon | So | 9 | 1 | 6 | 0 | .143 | 4.8899 | 0 | .852 | 6 | 1 | 4 | 0 | .200 | 4.1937 | 0 | .862 | |||
Cole Bradley | So | 1 | 0 | 0 | 0 | .000 | 4.4064 | 0 | .923 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (6-17-1, 5-12-1 UCHC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/29/21 | @ Cortland | 1 | 1 | 2 |   | 4 | 7 | 11 | 12 |   | 30 | 1-5 | 0-1 | 6 | C. Mingus, C. Freer (2), B. Tosto |
10/30/21 | Morrisville | 1 | 1 | 3 |   | 5 | 6 | 12 | 6 |   | 24 | 2-4 | 1-6 | 12 | B. Viola, A. Borowiec, B. Tosto, C. Freer, J. Stevenson |
11/05/21 | @ Nazareth | 0 | 0 | 0 |   | 0 | 4 | 6 | 8 |   | 18 | 0-5 | 0-5 | 12 | |
11/06/21 | @ Utica | 0 | 0 | 0 |   | 0 | 1 | 7 | 3 |   | 11 | 0-1 | 0-5 | 10 | |
11/12/21 | Manhattanville | 1 | 1 | 0 |   | 2 | 7 | 14 | 14 |   | 35 | 0-4 | 1-4 | 8 | C. Mingus, M. Proskin |
11/13/21 | @ Neumann | 0 | 0 | 2 |   | 2 | 9 | 5 | 10 |   | 24 | 0-2 | 1-6 | 12 | B. Tosto, A. Borowiec |
11/19/21 | Wilkes | 1 | 2 | 0 | 0 | 3 | 8 | 9 | 3 | 3 | 23 | 1-2 | 2-2 | 4 | B. Tosto (2), J. Legro |
11/20/21 | @ King's | 2 | 2 | 2 |   | 6 | 8 | 15 | 8 |   | 31 | 0-1 | 2-10 | 20 | D. Benchich (2), M. Loga, M. Kassab, J. Stevenson, C. Mingus |
12/01/21 | @ Stevenson | 0 | 0 | 2 |   | 2 | 7 | 18 | 6 |   | 31 | 0-5 | 0-8 | 29 | D. Benchich |
12/03/21 | Chatham | 0 | 1 | 1 |   | 2 | 9 | 11 | 9 |   | 29 | 2-9 | 1-3 | 8 | B. Tosto, C. Mingus |
12/10/21 | @ Elmira | 0 | 0 | 0 |   | 0 | 4 | 11 | 8 |   | 23 | 0-4 | 0-5 | 14 | |
01/14/22 | @ Geneseo | 1 | 0 | 0 |   | 1 | 6 | 9 | 8 |   | 23 | 1-1 | 2-10 | 22 | A. Borowiec |
01/15/22 | @ Brockport | 0 | 1 | 0 |   | 1 | 16 | 7 | 1 |   | 24 | 1-3 | 0-6 | 23 | A. Borowiec |
01/21/22 | Utica | 0 | 0 | 0 |   | 0 | 5 | 4 | 5 |   | 14 | 0-2 | 4-7 | 16 | |
01/22/22 | Nazareth | 0 | 1 | 3 |   | 4 | 9 | 12 | 6 |   | 27 | 2-7 | 1-5 | 23 | N. Cavanagh, B. Tosto, M. Kishko, T. Alunni |
01/28/22 | Neumann | 0 | 2 | 1 | 1 | 4 | 11 | 17 | 6 | 5 | 39 | 1-3 | 1-5 | 24 | M. Kassab, R. Johnson, B. Viola, H. Blackwood |
02/01/22 | @ Manhattanville | 1 | 0 | 1 | 0 | 2 | 10 | 8 | 9 | 3 | 30 | 0-4 | 0-2 | 4 | A. Borowiec, C. Freer |
02/04/22 | King's | 0 | 2 | 2 |   | 4 | 6 | 13 | 9 |   | 28 | 1-6 | 0-3 | 8 | B. Tosto, D. Benchich (2), A. Borowiec |
02/05/22 | @ Wilkes | 0 | 0 | 1 |   | 1 | 8 | 7 | 10 |   | 25 | 0-2 | 0-1 | 2 | C. Freer |
02/11/22 | Stevenson | 0 | 1 | 0 |   | 1 | 14 | 7 | 5 |   | 26 | 0-3 | 1-4 | 12 | M. Diver |
02/12/22 | @ Chatham | 0 | 0 | 2 | 0 | 2 | 9 | 12 | 13 | 0 | 34 | 0-2 | 0-1 | 2 | B. Viola, B. Tosto |
02/18/22 | Arcadia | 1 | 2 | 1 |   | 4 | 12 | 14 | 11 |   | 37 | 2-4 | 0-3 | 21 | J. Hall (2), B. Tosto (2) |
02/19/22 | @ Arcadia | 1 | 3 | 1 | 0 | 5 | 10 | 18 | 6 | 0 | 34 | 2-8 | 1-7 | 16 | D. Benchich, M. Kishko, M. Kassab, A. Borowiec |
02/22/22 | @ Utica | 1 | 0 | 0 |   | 1 | 7 | 3 | 7 |   | 17 | 1-4 | 0-8 | 46 | J. Hall |
Team Summary
Records
Situation | Record | ||
Overall | 6-17-1 | ||
Conference | 5-12-1 | ||
Scoring First | 2-10-0 | ||
Opp. Scores First | 4-7-1 | ||
When Outshooting Opponent | 1-3-0 | ||
When Outshot by Opponent | 5-13-1 | ||
1-goal Games | 2-5 | ||
Home | 5-5-0 | ||
Away | 1-12-1 | ||
Neutral | 0-0-0 | ||
Overtime | 1-3-1 | ||
When ... | Leading | Trailing | Tied |
After 1 | 2-0-1 | 1-15-0 | 3-2-0 |
After 2 | 3-3-0 | 3-11-1 | 0-3-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 17 | 91 | 18.7 |
Penalty Kill | 99 | 117 | 84.6 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Lebanon Valley | 11 | 20 | 24 | 1 | 56 |
Opponent | 39 | 45 | 28 | 3 | 115 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Lebanon Valley | 193 | 250 | 183 | 11 | 637 |
Opponent | 316 | 298 | 286 | 15 | 915 |
Overall | Conference | |||
Avg./Game | Lebanon Valley | Opp. | Lebanon Valley | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 26.5 | 27.6 | ||
PIM | 14.75 | 12.83 |
Game-by-Game Statistics
Record: (6-17-1, 5-12-1 UCHC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/29/21 | @ Cortland | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 6 | 7 | 11 | 12 | 30 | 17 | 13 | 15 | 45 | 1-5 | 0-1 | 6 | ||||
10/30/21 | Morrisville | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 4 | 6 | 12 | 6 | 24 | 11 | 11 | 8 | 30 | 2-4 | 1-6 | 12 | ||||
11/05/21 | @ Nazareth | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 6 | 8 | 18 | 11 | 8 | 9 | 28 | 0-5 | 0-5 | 12 | ||||
11/06/21 | @ Utica | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 9 | 1 | 7 | 3 | 11 | 17 | 13 | 20 | 50 | 0-1 | 0-5 | 10 | ||||
11/12/21 | Manhattanville | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 7 | 14 | 14 | 35 | 13 | 6 | 6 | 25 | 0-4 | 1-4 | 8 | ||||
11/13/21 | @ Neumann | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 9 | 5 | 10 | 24 | 12 | 6 | 6 | 24 | 0-2 | 1-6 | 12 | ||||
11/19/21 | Wilkes | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 8 | 9 | 3 | 3 | 23 | 11 | 6 | 9 | 3 | 29 | 1-2 | 2-2 | 4 |
11/20/21 | @ King's | 2 | 2 | 2 | 6 | 1 | 3 | 0 | 4 | 8 | 15 | 8 | 31 | 14 | 8 | 10 | 32 | 0-1 | 2-10 | 20 | ||||
12/01/21 | @ Stevenson | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 5 | 7 | 18 | 6 | 31 | 10 | 12 | 7 | 29 | 0-5 | 0-8 | 29 | ||||
12/03/21 | Chatham | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 6 | 9 | 11 | 9 | 29 | 7 | 18 | 7 | 32 | 2-9 | 1-3 | 8 | ||||
12/10/21 | @ Elmira | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 10 | 4 | 11 | 8 | 23 | 22 | 16 | 9 | 47 | 0-4 | 0-5 | 14 | ||||
01/14/22 | @ Geneseo | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 8 | 6 | 9 | 8 | 23 | 14 | 19 | 15 | 48 | 1-1 | 2-10 | 22 | ||||
