
Merrimack Warriors Men's Hockey
2002-2003 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Joe Exter | Sr | 33 | 11 | 16 | 6 | .424 | 95 | 1956 | 2.9143 | 1 | 1019 | .915 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Casey Guenther | So | 8 | 1 | 2 | 0 | .333 | 17 | 230 | 4.4435 | 0 | 100 | .855 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
Hockey East Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Joe Exter | Sr | 24 | 7 | 13 | 4 | .375 | 72 | 1413 | 3.0573 | 1 | 736 | .911 |
Casey Guenther | So | 4 | 0 | 0 | 0 | .000 | 5 | 44 | 6.8545 | 0 | 22 | .815 |
Overall and Hockey East Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Joe Exter | Sr | | 33 | 11 | 16 | 6 | .424 | 2.9143 | 1 | .915 | | | 24 | 7 | 13 | 4 | .375 | 3.0573 | 1 | .911 |
Casey Guenther | So | | 8 | 1 | 2 | 0 | .333 | 4.4435 | 0 | .855 | | | 4 | 0 | 0 | 0 | .000 | 6.8545 | 0 | .815 |
Detailed Game-by-Game Statistics
Record: (12-18-6, 7-13-4 Hockey East)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
10/12/02 | Union | 3 | 1 | 0 | 0 | 4 | 9 | 10 | 5 | 1 | 25 | 0-6 | 2-7 | 18 | N. Pomponio (2), T. Reidy, B. Schmidt |
10/18/02 | @ Michigan | 0 | 0 | 1 |   | 1 | 3 | 9 | 11 |   | 23 | 0-4 | 2-8 | 48 | S. Crusco |
10/19/02 | @ Michigan | 0 | 0 | 1 |   | 1 | 3 | 5 | 12 |   | 20 | 0-6 | 2-9 | 26 | D. Kilduff |
10/22/02 | Boston University | 1 | 3 | 1 |   | 5 | 8 | 13 | 11 |   | 32 | 0-5 | 0-3 | 12 | M. Rosa, N. Pomponio, B. Gough, S. Crusco, E. Pedersen |
11/01/02 | @ New Hampshire | 1 | 0 | 2 |   | 3 | 9 | 8 | 8 |   | 25 | 0-1 | 0-5 | 10 | C. DeYoung, N. Pomponio, T. Johnson |
11/03/02 | Dartmouth | 2 | 1 | 1 |   | 4 | 15 | 7 | 9 |   | 31 | 3-9 | 2-10 | 22 | T. Reidy, M. Rosa, M. Johnson, B. Gough |
11/07/02 | Boston College | 0 | 0 | 0 |   | 0 | 4 | 6 | 3 |   | 13 | 0-5 | 2-7 | 16 | |
11/09/02 | @ Boston University | 1 | 0 | 0 |   | 1 | 7 | 7 | 7 |   | 21 | 1-6 | 1-4 | 10 | T. Reidy |
11/22/02 | @ Providence | 0 | 1 | 1 | 0 | 2 | 8 | 16 | 8 | 4 | 36 | 1-2 | 1-5 | 10 | T. Reidy, B. Stewart |
11/23/02 | Providence | 2 | 1 | 1 |   | 4 | 10 | 4 | 4 |   | 18 | 1-4 | 1-3 | 6 | T. Reidy, B. Gough, B. Stewart, B. Clark |
11/29/02 | @ Nebraska-Omaha | 1 | 1 | 1 | 0 | 3 | 4 | 4 | 4 | 6 | 18 | 1-5 | 1-7 | 14 | M. Johnson (2), B. Clark |
11/30/02 | @ Nebraska-Omaha | 2 | 1 | 0 |   | 3 | 4 | 6 | 5 |   | 15 | 1-3 | 3-6 | 25 | M. Johnson (2), B. Gough |
12/05/02 | Providence | 0 | 1 | 0 | 1 | 2 | 6 | 5 | 7 | 2 | 20 | 0-4 | 0-4 | 8 | B. Stewart (2) |
12/07/02 | @ Northeastern | 0 | 1 | 0 |   | 1 | 9 | 4 | 7 |   | 20 | 0-2 | 0-3 | 6 | B. Clark |
12/28/02 | @ Rensselaer | 1 | 0 | 1 |   | 2 | 6 | 6 | 10 |   | 22 | 1-5 | 0-3 | 6 | T. Reidy, B. Clark |
12/29/02 | vs. Wayne State | 3 | 1 | 0 |   | 4 | 12 | 12 | 9 |   | 33 | 1-5 | 0-8 | 18 | D. Breen, M. Rosa (2), N. Pomponio |
01/04/03 | @ New Hampshire | 1 | 0 | 2 |   | 3 | 3 | 7 | 10 |   | 20 | 1-5 | 2-6 | 12 | E. Pedersen, M. Johnson, B. Gough |
01/07/03 | @ UMass Lowell | 4 | 1 | 0 |   | 5 | 10 | 4 | 6 |   | 20 | 1-2 | 0-2 | 6 | M. Rosa (2), L. Smith, B. Gough, A. Sikatchev |
01/10/03 | @ Massachusetts | 2 | 1 | 0 |   | 3 | 7 | 7 | 7 |   | 21 | 1-2 | 2-5 | 12 | N. Cammarata, L. Smith, B. Schmidt |
01/11/03 | Massachusetts | 2 | 0 | 2 |   | 4 | 6 | 5 | 7 |   | 18 | 2-5 | 2-5 | 12 | B. Schmidt (2), R. Cordeiro, T. Johnson |
01/17/03 | Maine | 0 | 3 | 2 | 0 | 5 | 8 | 8 | 9 | 0 | 25 | 2-5 | 1-5 | 10 | B. Schmidt (2), M. Johnson, R. LaLonde, B. Gough |
01/18/03 | Maine | 0 | 0 | 1 |   | 1 | 7 | 14 | 15 |   | 36 | 0-4 | 0-5 | 10 | R. Cordeiro |
01/24/03 | Holy Cross | 1 | 0 | 5 |   | 6 | 18 | 9 | 8 |   | 35 | 1-5 | 1-5 | 14 | D. Kilduff, B. Gough, B. Clark, B. Schmidt (2), S. Crusco |
01/25/03 | Brown | 0 | 1 | 2 |   | 3 | 11 | 15 | 4 |   | 30 | 1-4 | 0-4 | 8 | M. Johnson, M. Rosa, L. Smith |
01/30/03 | @ Boston University | 0 | 0 | 0 |   | 0 | 8 | 6 | 10 |   | 24 | 0-3 | 1-4 | 8 | |
02/04/03 | UMass Lowell | 1 | 0 | 0 | 0 | 1 | 10 | 9 | 6 | 0 | 25 | 0-5 | 1-3 | 8 | B. Stewart |
02/07/03 | Northeastern | 1 | 2 | 0 |   | 3 | 13 | 10 | 6 |   | 29 | 0-4 | 1-6 | 12 | S. Crusco (2), N. Cammarata |
02/09/03 | @ Maine | 1 | 1 | 0 |   | 2 | 6 | 6 | 3 |   | 15 | 0-1 | 2-3 | 12 | T. Reidy, T. Johnson |
02/14/03 | @ Boston College | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 5 | 0 | 15 | 0-3 | 1-3 | 8 | B. Clark, B. Schmidt |
02/15/03 | Boston College | 2 | 1 | 3 |   | 6 | 5 | 9 | 10 |   | 24 | 3-6 | 0-4 | 26 | B. Gough, M. Rosa (3), S. Crusco, R. LaLonde |
02/19/03 | New Hampshire | 0 | 0 | 1 |   | 1 | 7 | 4 | 6 |   | 17 | 0-4 | 3-5 | 26 | D. Breen |
02/25/03 | @ UMass Lowell | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 8 | 2 | 20 | 0-1 | 0-1 | 6 | B. Gough, E. Pedersen |
02/28/03 | @ Northeastern | 0 | 0 | 1 |   | 1 | 12 | 9 | 5 |   | 26 | 0-3 | 0-2 | 12 | R. Cordeiro |
03/01/03 | Massachusetts | 0 | 1 | 1 |   | 2 | 8 | 9 | 9 |   | 26 | 1-4 | 0-4 | 12 | R. Cordeiro (2) |
03/07/03 | @ Boston College | 0 | 0 | 1 |   | 1 | 8 | 3 | 2 |   | 13 | 0-2 | 2-7 | 87 | B. Gough |
03/08/03 | @ Boston College | 1 | 0 | 0 |   | 1 | 7 | 4 | 7 |   | 18 | 1-5 | 0-5 | 12 | B. Gough |
Team Summary
Records
Overall | 12-18-6 |
Conference | 7-13-4 |
Scoring First | 10-8-4 |
Opp. Scores First | 2-10-2 |
When Outshooting Opponent | 1-2-0 |
When Outshot by Opponent | 10-16-6 |
1-goal Games | 5-7 |
Home | 9-4-3 |
Away | 2-14-3 |
Neutral | 1-0-0 |
Overtime | 1-1-6 |
After 1 | 7-4-3 | 1-10-1 | 4-4-2 |
After 2 | 5-0-1 | 3-11-1 | 4-7-4 |
Special Teams
Power Play |
24 |
145 |
16.6 |
Penalty Kill |
140 |
176 |
79.5 |
By Period
Merrimack | 33 | 25 | 33 | 1 | 92 |
Opponent | 29 | 37 | 49 | 1 | 116 |
Merrimack | 278 | 273 | 263 | 15 | 829 |
Opponent | 371 | 419 | 435 | 10 | 1235 |
Goals | 0 | 0 | 0 | 0 |
Shots | 23.0 | | 22.8 | |
PIM | 15.78 | | 11.25 | |
Game-by-Game Statistics
Record: (12-18-6, 7-13-4 Hockey East)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/12/02 | Union | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 9 | 10 | 5 | 1 | 25 | 18 | 6 | 17 | 1 | 42 | 0-6 | 2-7 | 18 |
10/18/02 | @ Michigan | 0 | 0 | 1 | | 1 | 2 | 1 | 1 | | 4 | 3 | 9 | 11 | | 23 | 14 | 6 | 7 | | 27 | 0-4 | 2-8 | 48 |
10/19/02 | @ Michigan | 0 | 0 | 1 | | 1 | 2 | 3 | 0 | | 5 | 3 | 5 | 12 | | 20 | 13 | 15 | 8 | | 36 | 0-6 | 2-9 | 26 |
10/22/02 | Boston University | 1 | 3 | 1 | | 5 | 1 | 2 | 0 | | 3 | 8 | 13 | 11 | | 32 | 9 | 11 | 12 | | 32 | 0-5 | 0-3 | 12 |
11/01/02 | @ New Hampshire | 1 | 0 | 2 | | 3 | 1 | 1 | 2 | | 4 | 9 | 8 | 8 | | 25 | 12 | 10 | 10 | | 32 | 0-1 | 0-5 | 10 |
11/03/02 | Dartmouth | 2 | 1 | 1 | | 4 | 0 | 2 | 1 | | 3 | 15 | 7 | 9 | | 31 | 3 | 18 | 16 | | 37 | 3-9 | 2-10 | 22 |
11/07/02 | Boston College | 0 | 0 | 0 | | 0 | 3 | 1 | 3 | | 7 | 4 | 6 | 3 | | 13 | 14 | 10 | 13 | | 37 | 0-5 | 2-7 | 16 |
11/09/02 | @ Boston University | 1 | 0 | 0 | | 1 | 0 | 1 | 1 | | 2 | 7 | 7 | 7 | | 21 | 8 | 11 | 13 | | 32 | 1-6 | 1-4 | 10 |
11/22/02 | @ Providence | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 16 | 8 | 4 | 36 | 13 | 19 | 17 | 0 | 49 | 1-2 | 1-5 | 10 |
11/23/02 | Providence | 2 | 1 | 1 | | 4 | 0 | 1 | 0 | | 1 | 10 | 4 | 4 | | 18 | 12 | 12 | 16 | | 40 | 1-4 | 1-3 | 6 |
11/29/02 | @ Nebraska-Omaha | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 4 | 4 | 6 | 18 | 6 | 17 | 11 | 3 | 37 | 1-5 | 1-7 | 14 |
11/30/02 | @ Nebraska-Omaha | 2 | 1 | 0 | | 3 | 0 | 2 | 3 | | 5 | 4 | 6 | 5 | | 15 | 7 | 19 | 10 | | 36 | 1-3 | 3-6 | 25 |
12/05/02 | Providence | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 7 | 2 | 20 | 9 | 6 | 15 | 0 | 30 | 0-4 | 0-4 | 8 |
12/07/02 | @ Northeastern | 0 | 1 | 0 | | 1 | 0 | 0 | 0 | | 0 | 9 | 4 | 7 | | 20 | 8 | 10 | 8 | | 26 | 0-2 | 0-3 | 6 |
12/28/02 | @ Rensselaer | 1 | 0 | 1 | | 2 | 0 | 0 | 1 | | 1 | 6 | 6 | 10 | | 22 | 7 | 5 | 11 | | 23 | 1-5 | 0-3 | 6 |
12/29/02 | vs. Wayne State | 3 | 1 | 0 | | 4 | 0 | 1 | 0 | | 1 | 12 | 12 | 9 | | 33 | 12 | 11 | 14 | | 37 | 1-5 | 0-8 | 18 |
01/04/03 | @ New Hampshire | 1 | 0 | 2 | | 3 | 1 | 2 | 5 | | 8 | 3 | 7 | 10 | | 20 | 19 | 20 | 13 | | 52 | 1-5 | 2-6 | 12 |
01/07/03 | @ UMass Lowell | 4 | 1 | 0 | | 5 | 2 | 3 | 1 | | 6 | 10 | 4 | 6 | | 20 | 10 | 15 | 7 | | 32 | 1-2 | 0-2 | 6 |
01/10/03 | @ Massachusetts | 2 | 1 | 0 | | 3 | 0 | 1 | 3 | | 4 | 7 | 7 | 7 | | 21 | 9 | 8 | 23 | | 40 | 1-2 | 2-5 | 12 |
01/11/03 | Massachusetts | 2 | 0 | 2 | | 4 | 0 | 2 | 1 | | 3 | 6 | 5 | 7 | | 18 | 8 | 13 | 16 | | 37 | 2-5 | 2-5 | 12 |
01/17/03 | Maine | 0 | 3 | 2 | 0 | 5 | 2 | 0 | 3 | 0 | 5 | 8 | 8 | 9 | 0 | 25 | 12 | 21 | 13 | 2 | 48 | 2-5 | 1-5 | 10 |
01/18/03 | Maine | 0 | 0 | 1 | | 1 | 1 | 0 | 1 | | 2 | 7 | 14 | 15 | | 36 | 12 | 4 | 11 | | 27 | 0-4 | 0-5 | 10 |
01/24/03 | Holy Cross | 1 | 0 | 5 | | 6 | 1 | 1 | 1 | | 3 | 18 | 9 | 8 | | 35 | 4 | 12 | 5 | | 21 | 1-5 | 1-5 | 14 |
01/25/03 | Brown | 0 | 1 | 2 | | 3 | 0 | 1 | 0 | | 1 | 11 | 15 | 4 | | 30 | 7 | 20 | 10 | | 37 | 1-4 | 0-4 | 8 |
01/30/03 | @ Boston University | 0 | 0 | 0 | | 0 | 2 | 1 | 2 | | 5 | 8 | 6 | 10 | | 24 | 16 | 10 | 11 | | 37 | 0-3 | 1-4 | 8 |
02/04/03 | UMass Lowell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 9 | 6 | 0 | 25 | 9 | 8 | 14 | 2 | 33 | 0-5 | 1-3 | 8 |
02/07/03 | Northeastern | 1 | 2 | 0 | | 3 | 0 | 0 | 1 | | 1 | 13 | 10 | 6 | | 29 | 10 | 9 | 21 | | 40 | 0-4 | 1-6 | 12 |
02/09/03 | @ Maine | 1 | 1 | 0 | | 2 | 2 | 2 | 0 | | 4 | 6 | 6 | 3 | | 15 | 8 | 13 | 6 | | 27 | 0-1 | 2-3 | 12 |
02/14/03 | @ Boston College | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 6 | 5 | 0 | 15 | 12 | 14 | 8 | 1 | 35 | 0-3 | 1-3 | 8 |
02/15/03 | Boston College | 2 | 1 | 3 | | 6 | 0 | 0 | 1 | | 1 | 5 | 9 | 10 | | 24 | 11 | 10 | 7 | | 28 | 3-6 | 0-4 | 26 |
02/19/03 | New Hampshire | 0 | 0 | 1 | | 1 | 1 | 2 | 3 | | 6 | 7 | 4 | 6 | | 17 | 7 | 11 | 18 | | 36 | 0-4 | 3-5 | 26 |
02/25/03 | @ UMass Lowell | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 8 | 2 | 20 | 13 | 8 | 14 | 1 | 36 | 0-1 | 0-1 | 6 |
02/28/03 | @ Northeastern | 0 | 0 | 1 | | 1 | 0 | 0 | 4 | | 4 | 12 | 9 | 5 | | 26 | 9 | 11 | 13 | | 33 | 0-3 | 0-2 | 12 |
03/01/03 | Massachusetts | 0 | 1 | 1 | | 2 | 2 | 1 | 2 | | 5 | 8 | 9 | 9 | | 26 | 4 | 8 | 7 | | 19 | 1-4 | 0-4 | 12 |
03/07/03 | @ Boston College | 0 | 0 | 1 | | 1 | 2 | 0 | 2 | | 4 | 8 | 3 | 2 | | 13 | 16 | 11 | 8 | | 35 | 0-2 | 2-7 | 87 |
03/08/03 | @ Boston College | 1 | 0 | 0 | | 1 | 1 | 0 | 1 | | 2 | 7 | 4 | 7 | | 18 | 10 | 7 | 12 | | 29 | 1-5 | 0-5 | 12 |
Choose another season or team: