Merrimack Warriors Men's Hockey
2014-2015 Team Statistics
- Overall
Statistics - Hockey East
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Seney | F | Fr | 34 | 11 | 15 | 26 | 0.7647 | 25 | 61 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampus Gustafsson | F | So | 38 | 11 | 14 | 25 | 0.6579 | 19 | 49 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Christie | F | Jr | 36 | 10 | 13 | 23 | 0.6389 | 11 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Hennig | F | Fr | 37 | 14 | 7 | 21 | 0.5676 | 4 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kolomatis | D | Sr | 38 | 3 | 14 | 17 | 0.4474 | 13 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Tibbet | F | Fr | 35 | 6 | 8 | 14 | 0.4000 | 15 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bahe | F | Jr | 38 | 3 | 10 | 13 | 0.3421 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Biega | D | Fr | 38 | 3 | 10 | 13 | 0.3421 | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Lashyn | D | So | 38 | 0 | 10 | 10 | 0.2632 | 26 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris LeBlanc | F | So | 28 | 5 | 4 | 9 | 0.3214 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Mansfield | D/F | Sr | 36 | 4 | 5 | 9 | 0.2500 | 19 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Scotti | F | Jr | 30 | 1 | 6 | 7 | 0.2333 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Kolquist | D | Fr | 35 | 2 | 3 | 5 | 0.1429 | 36 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Jardine | F | Sr | 38 | 0 | 5 | 5 | 0.1316 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Singleton | F | Sr | 34 | 1 | 3 | 4 | 0.1176 | 14 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Larsson | F | Fr | 15 | 3 | 0 | 3 | 0.2000 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gustafsson | F | Jr | 23 | 2 | 1 | 3 | 0.1304 | 9 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Gould | F | Sr | 28 | 0 | 3 | 3 | 0.1071 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hussar | F | Jr | 13 | 2 | 0 | 2 | 0.1538 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Titcomb | D | Fr | 26 | 0 | 1 | 1 | 0.0385 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Wyszomirski | D | Jr | 24 | 0 | 1 | 1 | 0.0417 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pantalone | G | Sr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Delia | G | Fr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Bilous | D | Fr | 6 | 0 | 0 | 0 | 0.0000 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cronin | D | Jr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy McCarran | F | Fr | 9 | 0 | 0 | 0 | 0.0000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Tirronen | G | Sr | 31 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Tirronen | Sr | 31 | 12 | 14 | 3 | .466 | 69 | 1801 | 2.2990 | 2 | 897 | .929 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Collin Delia | Fr | 9 | 4 | 4 | 1 | .500 | 16 | 517 | 1.8566 | 1 | 237 | .937 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Joe Pantalone | Sr | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0.0000 | 0 | 0 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
Hockey East Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Hennig | F | Fr | 26 | 10 | 6 | 16 | 0.6154 | 1 | 2 | 0 | 4 | 0 | 1 |
Hampus Gustafsson | F | So | 26 | 7 | 9 | 16 | 0.6154 | 10 | 31 | 1 | 4 | 0 | 0 |
Brian Christie | F | Jr | 24 | 6 | 9 | 15 | 0.6250 | 10 | 20 | 1 | 2 | 0 | 0 |
Brett Seney | F | Fr | 22 | 4 | 8 | 12 | 0.5455 | 20 | 51 | 0 | 1 | 0 | 0 |
Mathieu Tibbet | F | Fr | 24 | 5 | 5 | 10 | 0.4167 | 8 | 16 | 1 | 1 | 0 | 0 |
Marc Biega | D | Fr | 26 | 1 | 8 | 9 | 0.3462 | 5 | 10 | 1 | 0 | 0 | 0 |
Dan Kolomatis | D | Sr | 26 | 0 | 8 | 8 | 0.3077 | 9 | 18 | 0 | 0 | 0 | 0 |
Ben Bahe | F | Jr | 26 | 2 | 5 | 7 | 0.2692 | 10 | 23 | 0 | 0 | 0 | 0 |
Jared Kolquist | D | Fr | 26 | 2 | 3 | 5 | 0.1923 | 27 | 73 | 1 | 1 | 0 | 0 |
Chris LeBlanc | F | So | 22 | 3 | 1 | 4 | 0.1818 | 7 | 14 | 0 | 1 | 0 | 0 |
Justin Mansfield | D/F | Sr | 26 | 1 | 3 | 4 | 0.1538 | 12 | 24 | 0 | 0 | 0 | 0 |
Jonathan Lashyn | D | So | 26 | 0 | 4 | 4 | 0.1538 | 15 | 38 | 0 | 0 | 0 | 0 |
Kyle Singleton | F | Sr | 24 | 1 | 2 | 3 | 0.1250 | 13 | 48 | 1 | 0 | 1 | 0 |
Vinny Scotti | F | Jr | 21 | 0 | 3 | 3 | 0.1429 | 2 | 4 | 0 | 0 | 0 | 0 |
John Gustafsson | F | Jr | 15 | 2 | 0 | 2 | 0.1333 | 7 | 30 | 1 | 0 | 0 | 0 |
Justin Hussar | F | Jr | 8 | 1 | 0 | 1 | 0.1250 | 3 | 6 | 0 | 1 | 0 | 0 |
Craig Wyszomirski | D | Jr | 16 | 0 | 1 | 1 | 0.0625 | 5 | 10 | 0 | 0 | 0 | 0 |
Clayton Jardine | F | Sr | 26 | 0 | 1 | 1 | 0.0385 | 6 | 20 | 0 | 0 | 0 | 0 |
Quinn Gould | F | Sr | 20 | 0 | 1 | 1 | 0.0500 | 13 | 26 | 0 | 0 | 0 | 0 |
Joe Pantalone | G | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Collin Delia | G | Fr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Titcomb | D | Fr | 17 | 0 | 0 | 0 | 0.0000 | 7 | 14 | 0 | 0 | 0 | 0 |
Matt Cronin | D | Jr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Bilous | D | Fr | 5 | 0 | 0 | 0 | 0.0000 | 6 | 20 | 0 | 0 | 0 | 0 |
Teddy McCarran | F | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Tirronen | G | Sr | 23 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Alfred Larsson | F | Fr | 6 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Hockey East Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Tirronen | Sr | 23 | 6 | 13 | 2 | .333 | 51 | 1316 | 2.3251 | 2 | 666 | .929 |
Collin Delia | Fr | 5 | 1 | 3 | 1 | .300 | 11 | 280 | 2.3600 | 0 | 143 | .929 |
Joe Pantalone | Sr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and Hockey East Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Seney | F | Fr | 34 | 11 | 15 | 26 | 61 | 3 | 2 | 22 | 4 | 8 | 12 | — | 0 | 1 | |||
Hampus Gustafsson | F | So | 38 | 11 | 14 | 25 | 49 | 2 | 7 | 26 | 7 | 9 | 16 | — | 1 | 4 | |||
Brian Christie | F | Jr | 36 | 10 | 13 | 23 | 22 | 1 | 2 | 24 | 6 | 9 | 15 | — | 1 | 2 | |||
Jace Hennig | F | Fr | 37 | 14 | 7 | 21 | 8 | 2 | 5 | 26 | 10 | 6 | 16 | — | 0 | 4 | |||
Dan Kolomatis | D | Sr | 38 | 3 | 14 | 17 | 26 | 0 | 2 | 26 | 0 | 8 | 8 | — | 0 | 0 | |||
Mathieu Tibbet | F | Fr | 35 | 6 | 8 | 14 | 30 | 1 | 1 | 24 | 5 | 5 | 10 | — | 1 | 1 | |||
Ben Bahe | F | Jr | 38 | 3 | 10 | 13 | 35 | 0 | 0 | 26 | 2 | 5 | 7 | — | 0 | 0 | |||
Marc Biega | D | Fr | 38 | 3 | 10 | 13 | 14 | 2 | 1 | 26 | 1 | 8 | 9 | — | 1 | 0 | |||
Jonathan Lashyn | D | So | 38 | 0 | 10 | 10 | 60 | 0 | 0 | 26 | 0 | 4 | 4 | — | 0 | 0 | |||
Chris LeBlanc | F | So | 28 | 5 | 4 | 9 | 14 | 0 | 1 | 22 | 3 | 1 | 4 | — | 0 | 1 | |||
Justin Mansfield | D/F | Sr | 36 | 4 | 5 | 9 | 38 | 1 | 0 | 26 | 1 | 3 | 4 | — | 0 | 0 | |||
Vinny Scotti | F | Jr | 30 | 1 | 6 | 7 | 4 | 0 | 1 | 21 | 0 | 3 | 3 | — | 0 | 0 | |||
Jared Kolquist | D | Fr | 35 | 2 | 3 | 5 | 91 | 1 | 1 | 26 | 2 | 3 | 5 | — | 1 | 1 | |||
Clayton Jardine | F | Sr | 38 | 0 | 5 | 5 | 22 | 0 | 0 | 26 | 0 | 1 | 1 | — | 0 | 0 | |||
Kyle Singleton | F | Sr | 34 | 1 | 3 | 4 | 50 | 1 | 0 | 24 | 1 | 2 | 3 | — | 1 | 0 | |||
Alfred Larsson | F | Fr | 15 | 3 | 0 | 3 | 16 | 1 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |||
John Gustafsson | F | Jr | 23 | 2 | 1 | 3 | 40 | 1 | 0 | 15 | 2 | 0 | 2 | — | 1 | 0 | |||
Quinn Gould | F | Sr | 28 | 0 | 3 | 3 | 40 | 0 | 0 | 20 | 0 | 1 | 1 | — | 0 | 0 | |||
Justin Hussar | F | Jr | 13 | 2 | 0 | 2 | 8 | 0 | 1 | 8 | 1 | 0 | 1 | — | 0 | 1 | |||
Aaron Titcomb | D | Fr | 26 | 0 | 1 | 1 | 16 | 0 | 0 | 17 | 0 | 0 | 0 | — | 0 | 0 | |||
Craig Wyszomirski | D | Jr | 24 | 0 | 1 | 1 | 24 | 0 | 0 | 16 | 0 | 1 | 1 | — | 0 | 0 | |||
Joe Pantalone | G | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Collin Delia | G | Fr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 | |||
Braxton Bilous | D | Fr | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 | |||
Matt Cronin | D | Jr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |||
Teddy McCarran | F | Fr | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
Rasmus Tirronen | G | Sr | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | — | 0 | 0 |
Overall and Hockey East Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Tirronen | Sr | 31 | 12 | 14 | 3 | .466 | 2.2990 | 2 | .929 | 23 | 6 | 13 | 2 | .333 | 2.3251 | 2 | .929 | |||
Collin Delia | Fr | 9 | 4 | 4 | 1 | .500 | 1.8566 | 1 | .937 | 5 | 1 | 3 | 1 | .300 | 2.3600 | 0 | .929 | |||
Joe Pantalone | Sr | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (16-18-4, 5-14-3 Hockey East)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||
10/10/14 | @ Holy Cross | 2 | 0 | 1 |   | 3 | 12 | 10 | 13 |   | 35 | 0-4 | 0-4 | 12 | B. Seney, B. Christie, J. Mansfield | ||
10/11/14 | Holy Cross | 1 | 1 | 0 |   | 2 | 11 | 15 | 8 |   | 34 | 1-4 | 0-3 | 8 | J. Hennig, H. Gustafsson | ||
10/18/14 | Connecticut | 0 | 0 | 1 | 1 | 2 | 8 | 15 | 15 | 5 | 43 | 0-4 | 0-4 | 8 | B. Seney, H. Gustafsson | ||
10/24/14 | @ Mercyhurst | 1 | 1 | 2 | 1 | 5 | 11 | 12 | 11 | 4 | 38 | 1-4 | 2-7 | 14 | J. Mansfield (2), M. Biega (2), B. Christie | ||
10/25/14 | @ Mercyhurst | 0 | 1 | 1 |   | 2 | 15 | 9 | 10 |   | 34 | 1-7 | 0-4 | 11 | A. Larsson, B. Seney | ||
10/31/14 | vs. Connecticut | 0 | 1 | 1 | 0 | 2 | 4 | 21 | 12 | 3 | 40 | 2-8 | 0-5 | 12 | V. Scotti, D. Kolomatis | ||
11/02/14 | vs. Princeton | 3 | 2 | 1 |   | 6 | 11 | 11 | 11 |   | 33 | 1-9 | 0-4 | 8 | A. Larsson, J. Hennig, B. Bahe, D. Kolomatis, B. Seney, M. Tibbet | ||
11/07/14 | @ Providence | 0 | 1 | 1 |   | 2 | 4 | 7 | 16 |   | 27 | 2-3 | 1-5 | 10 | J. Hennig, B. Christie | ||
11/08/14 | Providence | 0 | 0 | 1 |   | 1 | 12 | 15 | 7 |   | 34 | 0-7 | 0-5 | 25 | B. Christie | ||
11/14/14 | Notre Dame | 0 | 1 | 1 | 0 | 2 | 8 | 10 | 5 | 1 | 24 | 0-3 | 0-2 | 6 | B. Christie, B. Seney | ||
11/15/14 | Notre Dame | 1 | 1 | 2 |   | 4 | 10 | 6 | 8 |   | 24 | 1-5 | 0-4 | 10 | M. Tibbet (2), J. Gustafsson, H. Gustafsson | ||
11/21/14 | Northeastern | 1 | 1 | 2 |   | 4 | 12 | 7 | 11 |   | 30 | 3-8 | 2-6 | 12 | C. LeBlanc, J. Kolquist (2), J. Hennig | ||
11/22/14 | @ Northeastern | 0 | 1 | 0 |   | 1 | 7 | 10 | 8 |   | 25 | 0-1 | 1-2 | 16 | J. Mansfield | ||
11/28/14 | Clarkson | 0 | 1 | 2 |   | 3 | 10 | 6 | 5 |   | 21 | 2-6 | 0-5 | 12 | J. Hennig, C. LeBlanc, H. Gustafsson | ||
11/29/14 | Clarkson | 0 | 1 | 1 |   | 2 | 3 | 9 | 7 |   | 19 | 0-4 | 1-4 | 10 | C. LeBlanc, A. Larsson | ||
12/05/14 | Boston University | 0 | 1 | 0 | 0 | 1 | 9 | 12 | 4 | 2 | 27 | 0-7 | 0-6 | 12 | B. Seney | ||
12/06/14 | @ Boston University | 0 | 1 | 1 |   | 2 | 11 | 9 | 12 |   | 32 | 1-5 | 0-4 | 10 | B. Christie (2) | ||
01/02/15 | @ Minnesota | 1 | 2 | 0 |   | 3 | 5 | 7 | 5 |   | 17 | 0-2 | 0-4 | 8 | H. Gustafsson, J. Hennig, B. Seney | ||
01/03/15 | vs. UMass Lowell | 1 | 0 | 0 |   | 1 | 4 | 8 | 10 |   | 22 | 0-2 | 0-4 | 10 | D. Kolomatis | ||
01/16/15 | Quinnipiac | 2 | 2 | 0 |   | 4 | 10 | 10 | 8 |   | 28 | 0-1 | 1-4 | 10 | B. Christie (2), J. Hussar, B. Seney | ||
01/17/15 | @ Quinnipiac | 1 | 0 | 2 |   | 3 | 8 | 5 | 8 |   | 21 | 1-4 | 1-5 | 14 | B. Seney (2), H. Gustafsson | ||
01/21/15 | @ Boston College | 0 | 0 | 1 |   | 1 | 8 | 5 | 10 |   | 23 | 1-2 | 0-3 | 6 | J. Hennig | ||
01/23/15 | Massachusetts | 0 | 3 | 1 | 0 | 4 | 7 | 20 | 9 | 1 | 37 | 1-5 | 2-7 | 16 | J. Hennig, M. Tibbet, C. LeBlanc, H. Gustafsson | ||
01/25/15 | @ Massachusetts | 0 | 0 | 1 |   | 1 | 11 | 16 | 18 |   | 45 | 0-7 | 1-5 | 14 | H. Gustafsson | ||
01/30/15 | UMass Lowell | 1 | 1 | 0 |   | 2 | 6 | 7 | 4 |   | 17 | 0-2 | 0-6 | 12 | C. LeBlanc, M. Biega | ||
01/31/15 | @ UMass Lowell | 0 | 1 | 0 |   | 1 | 5 | 7 | 11 |   | 23 | 0-4 | 0-2 | 6 | B. Bahe | ||
02/06/15 | Boston College | 0 | 2 | 0 |   | 2 | 10 | 17 | 5 |   | 32 | 1-6 | 1-3 | 54 | B. Bahe, B. Seney | ||
02/10/15 | @ Connecticut | 0 | 0 | 0 |   | 0 | 12 | 9 | 11 |   | 32 | 0-2 | 0-4 | 8 | |||
02/13/15 | Maine | 0 | 2 | 1 |   | 3 | 11 | 7 | 11 |   | 29 | 0-2 | 0-6 | 12 | J. Gustafsson, J. Hennig, B. Christie | ||
02/14/15 | Maine | 0 | 2 | 1 |   | 3 | 7 | 14 | 10 |   | 31 | 1-6 | 1-4 | 12 | H. Gustafsson (2), J. Hennig | ||
02/20/15 | @ Vermont | 0 | 1 | 0 |   | 1 | 3 | 7 | 6 |   | 16 | 1-4 | 0-4 | 14 | H. Gustafsson | ||
02/21/15 | @ Vermont | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 17 | 0-4 | 0-3 | 11 | |||
02/27/15 | @ New Hampshire | 0 | 1 | 0 |   | 1 | 4 | 9 | 4 |   | 17 | 0-2 | 1-5 | 10 | M. Tibbet | ||
02/28/15 | @ New Hampshire | 0 | 0 | 0 |   | 0 | 3 | 3 | 5 |   | 11 | 0-4 | 1-6 | 37 | |||
03/06/15 | @ Northeastern | 1 | 1 | 0 | 1 | 3 | 8 | 10 | 10 | 1 | 29 | 1-2 | 1-8 | 31 | J. Hussar, J. Hennig, K. Singleton | ||
03/07/15 | @ Northeastern | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 12 | 9 | 11 | 13 | 49 | 2-4 | 1-7 | 14 | J. Hennig, M. Tibbet |
03/13/15 | @ Boston University | 1 | 0 | 1 |   | 2 | 4 | 11 | 4 |   | 19 | 0-2 | 2-8 | 25 | J. Hennig (2) | ||
03/14/15 | @ Boston University | 0 | 0 | 0 |   | 0 | 9 | 2 | 16 |   | 27 | 0-6 | 1-6 | 38 |
Team Summary
Records
Situation | Record | ||
Overall | 16-18-4 | ||
Conference | 7-16-3 | ||
Scoring First | 10-11-3 | ||
Opp. Scores First | 6-7-1 | ||
When Outshooting Opponent | 7-5-2 | ||
When Outshot by Opponent | 9-13-2 | ||
1-goal Games | 11-7 | ||
Home | 9-4-2 | ||
Away | 6-13-1 | ||
Neutral | 1-1-1 | ||
Overtime | 4-1-4 | ||
When ... | Leading | Trailing | Tied |
After 1 | 6-1-0 | 1-9-2 | 9-8-2 |
After 2 | 10-2-3 | 1-13-0 | 5-3-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 24 | 162 | 14.8 |
Penalty Kill | 157 | 178 | 88.2 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Merrimack | 17 | 34 | 26 | 3 | 80 |
Opponent | 23 | 38 | 31 | 1 | 93 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Merrimack | 305 | 374 | 341 | 29 | 1049 |
Opponent | 377 | 439 | 367 | 31 | 1214 |
Overall | Conference | |||
Avg./Game | Merrimack | Opp. | Merrimack | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 27.9 | 27.7 | ||
PIM | 14.68 | 16.50 |
Game-by-Game Statistics
Record: (16-18-4, 5-14-3 Hockey East)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||
10/10/14 | @ Holy Cross | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 12 | 10 | 13 | 35 | 9 | 10 | 6 | 25 | 0-4 | 0-4 | 12 | ||||||||
10/11/14 | Holy Cross | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 15 | 8 | 34 | 10 | 12 | 5 | 27 | 1-4 | 0-3 | 8 | ||||||||
10/18/14 | Connecticut | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 15 | 15 | 5 | 43 | 9 | 3 | 6 | 0 | 18 | 0-4 | 0-4 | 8 | ||||
10/24/14 | @ Mercyhurst | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 3 | 0 | 4 | 11 | 12 | 11 | 4 | 38 | 7 | 12 | 11 | 2 | 32 | 1-4 | 2-7 | 14 | ||||
10/25/14 | @ Mercyhurst | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 15 | 9 | 10 | 34 | 8 | 12 | 2 | 22 | 1-7 | 0-4 | 11 | ||||||||
10/31/14 | vs. Connecticut | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 21 | 12 | 3 | 40 | 8 | 4 | 8 | 2 | 22 | 2-8 | 0-5 | 12 | ||||
11/02/14 | vs. Princeton | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 11 | 11 | 11 | 33 | 3 | 14 | 8 | 25 | 1-9 | 0-4 | 8 | ||||||||
11/07/14 | @ Providence | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 4 | 7 | 16 | 27 | 12 | 10 | 2 | 24 | 2-3 | 1-5 | 10 | ||||||||
11/08/14 | Providence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 7 | 34 | 8 | 8 | 6 | 22 | 0-7 | 0-5 | 25 | ||||||||
11/14/14 | Notre Dame | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 8 | 10 | 5 | 1 | 24 | 7 | 8 | 9 | 1 | 25 | 0-3 | 0-2 | 6 | ||||
11/15/14 | Notre Dame | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 10 | 6 | 8 | 24 | 2 | 7 | 12 | 21 | 1-5 | 0-4 | 10 | ||||||||
11/21/14 | Northeastern | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 12 | 7 | 11 | 30 | 11 | 6 | 15 | 32 | 3-8 | 2-6 | 12 | ||||||||
