
Michigan Tech Huskies Men's Hockey
2001-2002 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Cam Ellsworth | Fr | 28 | 5 | 19 | 2 | .231 | 114 | 1492 | 4.5834 | 0 | 734 | .866 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Brian Rogers | Jr | 15 | 3 | 9 | 0 | .250 | 62 | 790 | 4.7099 | 1 | 355 | .851 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
WCHA Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Cam Ellsworth | Fr | 22 | 3 | 15 | 2 | .200 | 86 | 1168 | 4.4172 | 0 | 582 | .871 |
Brian Rogers | Jr | 10 | 1 | 7 | 0 | .125 | 47 | 515 | 5.4770 | 1 | 227 | .828 |
Overall and WCHA Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Cam Ellsworth | Fr | | 28 | 5 | 19 | 2 | .231 | 4.5834 | 0 | .866 | | | 22 | 3 | 15 | 2 | .200 | 4.4172 | 0 | .871 |
Brian Rogers | Jr | | 15 | 3 | 9 | 0 | .250 | 4.7099 | 1 | .851 | | | 10 | 1 | 7 | 0 | .125 | 5.4770 | 1 | .828 |
Detailed Game-by-Game Statistics
Record: (8-28-2, 4-22-2 WCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
10/12/01 | St. Lawrence | 2 | 1 | 0 |   | 3 | 16 | 18 | 10 |   | 44 | 1-9 | 0-5 | 14 | B. Engelhardt, J. Doetzel, P. Cabana |
10/13/01 | St. Lawrence | 1 | 2 | 1 |   | 4 | 10 | 20 | 12 |   | 42 | 1-5 | 0-5 | 12 | C. Murphy, J. Pittis, B. Perez, C. Durno |
10/19/01 | @ St. Cloud State | 1 | 1 | 0 |   | 2 | 7 | 10 | 7 |   | 24 | 0-2 | 4-7 | 22 | T. Kaiman, G. Amadio |
10/20/01 | @ St. Cloud State | 0 | 1 | 2 |   | 3 | 15 | 2 | 10 |   | 27 | 0-5 | 5-9 | 23 | J. Pittis, C. Durno, J. Doetzel |
11/02/01 | Minnesota | 2 | 1 | 0 |   | 3 | 13 | 6 | 8 |   | 27 | 0-3 | 1-6 | 18 | J. Pittis, R. Lenton, R. Rankin |
11/03/01 | Minnesota | 4 | 1 | 0 | 0 | 5 | 14 | 10 | 8 | 0 | 32 | 1-8 | 3-8 | 20 | C. Wilson (2), B. Perez (3) |
11/09/01 | Denver | 0 | 1 | 1 |   | 2 | 11 | 5 | 16 |   | 32 | 1-5 | 5-6 | 23 | C. Murphy, B. Perez |
11/10/01 | Denver | 1 | 0 | 0 |   | 1 | 9 | 6 | 8 |   | 23 | 0-5 | 2-5 | 10 | J. Pittis |
11/16/01 | @ Wisconsin | 0 | 1 | 0 |   | 1 | 9 | 12 | 12 |   | 33 | 0-7 | 0-7 | 14 | J. Pittis |
11/17/01 | @ Wisconsin | 0 | 0 | 0 |   | 0 | 7 | 9 | 17 |   | 33 | 0-6 | 2-9 | 71 | |
11/23/01 | @ Wayne State | 1 | 1 | 0 |   | 2 | 8 | 11 | 15 |   | 34 | 0-5 | 2-5 | 10 | B. Greco, C. Durno |
11/24/01 | @ Wayne State | 1 | 1 | 2 |   | 4 | 11 | 16 | 8 |   | 35 | 0-5 | 2-4 | 8 | J. Doetzel, J. Hartman, R. Markham, B. Engelhardt |
11/30/01 | Colorado College | 1 | 1 | 0 | 0 | 2 | 9 | 8 | 7 | 1 | 25 | 1-3 | 0-4 | 10 | B. Engelhardt, J. Doetzel |
12/01/01 | Colorado College | 1 | 0 | 0 |   | 1 | 7 | 12 | 9 |   | 28 | 1-3 | 0-2 | 12 | C. Murphy |
12/14/01 | Northern Michigan | 1 | 1 | 3 |   | 5 | 18 | 10 | 14 |   | 42 | 1-8 | 0-4 | 10 | B. Engelhardt (2), P. Cabana (2), F. Werner |
12/15/01 | @ Northern Michigan | 0 | 1 | 0 |   | 1 | 10 | 10 | 8 |   | 28 | 0-6 | 2-4 | 8 | J. Pittis |
12/28/01 | vs. Michigan State | 1 | 0 | 0 |   | 1 | 4 | 11 | 8 |   | 23 | 0-4 | 2-6 | 16 | P. Cabana |
12/29/01 | vs. Michigan | 2 | 2 | 0 |   | 4 | 7 | 9 | 5 |   | 21 | 0-4 | 0-5 | 10 | J. Pittis, F. Werner (2), B. Engelhardt |
01/04/02 | @ Alaska Anchorage | 0 | 1 | 0 |   | 1 | 9 | 7 | 3 |   | 19 | 0-4 | 2-5 | 10 | C. Durno |
01/05/02 | @ Alaska Anchorage | 1 | 0 | 1 |   | 2 | 4 | 10 | 12 |   | 26 | 0-7 | 0-5 | 14 | P. Cabana, J. Brown |
01/11/02 | @ Denver | 0 | 0 | 1 |   | 1 | 11 | 14 | 9 |   | 34 | 0-4 | 2-4 | 8 | C. Durno |
01/12/02 | @ Denver | 2 | 1 | 1 |   | 4 | 13 | 2 | 9 |   | 24 | 0-3 | 1-4 | 8 | J. Doetzel, C. Murphy (2), P. Cabana |
01/18/02 | Minnesota Duluth | 1 | 1 | 2 |   | 4 | 11 | 9 | 9 |   | 29 | 0-3 | 0-7 | 14 | C. Murphy, B. Engelhardt, F. Werner, B. Sullivan |
01/19/02 | Minnesota Duluth | 1 | 1 | 3 |   | 5 | 9 | 8 | 8 |   | 25 | 2-6 | 1-4 | 8 | J. Pittis, B. Engelhardt (2), J. Brown (2) |
01/25/02 | North Dakota | 0 | 1 | 0 |   | 1 | 6 | 6 | 9 |   | 21 | 0-6 | 1-2 | 4 | B. Engelhardt |
01/26/02 | North Dakota | 1 | 1 | 1 |   | 3 | 9 | 14 | 22 |   | 45 | 0-4 | 1-5 | 18 | C. Murphy, J. Pittis, B. Patterson |
02/01/02 | @ Minnesota State | 0 | 0 | 2 |   | 2 | 10 | 10 | 17 |   | 37 | 0-5 | 1-3 | 6 | B. Patterson, C. Fabry |
02/02/02 | @ Minnesota State | 4 | 0 | 0 |   | 4 | 9 | 7 | 5 |   | 21 | 1-5 | 1-6 | 14 | C. Durno, B. Perez, B. Engelhardt (2) |
02/08/02 | St. Cloud State | 2 | 0 | 1 |   | 3 | 16 | 11 | 8 |   | 35 | 1-6 | 1-6 | 14 | J. Brown, J. Doetzel (2) |
02/09/02 | St. Cloud State | 0 | 2 | 0 |   | 2 | 12 | 6 | 7 |   | 25 | 1-4 | 1-6 | 14 | J. Pittis, B. Engelhardt |
02/15/02 | @ North Dakota | 1 | 0 | 1 |   | 2 | 8 | 15 | 7 |   | 30 | 1-6 | 4-7 | 24 | C. Wilson, J. Pittis |
02/16/02 | @ North Dakota | 1 | 2 | 0 |   | 3 | 11 | 9 | 8 |   | 28 | 1-5 | 1-4 | 8 | R. Markham, J. Pittis, J. Brown |
02/22/02 | Minnesota State | 1 | 2 | 2 |   | 5 | 7 | 15 | 10 |   | 32 | 0-5 | 0-4 | 16 | J. Pittis, P. Cabana (2), C. Durno, B. Engelhardt |
02/23/02 | Minnesota State | 0 | 0 | 3 |   | 3 | 12 | 5 | 19 |   | 36 | 1-6 | 0-4 | 10 | B. Patterson, B. Engelhardt (2) |
03/01/02 | @ Colorado College | 0 | 0 | 0 |   | 0 | 4 | 6 | 4 |   | 14 | 0-4 | 0-6 | 16 | |
03/02/02 | @ Colorado College | 0 | 1 | 0 |   | 1 | 3 | 11 | 7 |   | 21 | 0-6 | 3-7 | 26 | C. Wilson |
03/08/02 | @ Denver | 0 | 1 | 0 |   | 1 | 4 | 5 | 5 |   | 14 | 0-2 | 0-2 | 8 | F. Werner |
03/09/02 | @ Denver | 0 | 0 | 1 |   | 1 | 7 | 5 | 7 |   | 19 | 0-6 | 2-6 | 14 | C. Murphy |
Team Summary
Records
Overall | 8-28-2 |
Conference | 4-22-2 |
Scoring First | 4-11-1 |
Opp. Scores First | 4-17-1 |
When Outshooting Opponent | 5-6-0 |
When Outshot by Opponent | 2-22-2 |
1-goal Games | 4-5 |
Home | 6-9-2 |
Away | 2-17-0 |
Neutral | 0-2-0 |
Overtime | 0-0-2 |
After 1 | 3-5-1 | 1-19-0 | 4-4-1 |
After 2 | 5-3-0 | 2-18-1 | 1-7-1 |
Special Teams
Power Play |
15 |
190 |
7.9 |
Penalty Kill |
146 |
198 |
73.7 |
By Period
Michigan Tech | 34 | 30 | 28 | 0 | 92 |
Opponent | 65 | 60 | 52 | 0 | 177 |
Michigan Tech | 360 | 360 | 367 | 1 | 1088 |
Opponent | 458 | 426 | 378 | 4 | 1266 |
Goals | 0 | 0 | 0 | 0 |
Shots | 28.6 | | 28.1 | |
PIM | 14.87 | | 16.25 | |
Game-by-Game Statistics
Record: (8-28-2, 4-22-2 WCHA)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/12/01 | St. Lawrence | 2 | 1 | 0 | | 3 | 0 | 2 | 0 | | 2 | 16 | 18 | 10 | | 44 | 6 | 8 | 11 | | 25 | 1-9 | 0-5 | 14 |
10/13/01 | St. Lawrence | 1 | 2 | 1 | | 4 | 0 | 1 | 0 | | 1 | 10 | 20 | 12 | | 42 | 7 | 14 | 8 | | 29 | 1-5 | 0-5 | 12 |
10/19/01 | @ St. Cloud State | 1 | 1 | 0 | | 2 | 3 | 0 | 4 | | 7 | 7 | 10 | 7 | | 24 | 15 | 9 | 6 | | 30 | 0-2 | 4-7 | 22 |
10/20/01 | @ St. Cloud State | 0 | 1 | 2 | | 3 | 1 | 3 | 3 | | 7 | 15 | 2 | 10 | | 27 | 10 | 12 | 9 | | 31 | 0-5 | 5-9 | 23 |
11/02/01 | Minnesota | 2 | 1 | 0 | | 3 | 1 | 5 | 1 | | 7 | 13 | 6 | 8 | | 27 | 12 | 15 | 16 | | 43 | 0-3 | 1-6 | 18 |
11/03/01 | Minnesota | 4 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 5 | 14 | 10 | 8 | 0 | 32 | 11 | 13 | 15 | 2 | 41 | 1-8 | 3-8 | 20 |
11/09/01 | Denver | 0 | 1 | 1 | | 2 | 4 | 4 | 1 | | 9 | 11 | 5 | 16 | | 32 | 13 | 13 | 9 | | 35 | 1-5 | 5-6 | 23 |
11/10/01 | Denver | 1 | 0 | 0 | | 1 | 1 | 1 | 1 | | 3 | 9 | 6 | 8 | | 23 | 15 | 6 | 6 | | 27 | 0-5 | 2-5 | 10 |
11/16/01 | @ Wisconsin | 0 | 1 | 0 | | 1 | 0 | 0 | 0 | | 0 | 9 | 12 | 12 | | 33 | 8 | 8 | 5 | | 21 | 0-7 | 0-7 | 14 |
11/17/01 | @ Wisconsin | 0 | 0 | 0 | | 0 | 3 | 0 | 2 | | 5 | 7 | 9 | 17 | | 33 | 12 | 15 | 9 | | 36 | 0-6 | 2-9 | 71 |
11/23/01 | @ Wayne State | 1 | 1 | 0 | | 2 | 2 | 2 | 0 | | 4 | 8 | 11 | 15 | | 34 | 14 | 3 | 8 | | 25 | 0-5 | 2-5 | 10 |
11/24/01 | @ Wayne State | 1 | 1 | 2 | | 4 | 1 | 2 | 0 | | 3 | 11 | 16 | 8 | | 35 | 10 | 3 | 7 | | 20 | 0-5 | 2-4 | 8 |
11/30/01 | Colorado College | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 8 | 7 | 1 | 25 | 16 | 15 | 15 | 2 | 48 | 1-3 | 0-4 | 10 |
12/01/01 | Colorado College | 1 | 0 | 0 | | 1 | 0 | 1 | 2 | | 3 | 7 | 12 | 9 | | 28 | 6 | 18 | 8 | | 32 | 1-3 | 0-2 | 12 |
12/14/01 | Northern Michigan | 1 | 1 | 3 | | 5 | 2 | 0 | 1 | | 3 | 18 | 10 | 14 | | 42 | 12 | 7 | 7 | | 26 | 1-8 | 0-4 | 10 |
12/15/01 | @ Northern Michigan | 0 | 1 | 0 | | 1 | 4 | 1 | 1 | | 6 | 10 | 10 | 8 | | 28 | 15 | 13 | 11 | | 39 | 0-6 | 2-4 | 8 |
12/28/01 | vs. Michigan State | 1 | 0 | 0 | | 1 | 0 | 3 | 1 | | 4 | 4 | 11 | 8 | | 23 | 15 | 17 | 12 | | 44 | 0-4 | 2-6 | 16 |
12/29/01 | vs. Michigan | 2 | 2 | 0 | | 4 | 1 | 2 | 4 | | 7 | 7 | 9 | 5 | | 21 | 12 | 16 | 16 | | 44 | 0-4 | 0-5 | 10 |
01/04/02 | @ Alaska Anchorage | 0 | 1 | 0 | | 1 | 3 | 2 | 3 | | 8 | 9 | 7 | 3 | | 19 | 9 | 4 | 14 | | 27 | 0-4 | 2-5 | 10 |
01/05/02 | @ Alaska Anchorage | 1 | 0 | 1 | | 2 | 0 | 3 | 0 | | 3 | 4 | 10 | 12 | | 26 | 8 | 9 | 3 | | 20 | 0-7 | 0-5 | 14 |
01/11/02 | @ Denver | 0 | 0 | 1 | | 1 | 2 | 1 | 0 | | 3 | 11 | 14 | 9 | | 34 | 7 | 17 | 8 | | 32 | 0-4 | 2-4 | 8 |
01/12/02 | @ Denver | 2 | 1 | 1 | | 4 | 2 | 2 | 3 | | 7 | 13 | 2 | 9 | | 24 | 12 | 16 | 15 | | 43 | 0-3 | 1-4 | 8 |
01/18/02 | Minnesota Duluth | 1 | 1 | 2 | | 4 | 0 | 0 | 1 | | 1 | 11 | 9 | 9 | | 29 | 20 | 12 | 11 | | 43 | 0-3 | 0-7 | 14 |
01/19/02 | Minnesota Duluth | 1 | 1 | 3 | | 5 | 1 | 1 | 1 | | 3 | 9 | 8 | 8 | | 25 | 8 | 13 | 14 | | 35 | 2-6 | 1-4 | 8 |
01/25/02 | North Dakota | 0 | 1 | 0 | | 1 | 1 | 2 | 2 | | 5 | 6 | 6 | 9 | | 21 | 20 | 8 | 12 | | 40 | 0-6 | 1-2 | 4 |
01/26/02 | North Dakota | 1 | 1 | 1 | | 3 | 2 | 2 | 1 | | 5 | 9 | 14 | 22 | | 45 | 8 | 13 | 11 | | 32 | 0-4 | 1-5 | 18 |
02/01/02 | @ Minnesota State | 0 | 0 | 2 | | 2 | 2 | 0 | 1 | | 3 | 10 | 10 | 17 | | 37 | 14 | 8 | 6 | | 28 | 0-5 | 1-3 | 6 |
02/02/02 | @ Minnesota State | 4 | 0 | 0 | | 4 | 4 | 1 | 1 | | 6 | 9 | 7 | 5 | | 21 | 14 | 6 | 8 | | 28 | 1-5 | 1-6 | 14 |
02/08/02 | St. Cloud State | 2 | 0 | 1 | | 3 | 2 | 0 | 2 | | 4 | 16 | 11 | 8 | | 35 | 10 | 10 | 18 | | 38 | 1-6 | 1-6 | 14 |
02/09/02 | St. Cloud State | 0 | 2 | 0 | | 2 | 2 | 1 | 0 | | 3 | 12 | 6 | 7 | | 25 | 15 | 8 | 9 | | 32 | 1-4 | 1-6 | 14 |
02/15/02 | @ North Dakota | 1 | 0 | 1 | | 2 | 6 | 5 | 1 | | 12 | 8 | 15 | 7 | | 30 | 19 | 15 | 11 | | 45 | 1-6 | 4-7 | 24 |
02/16/02 | @ North Dakota | 1 | 2 | 0 | | 3 | 2 | 1 | 1 | | 4 | 11 | 9 | 8 | | 28 | 14 | 11 | 6 | | 31 | 1-5 | 1-4 | 8 |
02/22/02 | Minnesota State | 1 | 2 | 2 | | 5 | 1 | 0 | 3 | | 4 | 7 | 15 | 10 | | 32 | 8 | 8 | 16 | | 32 | 0-5 | 0-4 | 16 |
02/23/02 | Minnesota State | 0 | 0 | 3 | | 3 | 2 | 3 | 0 | | 5 | 12 | 5 | 19 | | 36 | 7 | 11 | 1 | | 19 | 1-6 | 0-4 | 10 |
03/01/02 | @ Colorado College | 0 | 0 | 0 | | 0 | 2 | 0 | 0 | | 2 | 4 | 6 | 4 | | 14 | 12 | 15 | 11 | | 38 | 0-4 | 0-6 | 16 |
03/02/02 | @ Colorado College | 0 | 1 | 0 | | 1 | 2 | 2 | 4 | | 8 | 3 | 11 | 7 | | 21 | 18 | 8 | 10 | | 36 | 0-6 | 3-7 | 26 |
03/08/02 | @ Denver | 0 | 1 | 0 | | 1 | 2 | 1 | 2 | | 5 | 4 | 5 | 5 | | 14 | 17 | 16 | 7 | | 40 | 0-2 | 0-2 | 8 |
03/09/02 | @ Denver | 0 | 0 | 1 | | 1 | 2 | 3 | 3 | | 8 | 7 | 5 | 7 | | 19 | 9 | 13 | 9 | | 31 | 0-6 | 2-6 | 14 |
Choose another season or team: