
Niagara Purple Eagles Women's Hockey
2006-2007 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Allison Rutledge | Sr | 35 | 10 | 19 | 6 | .371 | 92 | 2105 | 2.6228 | 1 | 1019 | .917 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Jill Zelonis | Fr | 2 | 0 | 0 | 0 | .000 | 0 | 12 | 0.0000 | 0 | 7 | 1.000 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
CHA Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Allison Rutledge | Sr | 12 | 5 | 6 | 1 | .458 | 35 | 716 | 2.9323 | 0 | 361 | .912 |
Jill Zelonis | Fr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 0 | 0 | |
Overall and CHA Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Allison Rutledge | Sr | | 35 | 10 | 19 | 6 | .371 | 2.6228 | 1 | .917 | | | 12 | 5 | 6 | 1 | .458 | 2.9323 | 0 | .912 |
Jill Zelonis | Fr | | 2 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | | | 0 | 0 | 0 | 0 | .000 | | 0 | |
Detailed Game-by-Game Statistics
Record: (10-19-6, 5-6-1 CHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
09/29/06 | @ New Hampshire | 0 | 0 | 0 |   | 0 | 2 | 1 | 4 |   | 7 | 0-5 | 3-8 | 18 | |
09/30/06 | @ New Hampshire | 2 | 1 | 0 | 0 | 3 | 8 | 6 | 0 | 0 | 14 | 1-9 | 0-11 | 26 | M. Mills, C. Hoyle-Levy, C. Donovan |
10/06/06 | Colgate | 0 | 2 | 1 |   | 3 | 9 | 15 | 7 |   | 31 | 2-9 | 1-6 | 16 | C. Hoyle-Levy, A. Malty, C. Boyles |
10/07/06 | Colgate | 0 | 0 | 1 | 0 | 1 | 9 | 4 | 6 | 2 | 21 | 0-6 | 1-1 | 2 | F. McPhail |
10/20/06 | @ Cornell | 0 | 1 | 0 | 1 | 2 | 9 | 11 | 16 | 5 | 41 | 1-9 | 0-5 | 10 | F. McPhail, A. Riggs |
10/21/06 | @ Cornell | 0 | 0 | 3 | 0 | 3 | 4 | 2 | 15 | 3 | 24 | 1-5 | 2-9 | 18 | F. McPhail, M. Yorkson, C. Hoyle-Levy |
10/27/06 | @ Bemidji State | 0 | 0 | 1 |   | 1 | 6 | 5 | 6 |   | 17 | 1-8 | 1-7 | 16 | K. Gray |
10/28/06 | @ Bemidji State | 1 | 0 | 1 |   | 2 | 10 | 14 | 10 |   | 34 | 1-6 | 0-2 | 4 | J. Spring, S. Moulson |
11/04/06 | Northeastern | 0 | 0 | 0 |   | 0 | 8 | 7 | 7 |   | 22 | 0-8 | 1-10 | 20 | |
11/05/06 | Northeastern | 3 | 2 | 1 |   | 6 | 9 | 15 | 5 |   | 29 | 3-6 | 2-9 | 20 | S. Moulson, K. O'Hara, M. Yorkson, L. Agozzino, F. McPhail, M. McKinnon |
11/11/06 | @ Minnesota | 1 | 1 | 1 |   | 3 | 9 | 9 | 4 |   | 22 | 0-5 | 2-7 | 16 | C. Jablonski, A. Malty, F. McPhail |
11/12/06 | @ Minnesota | 0 | 0 | 1 |   | 1 | 5 | 15 | 7 |   | 27 | 0-5 | 0-6 | 14 | L. Agozzino |
11/25/06 | @ Brown | 1 | 2 | 1 | 0 | 4 | 5 | 10 | 11 | 3 | 29 | 3-5 | 2-7 | 14 | M. Yorkson, A. Riggs (3) |
11/26/06 | @ Providence | 0 | 0 | 0 |   | 0 | 14 | 7 | 6 |   | 27 | 0-7 | 0-3 | 6 | |
12/01/06 | North Dakota | 1 | 1 | 0 |   | 2 | 11 | 6 | 11 |   | 28 | 1-6 | 1-8 | 28 | M. McKinnon, A. Riggs |
12/02/06 | North Dakota | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 13 | 5 | 41 | 0-4 | 0-7 | 14 | |
12/08/06 | @ Clarkson | 0 | 0 | 0 |   | 0 | 5 | 5 | 5 |   | 15 | 0-4 | 0-4 | 8 | |
12/09/06 | @ Clarkson | 0 | 0 | 1 |   | 1 | 9 | 7 | 11 |   | 27 | 0-2 | 1-6 | 12 | M. McKinnon |
12/16/06 | @ Wayne State | 2 | 2 | 2 |   | 6 | 8 | 17 | 11 |   | 36 | 1-7 | 1-5 | 10 | C. Hoyle-Levy, A. Riggs (2), M. McKinnon, M. Mills, C. Boyles |
12/17/06 | @ Wayne State | 2 | 0 | 0 |   | 2 | 6 | 8 | 17 |   | 31 | 0-6 | 4-8 | 16 | L. Agozzino, K. Gray |
01/06/07 | @ Minnesota Duluth | 2 | 0 | 1 | 0 | 3 | 9 | 4 | 7 | 0 | 20 | 1-8 | 0-4 | 8 | S. Moulson, M. McKinnon (2) |
01/07/07 | @ Minnesota Duluth | 0 | 1 | 0 |   | 1 | 2 | 8 | 4 |   | 14 | 0-3 | 0-7 | 18 | K. O'Hara |
01/12/07 | Robert Morris | 1 | 3 | 1 |   | 5 | 14 | 14 | 19 |   | 47 | 0-5 | 1-8 | 18 | E. Castonguay, C. Donovan, M. McKinnon, M. Yorkson, M. Mills |
01/13/07 | Robert Morris | 0 | 0 | 0 |   | 0 | 12 | 16 | 11 |   | 39 | 0-3 | 1-3 | 8 | |
01/26/07 | @ Quinnipiac | 1 | 3 | 1 |   | 5 | 10 | 14 | 10 |   | 34 | 3-6 | 0-9 | 22 | C. Hoyle-Levy, C. Donovan, K. Gray, A. Riggs, M. McKinnon |
01/27/07 | @ Yale | 0 | 0 | 0 |   | 0 | 7 | 7 | 7 |   | 21 | 0-6 | 1-7 | 16 | |
02/02/07 | @ Mercyhurst | 1 | 0 | 0 |   | 1 | 5 | 11 | 12 |   | 28 | 0-8 | 3-9 | 18 | K. Gray |
02/03/07 | @ Mercyhurst | 1 | 1 | 0 |   | 2 | 5 | 4 | 5 |   | 14 | 1-5 | 3-8 | 16 | C. Hoyle-Levy, C. Donovan |
02/09/07 | Wayne State | 4 | 1 | 1 |   | 6 | 8 | 5 | 7 |   | 20 | 2-7 | 1-8 | 16 | K. Gray, A. Riggs (3), L. Agozzino, C. Hoyle-Levy |
02/10/07 | Wayne State | 1 | 0 | 0 |   | 1 | 4 | 13 | 12 |   | 29 | 0-4 | 0-5 | 12 | E. Castonguay |
02/16/07 | @ Robert Morris | 0 | 1 | 3 |   | 4 | 7 | 9 | 14 |   | 30 | 0-3 | 0-6 | 14 | J. Spring, C. Hoyle-Levy, M. Mills (2) |
02/17/07 | @ Robert Morris | 1 | 0 | 1 |   | 2 | 10 | 13 | 10 |   | 33 | 0-3 | 0-5 | 12 | S. Moulson, M. Mills |
02/23/07 | Mercyhurst | 1 | 0 | 0 |   | 1 | 4 | 11 | 8 |   | 23 | 0-5 | 1-5 | 10 | K. Gray |
02/24/07 | Mercyhurst | 2 | 1 | 0 | 0 | 3 | 12 | 7 | 6 | 0 | 25 | 1-8 | 1-7 | 16 | F. McPhail, A. Riggs (2) |
03/02/07 | vs. Wayne State | 1 | 1 | 0 |   | 2 | 4 | 7 | 10 |   | 21 | 0-3 | 0-3 | 6 | M. McKinnon, A. Riggs |
Team Summary
Records
Overall | 10-19-6 |
Conference | 5-6-1 |
Scoring First | 6-9-3 |
Opp. Scores First | 4-10-2 |
When Outshooting Opponent | 8-4-1 |
When Outshot by Opponent | 1-15-4 |
1-goal Games | 3-9 |
Home | 4-5-3 |
Away | 6-13-3 |
Neutral | 0-1-0 |
Overtime | 1-1-6 |
After 1 | 6-2-3 | 2-7-1 | 2-10-2 |
After 2 | 4-3-0 | 2-14-4 | 4-2-2 |
Special Teams
Power Play |
23 |
199 |
11.6 |
Penalty Kill |
189 |
223 |
84.8 |
By Period
Niagara | 29 | 24 | 22 | 1 | 76 |
Opponent | 23 | 37 | 34 | 1 | 95 |
Niagara | 274 | 315 | 314 | 18 | 921 |
Opponent | 356 | 382 | 371 | 12 | 1121 |
Goals | 0 | 0 | 0 | 0 |
Shots | 26.3 | | 29.6 | |
PIM | 14.23 | | 13.83 | |
Game-by-Game Statistics
Record: (10-19-6, 5-6-1 CHA)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
09/29/06 | @ New Hampshire | 0 | 0 | 0 | | 0 | 1 | 1 | 3 | | 5 | 2 | 1 | 4 | | 7 | 19 | 12 | 14 | | 45 | 0-5 | 3-8 | 18 |
09/30/06 | @ New Hampshire | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | 8 | 6 | 0 | 0 | 14 | 11 | 18 | 12 | 1 | 42 | 1-9 | 0-11 | 26 |
10/06/06 | Colgate | 0 | 2 | 1 | | 3 | 1 | 0 | 0 | | 1 | 9 | 15 | 7 | | 31 | 6 | 7 | 17 | | 30 | 2-9 | 1-6 | 16 |
10/07/06 | Colgate | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 4 | 6 | 2 | 21 | 7 | 13 | 9 | 1 | 30 | 0-6 | 1-1 | 2 |
10/20/06 | @ Cornell | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | 16 | 5 | 41 | 3 | 8 | 6 | 0 | 17 | 1-9 | 0-5 | 10 |
10/21/06 | @ Cornell | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 2 | 15 | 3 | 24 | 8 | 10 | 12 | 1 | 31 | 1-5 | 2-9 | 18 |
10/27/06 | @ Bemidji State | 0 | 0 | 1 | | 1 | 0 | 1 | 1 | | 2 | 6 | 5 | 6 | | 17 | 8 | 21 | 10 | | 39 | 1-8 | 1-7 | 16 |
10/28/06 | @ Bemidji State | 1 | 0 | 1 | | 2 | 0 | 1 | 0 | | 1 | 10 | 14 | 10 | | 34 | 5 | 15 | 12 | | 32 | 1-6 | 0-2 | 4 |
11/04/06 | Northeastern | 0 | 0 | 0 | | 0 | 1 | 0 | 2 | | 3 | 8 | 7 | 7 | | 22 | 12 | 8 | 8 | | 28 | 0-8 | 1-10 | 20 |
11/05/06 | Northeastern | 3 | 2 | 1 | | 6 | 1 | 0 | 2 | | 3 | 9 | 15 | 5 | | 29 | 9 | 3 | 17 | | 29 | 3-6 | 2-9 | 20 |
11/11/06 | @ Minnesota | 1 | 1 | 1 | | 3 | 2 | 2 | 0 | | 4 | 9 | 9 | 4 | | 22 | 14 | 7 | 17 | | 38 | 0-5 | 2-7 | 16 |
11/12/06 | @ Minnesota | 0 | 0 | 1 | | 1 | 0 | 3 | 0 | | 3 | 5 | 15 | 7 | | 27 | 9 | 21 | 12 | | 42 | 0-5 | 0-6 | 14 |
11/25/06 | @ Brown | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 5 | 10 | 11 | 3 | 29 | 11 | 10 | 6 | 2 | 29 | 3-5 | 2-7 | 14 |
11/26/06 | @ Providence | 0 | 0 | 0 | | 0 | 1 | 2 | 1 | | 4 | 14 | 7 | 6 | | 27 | 9 | 12 | 10 | | 31 | 0-7 | 0-3 | 6 |
12/01/06 | North Dakota | 1 | 1 | 0 | | 2 | 1 | 0 | 3 | | 4 | 11 | 6 | 11 | | 28 | 8 | 5 | 10 | | 23 | 1-6 | 1-8 | 28 |
12/02/06 | North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 13 | 5 | 41 | 3 | 20 | 10 | 0 | 33 | 0-4 | 0-7 | 14 |
12/08/06 | @ Clarkson | 0 | 0 | 0 | | 0 | 1 | 1 | 3 | | 5 | 5 | 5 | 5 | | 15 | 8 | 11 | 17 | | 36 | 0-4 | 0-4 | 8 |
12/09/06 | @ Clarkson | 0 | 0 | 1 | | 1 | 0 | 2 | 0 | | 2 | 9 | 7 | 11 | | 27 | 10 | 8 | 10 | | 28 | 0-2 | 1-6 | 12 |
12/16/06 | @ Wayne State | 2 | 2 | 2 | | 6 | 0 | 2 | 1 | | 3 | 8 | 17 | 11 | | 36 | 12 | 8 | 9 | | 29 | 1-7 | 1-5 | 10 |
12/17/06 | @ Wayne State | 2 | 0 | 0 | | 2 | 1 | 2 | 1 | | 4 | 6 | 8 | 17 | | 31 | 8 | 9 | 10 | | 27 | 0-6 | 4-8 | 16 |
01/06/07 | @ Minnesota Duluth | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 9 | 4 | 7 | 0 | 20 | 10 | 8 | 15 | 2 | 35 | 1-8 | 0-4 | 8 |
01/07/07 | @ Minnesota Duluth | 0 | 1 | 0 | | 1 | 2 | 0 | 0 | | 2 | 2 | 8 | 4 | | 14 | 16 | 8 | 19 | | 43 | 0-3 | 0-7 | 18 |
01/12/07 | Robert Morris | 1 | 3 | 1 | | 5 | 3 | 0 | 0 | | 3 | 14 | 14 | 19 | | 47 | 10 | 1 | 5 | | 16 | 0-5 | 1-8 | 18 |
01/13/07 | Robert Morris | 0 | 0 | 0 | | 0 | 1 | 1 | 2 | | 4 | 12 | 16 | 11 | | 39 | 7 | 13 | 7 | | 27 | 0-3 | 1-3 | 8 |
01/26/07 | @ Quinnipiac | 1 | 3 | 1 | | 5 | 0 | 0 | 0 | | 0 | 10 | 14 | 10 | | 34 | 11 | 9 | 5 | | 25 | 3-6 | 0-9 | 22 |
01/27/07 | @ Yale | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | | 1 | 7 | 7 | 7 | | 21 | 5 | 11 | 6 | | 22 | 0-6 | 1-7 | 16 |
02/02/07 | @ Mercyhurst | 1 | 0 | 0 | | 1 | 1 | 1 | 1 | | 3 | 5 | 11 | 12 | | 28 | 15 | 13 | 13 | | 41 | 0-8 | 3-9 | 18 |
02/03/07 | @ Mercyhurst | 1 | 1 | 0 | | 2 | 1 | 3 | 3 | | 7 | 5 | 4 | 5 | | 14 | 15 | 9 | 18 | | 42 | 1-5 | 3-8 | 16 |
02/09/07 | Wayne State | 4 | 1 | 1 | | 6 | 0 | 2 | 0 | | 2 | 8 | 5 | 7 | | 20 | 19 | 18 | 7 | | 44 | 2-7 | 1-8 | 16 |
02/10/07 | Wayne State | 1 | 0 | 0 | | 1 | 1 | 1 | 0 | | 2 | 4 | 13 | 12 | | 29 | 13 | 11 | 7 | | 31 | 0-4 | 0-5 | 12 |
02/16/07 | @ Robert Morris | 0 | 1 | 3 | | 4 | 0 | 1 | 1 | | 2 | 7 | 9 | 14 | | 30 | 4 | 9 | 6 | | 19 | 0-3 | 0-6 | 14 |
02/17/07 | @ Robert Morris | 1 | 0 | 1 | | 2 | 0 | 0 | 1 | | 1 | 10 | 13 | 10 | | 33 | 10 | 8 | 7 | | 25 | 0-3 | 0-5 | 12 |
02/23/07 | Mercyhurst | 1 | 0 | 0 | | 1 | 1 | 0 | 1 | | 2 | 4 | 11 | 8 | | 23 | 20 | 8 | 9 | | 37 | 0-5 | 1-5 | 10 |
02/24/07 | Mercyhurst | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 12 | 7 | 6 | 0 | 25 | 15 | 23 | 16 | 5 | 59 | 1-8 | 1-7 | 16 |
03/02/07 | vs. Wayne State | 1 | 1 | 0 | | 2 | 1 | 0 | 2 | | 3 | 4 | 7 | 10 | | 21 | 6 | 7 | 3 | | 16 | 0-3 | 0-3 | 6 |
Choose another season or team: