Northern Michigan Wildcats Men's Hockey
2010-2011 Team Statistics
- Overall
Statistics - CCHA (Defunct)
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gron | F | Jr | 34 | 17 | 15 | 32 | 0.9412 | 14 | 39 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Florek | F | Jr | 39 | 13 | 15 | 28 | 0.7179 | 7 | 14 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Cherniwchan | F | Jr | 38 | 9 | 15 | 24 | 0.6316 | 27 | 87 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greger Hanson | F | Sr | 37 | 5 | 17 | 22 | 0.5946 | 16 | 32 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Fox | F | Sr | 38 | 11 | 7 | 18 | 0.4737 | 3 | 17 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Macaulay | D | So | 36 | 1 | 17 | 18 | 0.5000 | 17 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Follmer | D | So | 39 | 6 | 9 | 15 | 0.3846 | 25 | 69 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Higby | F | Fr | 35 | 5 | 8 | 13 | 0.3714 | 12 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephan Vigier | F | Fr | 38 | 3 | 9 | 12 | 0.3158 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Maltese | F | Sr | 31 | 3 | 7 | 10 | 0.3226 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Epp | D | So | 37 | 3 | 7 | 10 | 0.2703 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Brown | F | Sr | 30 | 2 | 8 | 10 | 0.3333 | 13 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Nugent | F | So | 35 | 4 | 3 | 7 | 0.2000 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Spady | D | Sr | 33 | 1 | 6 | 7 | 0.2121 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Fernandez | D | Sr | 35 | 2 | 4 | 6 | 0.1714 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Ludwig | D | Fr | 35 | 0 | 6 | 6 | 0.1714 | 37 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Kosinski | F | Sr | 30 | 3 | 2 | 5 | 0.1667 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Handley | D | So | 26 | 0 | 3 | 3 | 0.1154 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Seckel | F | Fr | 11 | 0 | 2 | 2 | 0.1818 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Johnson | F | Fr | 14 | 1 | 0 | 1 | 0.0714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kory Kaunisto | F | So | 32 | 1 | 0 | 1 | 0.0313 | 13 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Pietila | F | So | 5 | 1 | 0 | 1 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kesti | D | Fr | 6 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Coreau | G | Fr | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Muchalla | F | Fr | 8 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Ellingson | G | Jr | 31 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Ellingson | Jr | 31 | 10 | 14 | 3 | .426 | 72 | 1715 | 2.5189 | 1 | 782 | .916 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Jared Coreau | Fr | 15 | 5 | 5 | 2 | .500 | 41 | 662 | 3.7138 | 0 | 409 | .909 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
CCHA (Defunct) Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gron | F | Jr | 23 | 12 | 12 | 24 | 1.0435 | 8 | 27 | 1 | 6 | 0 | 0 |
Justin Florek | F | Jr | 28 | 9 | 8 | 17 | 0.6071 | 6 | 12 | 3 | 2 | 0 | 1 |
Andrew Cherniwchan | F | Jr | 27 | 7 | 10 | 17 | 0.6296 | 21 | 75 | 1 | 1 | 1 | 0 |
Greger Hanson | F | Sr | 26 | 5 | 10 | 15 | 0.5769 | 14 | 28 | 1 | 2 | 0 | 1 |
Phil Fox | F | Sr | 28 | 9 | 4 | 13 | 0.4643 | 3 | 17 | 2 | 3 | 0 | 1 |
Scott Macaulay | D | So | 25 | 1 | 11 | 12 | 0.4800 | 7 | 14 | 0 | 1 | 0 | 0 |
Kyle Follmer | D | So | 28 | 4 | 7 | 11 | 0.3929 | 17 | 45 | 0 | 2 | 0 | 0 |
Mike Maltese | F | Sr | 22 | 3 | 5 | 8 | 0.3636 | 3 | 6 | 0 | 1 | 0 | 0 |
Erik Higby | F | Fr | 26 | 2 | 6 | 8 | 0.3077 | 6 | 23 | 1 | 0 | 0 | 0 |
Wade Epp | D | So | 28 | 1 | 6 | 7 | 0.2500 | 16 | 40 | 0 | 0 | 0 | 0 |
Jared Brown | F | Sr | 23 | 2 | 4 | 6 | 0.2609 | 9 | 18 | 1 | 0 | 0 | 0 |
Stephan Vigier | F | Fr | 27 | 0 | 6 | 6 | 0.2222 | 1 | 2 | 0 | 0 | 0 | 0 |
Nicholas Kosinski | F | Sr | 20 | 2 | 2 | 4 | 0.2000 | 1 | 2 | 1 | 0 | 0 | 0 |
Erik Spady | D | Sr | 25 | 1 | 3 | 4 | 0.1600 | 10 | 20 | 0 | 0 | 0 | 0 |
Brian Nugent | F | So | 26 | 1 | 3 | 4 | 0.1538 | 5 | 10 | 1 | 0 | 0 | 0 |
Austin Handley | D | So | 19 | 0 | 3 | 3 | 0.1579 | 5 | 10 | 0 | 0 | 0 | 0 |
CJ Ludwig | D | Fr | 24 | 0 | 3 | 3 | 0.1250 | 24 | 62 | 0 | 0 | 0 | 0 |
Andrew Fernandez | D | Sr | 24 | 0 | 3 | 3 | 0.1250 | 7 | 33 | 0 | 0 | 0 | 0 |
Jake Johnson | F | Fr | 9 | 1 | 0 | 1 | 0.1111 | 0 | 0 | 0 | 0 | 0 | 0 |
Kory Kaunisto | F | So | 25 | 1 | 0 | 1 | 0.0400 | 9 | 18 | 0 | 1 | 0 | 0 |
Reed Seckel | F | Fr | 8 | 0 | 1 | 1 | 0.1250 | 5 | 21 | 0 | 0 | 0 | 0 |
Ryan Kesti | D | Fr | 4 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 |
Jared Coreau | G | Fr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Muchalla | F | Fr | 7 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Reid Ellingson | G | Jr | 22 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Chad Pietila | F | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
CCHA (Defunct) Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Ellingson | Jr | 22 | 8 | 8 | 3 | .500 | 52 | 1227 | 2.5429 | 0 | 566 | .916 |
Jared Coreau | Fr | 11 | 4 | 5 | 0 | .444 | 33 | 459 | 4.3103 | 0 | 283 | .896 |
Overall and CCHA (Defunct) Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gron | F | Jr | 34 | 17 | 15 | 32 | 39 | 1 | 7 | 23 | 12 | 12 | 24 | — | 1 | 6 | |||
Justin Florek | F | Jr | 39 | 13 | 15 | 28 | 14 | 3 | 5 | 28 | 9 | 8 | 17 | — | 3 | 2 | |||
Andrew Cherniwchan | F | Jr | 38 | 9 | 15 | 24 | 87 | 1 | 1 | 27 | 7 | 10 | 17 | — | 1 | 1 | |||
Greger Hanson | F | Sr | 37 | 5 | 17 | 22 | 32 | 1 | 2 | 26 | 5 | 10 | 15 | — | 1 | 2 | |||
Phil Fox | F | Sr | 38 | 11 | 7 | 18 | 17 | 2 | 4 | 28 | 9 | 4 | 13 | — | 2 | 3 | |||
Scott Macaulay | D | So | 36 | 1 | 17 | 18 | 45 | 0 | 1 | 25 | 1 | 11 | 12 | — | 0 | 1 | |||
Kyle Follmer | D | So | 39 | 6 | 9 | 15 | 69 | 0 | 3 | 28 | 4 | 7 | 11 | — | 0 | 2 | |||
Erik Higby | F | Fr | 35 | 5 | 8 | 13 | 35 | 1 | 0 | 26 | 2 | 6 | 8 | — | 1 | 0 | |||
Stephan Vigier | F | Fr | 38 | 3 | 9 | 12 | 10 | 0 | 2 | 27 | 0 | 6 | 6 | — | 0 | 0 | |||
Mike Maltese | F | Sr | 31 | 3 | 7 | 10 | 8 | 0 | 1 | 22 | 3 | 5 | 8 | — | 0 | 1 | |||
Wade Epp | D | So | 37 | 3 | 7 | 10 | 42 | 0 | 0 | 28 | 1 | 6 | 7 | — | 0 | 0 | |||
Jared Brown | F | Sr | 30 | 2 | 8 | 10 | 26 | 1 | 0 | 23 | 2 | 4 | 6 | — | 1 | 0 | |||
Brian Nugent | F | So | 35 | 4 | 3 | 7 | 10 | 3 | 0 | 26 | 1 | 3 | 4 | — | 1 | 0 | |||
Erik Spady | D | Sr | 33 | 1 | 6 | 7 | 45 | 0 | 0 | 25 | 1 | 3 | 4 | — | 0 | 0 | |||
Andrew Fernandez | D | Sr | 35 | 2 | 4 | 6 | 37 | 0 | 0 | 24 | 0 | 3 | 3 | — | 0 | 0 | |||
CJ Ludwig | D | Fr | 35 | 0 | 6 | 6 | 88 | 0 | 0 | 24 | 0 | 3 | 3 | — | 0 | 0 | |||
Nicholas Kosinski | F | Sr | 30 | 3 | 2 | 5 | 2 | 2 | 0 | 20 | 2 | 2 | 4 | — | 1 | 0 | |||
Austin Handley | D | So | 26 | 0 | 3 | 3 | 14 | 0 | 0 | 19 | 0 | 3 | 3 | — | 0 | 0 | |||
Reed Seckel | F | Fr | 11 | 0 | 2 | 2 | 23 | 0 | 0 | 8 | 0 | 1 | 1 | — | 0 | 0 | |||
Jake Johnson | F | Fr | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | — | 0 | 0 | |||
Kory Kaunisto | F | So | 32 | 1 | 0 | 1 | 37 | 0 | 1 | 25 | 1 | 0 | 1 | — | 0 | 1 | |||
Chad Pietila | F | So | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
Ryan Kesti | D | Fr | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
Jared Coreau | G | Fr | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | — | 0 | 0 | |||
Sam Muchalla | F | Fr | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
Reid Ellingson | G | Jr | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | — | 0 | 0 |
Overall and CCHA (Defunct) Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Ellingson | Jr | 31 | 10 | 14 | 3 | .426 | 2.5189 | 1 | .916 | 22 | 8 | 8 | 3 | .500 | 2.5429 | 0 | .916 | |||
Jared Coreau | Fr | 15 | 5 | 5 | 2 | .500 | 3.7138 | 0 | .909 | 11 | 4 | 5 | 0 | .444 | 4.3103 | 0 | .896 |
Detailed Game-by-Game Statistics
Record: (15-19-5, 12-13-3-0 CCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||
10/08/10 | Michigan Tech | 2 | 0 | 1 | 0 | 3 | 9 | 11 | 15 | 1 | 36 | 1-4 | 2-5 | 21 | J. Florek, T. Gron, A. Cherniwchan | ||
10/09/10 | Minnesota Duluth | 0 | 0 | 2 |   | 2 | 1 | 8 | 12 |   | 21 | 0-2 | 2-4 | 8 | A. Fernandez (2) | ||
10/12/10 | @ Michigan Tech | 1 | 3 | 0 | 0 | 4 | 8 | 8 | 9 | 1 | 26 | 1-5 | 4-7 | 35 | C. Pietila, B. Nugent, J. Florek, T. Gron | ||
10/22/10 | @ Miami | 0 | 0 | 0 |   | 0 | 4 | 7 | 10 |   | 21 | 0-5 | 3-8 | 35 | |||
10/23/10 | @ Miami | 0 | 1 | 0 |   | 1 | 1 | 9 | 6 |   | 16 | 0-6 | 1-8 | 20 | K. Follmer | ||
10/29/10 | Ohio State | 0 | 1 | 1 |   | 2 | 11 | 9 | 5 |   | 25 | 0-3 | 0-4 | 15 | T. Gron, G. Hanson | ||
10/30/10 | Ohio State | 2 | 1 | 1 |   | 4 | 9 | 19 | 9 |   | 37 | 1-3 | 2-6 | 21 | E. Higby, A. Cherniwchan, K. Follmer, J. Florek | ||
11/05/10 | @ Lake Superior | 2 | 0 | 2 |   | 4 | 14 | 6 | 9 |   | 29 | 0-0 | 1-6 | 25 | A. Cherniwchan, T. Gron, J. Brown, G. Hanson | ||
11/06/10 | @ Lake Superior | 0 | 1 | 0 |   | 1 | 5 | 7 | 10 |   | 22 | 1-4 | 0-4 | 14 | J. Florek | ||
11/12/10 | Bowling Green | 0 | 0 | 1 |   | 1 | 8 | 11 | 8 |   | 27 | 0-4 | 1-6 | 14 | P. Fox | ||
11/13/10 | Bowling Green | 1 | 1 | 3 |   | 5 | 17 | 12 | 11 |   | 40 | 3-11 | 1-5 | 12 | P. Fox (2), T. Gron, A. Cherniwchan, K. Kaunisto | ||
11/19/10 | @ Alaska | 0 | 0 | 1 | 0 | 1 | 7 | 7 | 7 | 1 | 22 | 0-5 | 1-5 | 10 | T. Gron | ||
11/20/10 | @ Alaska | 0 | 0 | 2 |   | 2 | 6 | 10 | 13 |   | 29 | 0-2 | 0-1 | 2 | A. Cherniwchan, J. Florek | ||
11/26/10 | @ Bemidji State | 1 | 1 | 2 |   | 4 | 7 | 10 | 8 |   | 25 | 0-4 | 0-3 | 6 | N. Kosinski, P. Fox, E. Higby, T. Gron | ||
11/27/10 | @ Bemidji State | 0 | 0 | 0 |   | 0 | 10 | 3 | 4 |   | 17 | 0-2 | 1-5 | 10 | |||
12/03/10 | Western Michigan | 3 | 0 | 0 |   | 3 | 12 | 7 | 6 |   | 25 | 1-4 | 1-6 | 14 | P. Fox, E. Higby, T. Gron | ||
12/04/10 | Western Michigan | 3 | 1 | 0 | 0 | 4 | 9 | 6 | 3 | 1 | 19 | 2-4 | 1-7 | 31 | G. Hanson, T. Gron (2), J. Florek | ||
12/11/10 | @ Notre Dame | 2 | 1 | 0 |   | 3 | 5 | 5 | 5 |   | 15 | 2-3 | 0-6 | 16 | T. Gron, S. Macaulay, B. Nugent | ||
12/12/10 | @ Notre Dame | 0 | 1 | 1 |   | 2 | 5 | 8 | 4 |   | 17 | 1-4 | 1-3 | 21 | M. Maltese, N. Kosinski | ||
12/17/10 | Michigan Tech | 0 | 4 | 2 |   | 6 | 7 | 12 | 7 |   | 26 | 2-6 | 0-4 | 8 | W. Epp (2), B. Nugent, K. Follmer, S. Vigier, P. Fox | ||
12/31/10 | @ Denver | 0 | 2 | 0 |   | 2 | 4 | 9 | 4 |   | 17 | 2-7 | 4-12 | 41 | J. Florek, K. Follmer | ||
01/01/11 | @ Denver | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 1 | 13 | 0-5 | 1-9 | 24 | T. Gron, E. Higby | ||
01/07/11 | Notre Dame | 1 | 0 | 0 |   | 1 | 8 | 6 | 3 |   | 17 | 0-3 | 3-7 | 42 | M. Maltese | ||
01/08/11 | Notre Dame | 0 | 1 | 0 |   | 1 | 11 | 7 | 7 |   | 25 | 1-6 | 1-7 | 27 | J. Florek | ||
01/21/11 | Ferris State | 0 | 0 | 1 | 1 | 2 | 10 | 5 | 8 | 1 | 24 | 0-2 | 0-1 | 2 | J. Florek, J. Brown | ||
01/22/11 | Ferris State | 2 | 0 | 1 |   | 3 | 12 | 1 | 5 |   | 18 | 0-1 | 0-5 | 10 | A. Cherniwchan, J. Florek, W. Epp | ||
01/28/11 | @ Western Michigan | 1 | 1 | 0 |   | 2 | 10 | 5 | 8 |   | 23 | 2-4 | 1-5 | 12 | P. Fox, K. Follmer | ||
01/29/11 | @ Western Michigan | 1 | 0 | 0 |   | 1 | 7 | 7 | 4 |   | 18 | 1-5 | 0-8 | 16 | G. Hanson | ||
02/04/11 | Lake Superior | 1 | 0 | 0 |   | 1 | 8 | 4 | 7 |   | 19 | 0-2 | 4-8 | 41 | M. Maltese | ||
02/05/11 | Lake Superior | 0 | 0 | 0 |   | 0 | 12 | 9 | 10 |   | 31 | 0-6 | 1-6 | 12 | |||
02/11/11 | @ Michigan State | 0 | 1 | 3 |   | 4 | 7 | 13 | 6 |   | 26 | 1-2 | 1-5 | 18 | T. Gron, J. Florek, N. Kosinski, P. Fox | ||
02/12/11 | @ Michigan State | 1 | 2 | 3 |   | 6 | 12 | 17 | 16 |   | 45 | 1-2 | 0-3 | 20 | E. Spady, T. Gron (3), K. Follmer, A. Cherniwchan | ||
02/18/11 | @ Bowling Green | 1 | 1 | 0 | 0 | 2 | 5 | 9 | 2 | 3 | 19 | 1-3 | 2-6 | 23 | J. Florek, P. Fox | ||
02/19/11 | @ Bowling Green | 2 | 1 | 0 |   | 3 | 10 | 6 | 3 |   | 19 | 1-4 | 0-3 | 6 | P. Fox (2), G. Hanson | ||
02/25/11 | Michigan | 0 | 1 | 1 |   | 2 | 7 | 11 | 5 |   | 23 | 0-5 | 0-3 | 10 | J. Johnson, A. Cherniwchan | ||
02/26/11 | Michigan | 0 | 0 | 0 |   | 0 | 7 | 2 | 7 |   | 16 | 0-2 | 1-5 | 12 | |||
03/04/11 | Bowling Green | 2 | 3 | 1 |   | 6 | 21 | 11 | 10 |   | 42 | 2-6 | 2-6 | 16 | T. Gron, S. Vigier (2), E. Higby, B. Nugent, J. Florek | ||
03/05/11 | Bowling Green | 0 | 0 | 0 |   | 0 | 9 | 9 | 11 |   | 29 | 0-3 | 0-3 | 6 | |||
03/06/11 | Bowling Green | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 12 | 12 | 9 | 0 | 45 | 0-4 | 0-5 | 12 | A. Cherniwchan |
Team Summary
Records
Situation | Record | ||
Overall | 15-19-5 | ||
Conference | 12-13-3 | ||
Scoring First | 13-11-4 | ||
Opp. Scores First | 2-8-1 | ||
When Outshooting Opponent | 5-5-0 | ||
When Outshot by Opponent | 10-13-5 | ||
1-goal Games | 7-5 | ||
Home | 8-11-1 | ||
Away | 7-8-4 | ||
Neutral | 0-0-0 | ||
Overtime | 1-2-5 | ||
When ... | Leading | Trailing | Tied |
After 1 | 8-1-3 | 1-10-2 | 6-8-0 |
After 2 | 6-1-2 | 3-13-1 | 6-5-2 |
Special Teams
Success | Att. | Pct. | |
Power Play | 27 | 153 | 17.6 |
Penalty Kill | 167 | 210 | 79.5 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Northern Michigan | 31 | 29 | 30 | 1 | 91 |
Opponent | 31 | 37 | 47 | 1 | 116 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Northern Michigan | 334 | 319 | 293 | 18 | 964 |
Opponent | 401 | 464 | 410 | 31 | 1306 |
Overall | Conference | |||
Avg./Game | Northern Michigan | Opp. | Northern Michigan | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 24.7 | 23.8 | ||
PIM | 17.64 | 17.89 |
Game-by-Game Statistics
Record: (15-19-5, 12-13-3-0 CCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||
10/08/10 | Michigan Tech | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 9 | 11 | 15 | 1 | 36 | 12 | 6 | 5 | 6 | 29 | 1-4 | 2-5 | 21 | ||||
10/09/10 | Minnesota Duluth | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 8 | 12 | 21 | 13 | 10 | 13 | 36 | 0-2 | 2-4 | 8 | ||||||||
10/12/10 | @ Michigan Tech | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 8 | 8 | 9 | 1 | 26 | 14 | 15 | 21 | 3 | 53 | 1-5 | 4-7 | 35 | ||||
10/22/10 | @ Miami | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 7 | 10 | 21 | 7 | 8 | 13 | 28 | 0-5 | 3-8 | 35 | ||||||||
10/23/10 | @ Miami | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 9 | 1 | 9 | 6 | 16 | 15 | 9 | 10 | 34 | 0-6 | 1-8 | 20 | ||||||||
10/29/10 | Ohio State | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | 9 | 5 | 25 | 11 | 8 | 8 | 27 | 0-3 | 0-4 | 15 | ||||||||
10/30/10 | Ohio State | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 9 | 19 | 9 | 37 | 17 | 7 | 12 | 36 | 1-3 | 2-6 | 21 | ||||||||
11/05/10 | @ Lake Superior | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 14 | 6 | 9 | 29 | 17 | 13 | 13 | 43 | 0-0 | 1-6 | 25 | ||||||||
11/06/10 | @ Lake Superior | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 5 | 7 | 10 | 22 | 13 | 14 | 6 | 33 | 1-4 | 0-4 | 14 | ||||||||
11/12/10 | Bowling Green | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | 11 | 8 | 27 | 9 | 13 | 6 | 28 | 0-4 | 1-6 | 14 | ||||||||
11/13/10 | Bowling Green | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 17 | 12 | 11 | 40 | 5 | 7 | 4 | 16 | 3-11 | 1-5 | 12 | ||||||||
11/19/10 | @ Alaska | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 7 | 1 | 22 | 11 | 10 | 12 | 2 | 35 | 0-5 | 1-5 | 10 | ||||
11/20/10 | @ Alaska | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 13 | 29 | 12 | 16 | 14 | 42 | 0-2 | 0-1 | 2 | ||||||||
11/26/10 | @ Bemidji State | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 25 | 7 | 16 | 14 | 37 | 0-4 | 0-3 | 6 | ||||||||
11/27/10 | @ Bemidji State | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 3 | 4 | 17 | 11 | 19 | 7 | 37 | 0-2 | 1-5 | 10 | ||||||||
12/03/10 | Western Michigan | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 12 | 7 | 6 | 25 | 8 | 8 | 12 | 28 | 1-4 | 1-6 | 14 | ||||||||
