Ohio State Buckeyes Men's Hockey
2004-2005 Team Statistics
- Overall
Statistics - CCHA (Defunct)
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Fritsche | F | Fr | 42 | 11 | 34 | 45 | 1.0714 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Pelley | F | Jr | 41 | 22 | 19 | 41 | 1.0000 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Knapp | F | Jr | 41 | 12 | 23 | 35 | 0.8537 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Beaudoin | F | So | 40 | 23 | 11 | 34 | 0.8500 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domenic Maiani | F | Fr | 39 | 12 | 22 | 34 | 0.8718 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Collins | D | So | 40 | 9 | 17 | 26 | 0.6500 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JB Bittner | F | Sr | 42 | 10 | 14 | 24 | 0.5714 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Schembri | F | So | 40 | 4 | 19 | 23 | 0.5750 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hood | D | Fr | 35 | 5 | 16 | 21 | 0.6000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Anderson | F | So | 35 | 8 | 10 | 18 | 0.5143 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Waddell | D | So | 41 | 2 | 13 | 15 | 0.3659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Guenin | D | Jr | 41 | 2 | 12 | 14 | 0.3415 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason DeSantis | D | Fr | 42 | 4 | 5 | 9 | 0.2143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Dingle | F | Fr | 21 | 4 | 3 | 7 | 0.3333 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Spector | F | Sr | 38 | 3 | 4 | 7 | 0.1842 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johann Kroll | D | Fr | 42 | 3 | 4 | 7 | 0.1667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Bernard | F | So | 25 | 1 | 6 | 7 | 0.2800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Barton | F | So | 19 | 2 | 4 | 6 | 0.3158 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McIlvane | F | Fr | 42 | 1 | 5 | 6 | 0.1429 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Strachan | D | So | 31 | 1 | 4 | 5 | 0.1613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Campbell | F | Fr | 12 | 3 | 0 | 3 | 0.2500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Caruso | G | Jr | 38 | 0 | 3 | 3 | 0.0789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Pelletier | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Keserich | G | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Welsh | D | Sr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Caruso | Jr | 38 | 25 | 9 | 4 | .711 | 81 | 2272 | 2.1390 | 2 | 900 | .917 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Ian Keserich | Fr | 6 | 2 | 2 | 0 | .500 | 11 | 272 | 2.4244 | 0 | 110 | .909 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
CCHA (Defunct) Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Rod Pelley | F | Jr | 28 | 18 | 12 | 30 | 1.0714 | 2 | 12 | 0 | 1 |
Mathieu Beaudoin | F | So | 28 | 17 | 8 | 25 | 0.8929 | 4 | 11 | 1 | 0 |
Tom Fritsche | F | Fr | 28 | 5 | 19 | 24 | 0.8571 | 0 | 3 | 0 | 0 |
Dan Knapp | F | Jr | 28 | 7 | 16 | 23 | 0.8214 | 0 | 3 | 1 | 0 |
Domenic Maiani | F | Fr | 25 | 8 | 14 | 22 | 0.8800 | 1 | 4 | 0 | 0 |
JB Bittner | F | Sr | 28 | 6 | 14 | 20 | 0.7143 | 2 | 3 | 0 | 1 |
Sean Collins | D | So | 26 | 6 | 12 | 18 | 0.6923 | 0 | 2 | 0 | 2 |
Andrew Schembri | F | So | 28 | 3 | 15 | 18 | 0.6429 | 0 | 3 | 0 | 0 |
Kyle Hood | D | Fr | 24 | 5 | 11 | 16 | 0.6667 | 2 | 3 | 0 | 0 |
Bryce Anderson | F | So | 22 | 7 | 7 | 14 | 0.6364 | 3 | 3 | 1 | 1 |
Matt Waddell | D | So | 28 | 2 | 10 | 12 | 0.4286 | 0 | 0 | 0 | 0 |
Nate Guenin | D | Jr | 28 | 2 | 8 | 10 | 0.3571 | 1 | 0 | 0 | 0 |
Lee Spector | F | Sr | 26 | 3 | 4 | 7 | 0.2692 | 2 | 0 | 1 | 0 |
Jason DeSantis | D | Fr | 28 | 2 | 3 | 5 | 0.1786 | 0 | 0 | 1 | 0 |
Dave Barton | F | So | 11 | 2 | 3 | 5 | 0.4545 | 1 | 1 | 0 | 0 |
Matt McIlvane | F | Fr | 28 | 1 | 4 | 5 | 0.1786 | 1 | 0 | 1 | 0 |
Tyson Strachan | D | So | 20 | 1 | 3 | 4 | 0.2000 | 0 | 0 | 0 | 0 |
Kenny Bernard | F | So | 16 | 1 | 3 | 4 | 0.2500 | 1 | 0 | 0 | 0 |
Johann Kroll | D | Fr | 28 | 1 | 3 | 4 | 0.1429 | 0 | 0 | 0 | 0 |
John Dingle | F | Fr | 12 | 1 | 2 | 3 | 0.2500 | 0 | 0 | 0 | 1 |
Sam Campbell | F | Fr | 9 | 2 | 0 | 2 | 0.2222 | 1 | 1 | 0 | 0 |
Dave Caruso | G | Jr | 27 | 0 | 2 | 2 | 0.0741 | 0 | 0 | 0 | 0 |
Zach Pelletier | F | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Keserich | G | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Thomas Welsh | D | Sr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
CCHA (Defunct) Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Caruso | Jr | 27 | 20 | 5 | 2 | .778 | 57 | 1599 | 2.1383 | 2 | 646 | .919 |
Ian Keserich | Fr | 3 | 1 | 0 | 0 | 1.000 | 2 | 94 | 1.2809 | 0 | 49 | .961 |
Overall and CCHA (Defunct) Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Fritsche | F | Fr | 42 | 11 | 34 | 45 | 0 | 5 | 28 | 5 | 19 | 24 | 0 | 3 | |||
Rod Pelley | F | Jr | 41 | 22 | 19 | 41 | 3 | 13 | 28 | 18 | 12 | 30 | 2 | 12 | |||
Dan Knapp | F | Jr | 41 | 12 | 23 | 35 | 0 | 8 | 28 | 7 | 16 | 23 | 0 | 3 | |||
Mathieu Beaudoin | F | So | 40 | 23 | 11 | 34 | 4 | 14 | 28 | 17 | 8 | 25 | 4 | 11 | |||
Domenic Maiani | F | Fr | 39 | 12 | 22 | 34 | 2 | 5 | 25 | 8 | 14 | 22 | 1 | 4 | |||
Sean Collins | D | So | 40 | 9 | 17 | 26 | 1 | 3 | 26 | 6 | 12 | 18 | 0 | 2 | |||
JB Bittner | F | Sr | 42 | 10 | 14 | 24 | 2 | 6 | 28 | 6 | 14 | 20 | 2 | 3 | |||
Andrew Schembri | F | So | 40 | 4 | 19 | 23 | 0 | 4 | 28 | 3 | 15 | 18 | 0 | 3 | |||
Kyle Hood | D | Fr | 35 | 5 | 16 | 21 | 2 | 3 | 24 | 5 | 11 | 16 | 2 | 3 | |||
Bryce Anderson | F | So | 35 | 8 | 10 | 18 | 3 | 3 | 22 | 7 | 7 | 14 | 3 | 3 | |||
Matt Waddell | D | So | 41 | 2 | 13 | 15 | 0 | 0 | 28 | 2 | 10 | 12 | 0 | 0 | |||
Nate Guenin | D | Jr | 41 | 2 | 12 | 14 | 1 | 0 | 28 | 2 | 8 | 10 | 1 | 0 | |||
Jason DeSantis | D | Fr | 42 | 4 | 5 | 9 | 0 | 0 | 28 | 2 | 3 | 5 | 0 | 0 | |||
John Dingle | F | Fr | 21 | 4 | 3 | 7 | 2 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | |||
Lee Spector | F | Sr | 38 | 3 | 4 | 7 | 2 | 0 | 26 | 3 | 4 | 7 | 2 | 0 | |||
Johann Kroll | D | Fr | 42 | 3 | 4 | 7 | 1 | 0 | 28 | 1 | 3 | 4 | 0 | 0 | |||
Kenny Bernard | F | So | 25 | 1 | 6 | 7 | 1 | 0 | 16 | 1 | 3 | 4 | 1 | 0 | |||
Dave Barton | F | So | 19 | 2 | 4 | 6 | 1 | 1 | 11 | 2 | 3 | 5 | 1 | 1 | |||
Matt McIlvane | F | Fr | 42 | 1 | 5 | 6 | 1 | 0 | 28 | 1 | 4 | 5 | 1 | 0 | |||
Tyson Strachan | D | So | 31 | 1 | 4 | 5 | 0 | 0 | 20 | 1 | 3 | 4 | 0 | 0 | |||
Sam Campbell | F | Fr | 12 | 3 | 0 | 3 | 1 | 1 | 9 | 2 | 0 | 2 | 1 | 1 | |||
Dave Caruso | G | Jr | 38 | 0 | 3 | 3 | 0 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | |||
Zach Pelletier | F | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ian Keserich | G | Fr | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
Thomas Welsh | D | Sr | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Overall and CCHA (Defunct) Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Caruso | Jr | 38 | 25 | 9 | 4 | .711 | 2.1390 | 2 | .917 | 27 | 20 | 5 | 2 | .778 | 2.1383 | 2 | .919 | |||
Ian Keserich | Fr | 6 | 2 | 2 | 0 | .500 | 2.4244 | 0 | .909 | 3 | 1 | 0 | 0 | 1.000 | 1.2809 | 0 | .961 |
Detailed Game-by-Game Statistics
Record: (27-11-4, 21-5-2 CCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/09/04 | @ New Hampshire | 0 | 1 | 0 |   | 1 | 5 | 8 | 5 |   | 18 | 1-8 | 4-12 | 52 | J. Bittner |
10/10/04 | vs. St. Cloud State | 0 | 0 | 1 |   | 1 | 7 | 9 | 19 |   | 35 | 0-10 | 1-6 | 18 | S. Campbell |
10/15/04 | @ Ferris State | 2 | 0 | 2 |   | 4 | 5 | 10 | 5 |   | 20 | 3-12 | 0-11 | 41 | A. Schembri, R. Pelley, M. Beaudoin, J. Bittner |
10/16/04 | @ Ferris State | 0 | 1 | 2 | 1 | 4 | 8 | 10 | 15 | 4 | 37 | 1-16 | 2-9 | 32 | K. Hood, R. Pelley, M. Beaudoin, L. Spector |
10/21/04 | Miami | 3 | 5 | 1 |   | 9 | 15 | 7 | 6 |   | 28 | 3-9 | 0-11 | 39 | D. Maiani (2), M. Waddell (2), M. McIlvane, D. Knapp, R. Pelley, N. Guenin, M. Beaudoin |
10/22/04 | @ Miami | 0 | 2 | 0 |   | 2 | 13 | 7 | 9 |   | 29 | 2-9 | 0-9 | 20 | R. Pelley (2) |
10/29/04 | @ Western Michigan | 1 | 1 | 1 |   | 3 | 9 | 8 | 11 |   | 28 | 0-9 | 2-8 | 34 | R. Pelley, J. Bittner, J. Kroll |
10/30/04 | @ Western Michigan | 1 | 0 | 4 |   | 5 | 10 | 7 | 9 |   | 26 | 2-8 | 1-9 | 28 | D. Knapp, M. Beaudoin, J. Bittner, B. Anderson, J. Dingle |
11/05/04 | Sacred Heart | 1 | 1 | 3 |   | 5 | 24 | 13 | 11 |   | 48 | 1-5 | 1-6 | 25 | R. Pelley, D. Maiani (2), J. Dingle, M. Beaudoin |
11/06/04 | Sacred Heart | 1 | 2 | 4 |   | 7 | 13 | 12 | 11 |   | 36 | 5-6 | 1-9 | 20 | D. Knapp (3), J. Dingle, R. Pelley, J. Bittner (2) |
11/13/04 | Northern Michigan | 0 | 1 | 1 |   | 2 | 19 | 6 | 4 |   | 29 | 1-7 | 0-7 | 20 | B. Anderson, D. Maiani |
11/14/04 | Northern Michigan | 0 | 5 | 0 |   | 5 | 8 | 23 | 3 |   | 34 | 2-7 | 0-9 | 24 | D. Maiani, S. Campbell (2), S. Collins, L. Spector |
11/19/04 | @ Nebraska-Omaha | 0 | 0 | 0 |   | 0 | 9 | 13 | 17 |   | 39 | 0-6 | 2-8 | 85 | |
11/20/04 | @ Nebraska-Omaha | 2 | 1 | 1 | 0 | 4 | 7 | 11 | 10 | 2 | 30 | 3-9 | 3-12 | 28 | R. Pelley, T. Fritsche, A. Schembri, J. DeSantis |
12/03/04 | Alaska | 0 | 1 | 1 |   | 2 | 10 | 15 | 7 |   | 32 | 1-7 | 0-9 | 24 | J. Bittner, R. Pelley |
12/04/04 | Alaska | 1 | 3 | 1 |   | 5 | 9 | 13 | 12 |   | 34 | 3-8 | 1-7 | 30 | D. Knapp (2), D. Maiani, L. Spector, S. Collins |
12/10/04 | @ Clarkson | 1 | 1 | 1 | 0 | 3 | 9 | 8 | 13 | 0 | 30 | 1-4 | 2-7 | 18 | T. Fritsche, R. Pelley, S. Collins |
12/11/04 | @ Clarkson | 1 | 0 | 0 |   | 1 | 10 | 11 | 6 |   | 27 | 1-10 | 2-9 | 22 | D. Knapp |
12/29/04 | Minnesota State | 2 | 1 | 2 |   | 5 | 13 | 7 | 14 |   | 34 | 2-6 | 0-9 | 24 | D. Maiani, J. Kroll, B. Anderson, T. Fritsche, M. Beaudoin |
12/30/04 | Colorado College | 0 | 1 | 1 | 0 | 2 | 3 | 8 | 15 | 1 | 27 | 0-8 | 0-6 | 16 | J. Kroll, S. Collins |
01/07/05 | Ferris State | 1 | 1 | 1 |   | 3 | 8 | 7 | 14 |   | 29 | 1-4 | 0-6 | 14 | M. Beaudoin (2), K. Bernard |
01/08/05 | Ferris State | 2 | 0 | 0 | 0 | 2 | 12 | 11 | 8 | 2 | 33 | 0-6 | 0-4 | 18 | B. Anderson, R. Pelley |
01/14/05 | @ Notre Dame | 1 | 1 | 2 |   | 4 | 8 | 11 | 7 |   | 26 | 3-6 | 1-6 | 12 | T. Fritsche, N. Guenin, B. Anderson, M. Beaudoin |
01/15/05 | @ Notre Dame | 1 | 1 | 1 |   | 3 | 13 | 10 | 7 |   | 30 | 1-6 | 1-7 | 14 | R. Pelley, B. Anderson, S. Collins |
01/21/05 | Michigan | 2 | 0 | 2 |   | 4 | 13 | 7 | 10 |   | 30 | 4-7 | 1-9 | 22 | D. Knapp, M. Beaudoin, R. Pelley, K. Hood |
01/22/05 | Michigan | 0 | 0 | 3 |   | 3 | 5 | 9 | 15 |   | 29 | 1-6 | 1-6 | 33 | M. Beaudoin, R. Pelley (2) |
01/28/05 | Western Michigan | 3 | 0 | 1 |   | 4 | 14 | 12 | 7 |   | 33 | 3-5 | 0-4 | 34 | A. Schembri, D. Barton, M. Beaudoin (2) |
01/29/05 | Western Michigan | 3 | 3 | 1 |   | 7 | 15 | 8 | 9 |   | 32 | 3-6 | 0-6 | 18 | K. Hood, T. Fritsche (3), M. Beaudoin (2), S. Collins |
02/04/05 | @ Lake Superior | 1 | 1 | 1 |   | 3 | 5 | 8 | 9 |   | 22 | 2-5 | 1-7 | 14 | R. Pelley (2), D. Maiani |
02/05/05 | @ Lake Superior | 0 | 1 | 1 | 1 | 3 | 6 | 5 | 9 | 1 | 21 | 0-2 | 2-3 | 14 | K. Hood, D. Knapp, B. Anderson |
02/11/05 | Bowling Green | 2 | 1 | 0 |   | 3 | 16 | 14 | 6 |   | 36 | 2-7 | 0-7 | 14 | B. Anderson, M. Beaudoin (2) |
02/12/05 | Bowling Green | 2 | 1 | 0 |   | 3 | 16 | 10 | 12 |   | 38 | 2-7 | 1-8 | 18 | M. Beaudoin, T. Strachan, K. Hood |
02/18/05 | @ Michigan State | 0 | 0 | 3 |   | 3 | 14 | 8 | 15 |   | 37 | 2-7 | 3-8 | 20 | S. Collins, D. Knapp, J. Bittner |
02/19/05 | @ Michigan State | 1 | 3 | 1 |   | 5 | 12 | 9 | 15 |   | 36 | 3-8 | 1-6 | 24 | M. Beaudoin, D. Barton, J. DeSantis, R. Pelley, D. Maiani |
03/04/05 | @ Miami | 1 | 0 | 2 |   | 3 | 15 | 15 | 12 |   | 42 | 1-9 | 1-10 | 22 | R. Pelley, J. Bittner, S. Collins |
03/05/05 | Miami | 0 | 0 | 2 | 0 | 2 | 12 | 13 | 11 | 3 | 39 | 0-8 | 0-6 | 16 | D. Maiani, R. Pelley |
03/11/05 | Ferris State | 2 | 1 | 1 |   | 4 | 14 | 17 | 13 |   | 44 | 2-7 | 2-8 | 16 | D. Knapp, M. Beaudoin (2), R. Pelley |
03/12/05 | Ferris State | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 12 | 1 | 36 | 0-8 | 0-6 | 20 | |
03/13/05 | Ferris State | 0 | 1 | 3 | 1 | 5 | 5 | 12 | 16 | 2 | 35 | 1-6 | 2-7 | 16 | M. Beaudoin (2), T. Fritsche, J. DeSantis, J. Dingle |
03/18/05 | vs. Michigan State | 1 | 1 | 2 |   | 4 | 14 | 14 | 11 |   | 39 | 2-5 | 0-6 | 12 | A. Schembri, S. Collins, J. DeSantis, T. Fritsche |
03/19/05 | vs. Michigan | 0 | 2 | 0 |   | 2 | 12 | 12 | 5 |   | 29 | 0-7 | 2-10 | 40 | T. Fritsche, J. Bittner |
03/26/05 | vs. Cornell | 1 | 1 | 0 |   | 2 | 12 | 9 | 15 |   | 36 | 1-5 | 0-3 | 6 | D. Maiani, T. Fritsche |
Team Summary
Records
Situation | Record | ||
Overall | 27-11-4 | ||
Conference | 21-5-2 | ||
Scoring First | 20-2-2 | ||
Opp. Scores First | 7-9-2 | ||
When Outshooting Opponent | 22-6-4 | ||
When Outshot by Opponent | 5-5-0 | ||
1-goal Games | 8-3 | ||
Home | 16-3-2 | ||
Away | 10-5-2 | ||
Neutral | 1-3-0 | ||
Overtime | 3-2-4 | ||
When ... | Leading | Trailing | Tied |
After 1 | 16-2-2 | 3-5-2 | 8-4-0 |
After 2 | 16-1-1 | 2-8-2 | 9-2-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 66 | 301 | 21.9 |
Penalty Kill | 275 | 316 | 87.0 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Ohio State | 40 | 46 | 53 | 3 | 142 |
Opponent | 27 | 35 | 32 | 2 | 96 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Ohio State | 461 | 436 | 440 | 16 | 1353 |
Opponent | 371 | 365 | 355 | 15 | 1106 |
Overall | Conference | |||
Avg./Game | Ohio State | Opp. | Ohio State | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 32.2 | 31.4 | ||
PIM | 24.21 | 25.43 |
Game-by-Game Statistics
Record: (27-11-4, 21-5-2 CCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/09/04 | @ New Hampshire | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 5 | 8 | 5 | 18 | 10 | 9 | 9 | 28 | 1-8 | 4-12 | 52 | ||||
10/10/04 | vs. St. Cloud State | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 7 | 9 | 19 | 35 | 9 | 8 | 7 | 24 | 0-10 | 1-6 | 18 | ||||
10/15/04 | @ Ferris State | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 10 | 5 | 20 | 5 | 6 | 7 | 18 | 3-12 | 0-11 | 41 | ||||
10/16/04 | @ Ferris State | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 8 | 10 | 15 | 4 | 37 | 11 | 11 | 9 | 1 | 32 | 1-16 | 2-9 | 32 |
10/21/04 | Miami | 3 | 5 | 1 | 9 | 2 | 0 | 1 | 3 | 15 | 7 | 6 | 28 | 12 | 15 | 9 | 36 | 3-9 | 0-11 | 39 | ||||
10/22/04 | @ Miami | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 13 | 7 | 9 | 29 | 9 | 8 | 10 | 27 | 2-9 | 0-9 | 20 | ||||
10/29/04 | @ Western Michigan | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 6 | 9 | 8 | 11 | 28 | 12 | 9 | 11 | 32 | 0-9 | 2-8 | 34 | ||||
10/30/04 | @ Western Michigan | 1 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 10 | 7 | 9 | 26 | 10 | 6 | 12 | 28 | 2-8 | 1-9 | 28 | ||||
11/05/04 | Sacred Heart | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 24 | 13 | 11 | 48 | 5 | 3 | 9 | 17 | 1-5 | 1-6 | 25 | ||||
11/06/04 | Sacred Heart | 1 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 13 | 12 | 11 | 36 | 10 | 8 | 6 | 24 | 5-6 | 1-9 | 20 | ||||
11/13/04 | Northern Michigan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 6 | 4 | 29 | 4 | 7 | 13 | 24 | 1-7 | 0-7 | 20 | ||||
11/14/04 | Northern Michigan | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 8 | 23 | 3 | 34 | 9 | 14 | 9 | 32 | 2-7 | 0-9 | 24 | ||||
11/19/04 | @ Nebraska-Omaha | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 13 | 17 | 39 | 10 | 13 | 7 | 30 | 0-6 | 2-8 | 85 | ||||
11/20/04 | @ Nebraska-Omaha | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4 | 7 | 11 | 10 | 2 | 30 | 11 | 8 | 1 | 1 | 21 | 3-9 | 3-12 | 28 |
12/03/04 | Alaska | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 15 | 7 | 32 | 7 | 4 | 11 | 22 | 1-7 | 0-9 | 24 | ||||
12/04/04 | Alaska | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 2 | 9 | 13 | 12 | 34 | 18 | 15 | 6 | 39 | 3-8 | 1-7 | 30 | ||||
12/10/04 | @ Clarkson | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 9 | 8 | 13 | 0 | 30 | 6 | 13 | 7 | 0 | 26 | 1-4 | 2-7 | 18 |
12/11/04 | @ Clarkson | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 10 | 11 | 6 | 27 | 6 | 10 | 9 | 25 | 1-10 | 2-9 | 22 | ||||
12/29/04 | Minnesota State | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 13 | 7 | 14 | 34 | 13 | 13 | 6 | 32 | 2-6 | 0-9 | 24 | ||||
12/30/04 | Colorado College | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 8 | 15 | 1 | 27 | 8 | 6 | 7 | 3 | 24 | 0-8 | 0-6 | 16 |
