Ohio State Buckeyes Men's Hockey
2008-2009 Team Statistics
- Overall
Statistics - CCHA (Defunct)
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Elkins | F | Sr | 42 | 18 | 23 | 41 | 0.9762 | 9 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Albert | F | So | 42 | 11 | 28 | 39 | 0.9286 | 10 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Bishop | F | So | 42 | 14 | 17 | 31 | 0.7381 | 10 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Boyd | F | So | 42 | 13 | 18 | 31 | 0.7381 | 16 | 43 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Dalpe | F | Fr | 37 | 13 | 12 | 25 | 0.6757 | 7 | 25 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Somma | F | So | 42 | 11 | 14 | 25 | 0.5952 | 27 | 54 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Boots | F | Fr | 32 | 9 | 16 | 25 | 0.7813 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Sims | D | So | 42 | 7 | 17 | 24 | 0.5714 | 21 | 42 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bartkowski | D | Fr | 41 | 5 | 15 | 20 | 0.4878 | 23 | 46 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Reed | F | So | 39 | 8 | 10 | 18 | 0.4615 | 10 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Picard | F | Jr | 32 | 6 | 9 | 15 | 0.4688 | 18 | 58 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Toy | D | So | 36 | 2 | 12 | 14 | 0.3889 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Reed | D | So | 41 | 2 | 11 | 13 | 0.3171 | 13 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Severyn | F | So | 33 | 9 | 3 | 12 | 0.3636 | 13 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Schafer | F | So | 39 | 3 | 9 | 12 | 0.3077 | 16 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Pelletier | F | Sr | 38 | 5 | 4 | 9 | 0.2368 | 24 | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Stefishen | F | Fr | 15 | 3 | 5 | 8 | 0.5333 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Belanger | D | So | 20 | 1 | 6 | 7 | 0.3500 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Rudasill | F | So | 11 | 3 | 3 | 6 | 0.5455 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Folkes | D | Fr | 22 | 0 | 3 | 3 | 0.1364 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Duddy | D | Fr | 22 | 0 | 3 | 3 | 0.1364 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Biondo | D | Sr | 23 | 0 | 2 | 2 | 0.0870 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Schneider | F | Fr | 16 | 0 | 2 | 2 | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve West | D | Fr | 7 | 0 | 1 | 1 | 0.1429 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Carlson | G | So | 39 | 0 | 1 | 1 | 0.0256 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Palmer | G | Jr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Heeter | G | Fr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Carlson | So | 39 | 21 | 12 | 3 | .625 | 92 | 2206 | 2.5020 | 4 | 1014 | .917 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Cal Heeter | Fr | 5 | 2 | 1 | 0 | .667 | 11 | 201 | 3.2890 | 0 | 97 | .898 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Joseph Palmer | Jr | 3 | 0 | 2 | 1 | .167 | 11 | 122 | 5.4017 | 0 | 56 | .836 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
CCHA (Defunct) Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Albert | F | So | 28 | 9 | 20 | 29 | 1.0357 | 6 | 12 | 3 | 0 | 0 | 0 |
Peter Boyd | F | So | 28 | 8 | 13 | 21 | 0.7500 | 11 | 33 | 0 | 2 | 1 | 0 |
Corey Elkins | F | Sr | 28 | 10 | 10 | 20 | 0.7143 | 6 | 12 | 0 | 2 | 0 | 0 |
Hunter Bishop | F | So | 28 | 7 | 13 | 20 | 0.7143 | 6 | 12 | 0 | 0 | 0 | 0 |
Zac Dalpe | F | Fr | 24 | 9 | 9 | 18 | 0.7500 | 4 | 19 | 1 | 1 | 0 | 2 |
Sergio Somma | F | So | 28 | 7 | 10 | 17 | 0.6071 | 15 | 30 | 1 | 3 | 0 | 0 |
Ian Boots | F | Fr | 22 | 6 | 7 | 13 | 0.5909 | 0 | 0 | 1 | 1 | 0 | 1 |
Shane Sims | D | So | 28 | 4 | 8 | 12 | 0.4286 | 14 | 28 | 1 | 2 | 1 | 0 |
Mathieu Picard | F | Jr | 23 | 4 | 8 | 12 | 0.5217 | 13 | 48 | 0 | 0 | 0 | 1 |
Kyle Reed | F | So | 25 | 6 | 5 | 11 | 0.4400 | 7 | 14 | 1 | 0 | 0 | 0 |
Matt Bartkowski | D | Fr | 28 | 2 | 9 | 11 | 0.3929 | 13 | 26 | 1 | 0 | 0 | 0 |
Patrick Schafer | F | So | 26 | 3 | 7 | 10 | 0.3846 | 12 | 24 | 0 | 0 | 1 | 0 |
Corey Toy | D | So | 25 | 1 | 7 | 8 | 0.3200 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Reed | D | So | 27 | 0 | 8 | 8 | 0.2963 | 9 | 18 | 0 | 0 | 0 | 0 |
Todd Rudasill | F | So | 9 | 3 | 3 | 6 | 0.6667 | 1 | 2 | 0 | 1 | 0 | 0 |
C.J. Severyn | F | So | 21 | 5 | 0 | 5 | 0.2381 | 11 | 22 | 3 | 0 | 0 | 0 |
Taylor Stefishen | F | Fr | 9 | 2 | 3 | 5 | 0.5556 | 1 | 2 | 1 | 1 | 0 | 0 |
Zach Pelletier | F | Sr | 26 | 1 | 2 | 3 | 0.1154 | 17 | 56 | 0 | 0 | 0 | 1 |
Nick Biondo | D | Sr | 15 | 0 | 2 | 2 | 0.1333 | 5 | 10 | 0 | 0 | 0 | 0 |
Mike Folkes | D | Fr | 16 | 0 | 2 | 2 | 0.1250 | 6 | 12 | 0 | 0 | 0 | 0 |
Erick Belanger | D | So | 10 | 0 | 2 | 2 | 0.2000 | 5 | 10 | 0 | 0 | 0 | 0 |
Sean Duddy | D | Fr | 15 | 0 | 1 | 1 | 0.0667 | 2 | 4 | 0 | 0 | 0 | 0 |
Dustin Carlson | G | So | 27 | 0 | 1 | 1 | 0.0370 | 5 | 10 | 0 | 0 | 0 | 0 |
Joseph Palmer | G | Jr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve West | D | Fr | 6 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Cory Schneider | F | Fr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Heeter | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
CCHA (Defunct) Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Carlson | So | 27 | 13 | 8 | 3 | .604 | 67 | 1523 | 2.6394 | 2 | 697 | .912 |
Joseph Palmer | Jr | 3 | 0 | 2 | 1 | .167 | 11 | 122 | 5.4017 | 0 | 56 | .836 |
Cal Heeter | Fr | 2 | 0 | 1 | 0 | .000 | 5 | 49 | 6.1496 | 0 | 22 | .815 |
Overall and CCHA (Defunct) Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Elkins | F | Sr | 42 | 18 | 23 | 41 | 18 | 2 | 3 | 28 | 10 | 10 | 20 | — | 0 | 2 | |||
John Albert | F | So | 42 | 11 | 28 | 39 | 20 | 3 | 1 | 28 | 9 | 20 | 29 | — | 3 | 0 | |||
Hunter Bishop | F | So | 42 | 14 | 17 | 31 | 20 | 2 | 1 | 28 | 7 | 13 | 20 | — | 0 | 0 | |||
Peter Boyd | F | So | 42 | 13 | 18 | 31 | 43 | 2 | 3 | 28 | 8 | 13 | 21 | — | 0 | 2 | |||
Zac Dalpe | F | Fr | 37 | 13 | 12 | 25 | 25 | 3 | 2 | 24 | 9 | 9 | 18 | — | 1 | 1 | |||
Sergio Somma | F | So | 42 | 11 | 14 | 25 | 54 | 1 | 4 | 28 | 7 | 10 | 17 | — | 1 | 3 | |||
Ian Boots | F | Fr | 32 | 9 | 16 | 25 | 0 | 1 | 1 | 22 | 6 | 7 | 13 | — | 1 | 1 | |||
Shane Sims | D | So | 42 | 7 | 17 | 24 | 42 | 1 | 5 | 28 | 4 | 8 | 12 | — | 1 | 2 | |||
Matt Bartkowski | D | Fr | 41 | 5 | 15 | 20 | 46 | 1 | 3 | 28 | 2 | 9 | 11 | — | 1 | 0 | |||
Kyle Reed | F | So | 39 | 8 | 10 | 18 | 20 | 2 | 0 | 25 | 6 | 5 | 11 | — | 1 | 0 | |||
Mathieu Picard | F | Jr | 32 | 6 | 9 | 15 | 58 | 1 | 0 | 23 | 4 | 8 | 12 | — | 0 | 0 | |||
Corey Toy | D | So | 36 | 2 | 12 | 14 | 0 | 0 | 0 | 25 | 1 | 7 | 8 | — | 0 | 0 | |||
Chris Reed | D | So | 41 | 2 | 11 | 13 | 26 | 0 | 1 | 27 | 0 | 8 | 8 | — | 0 | 0 | |||
C.J. Severyn | F | So | 33 | 9 | 3 | 12 | 26 | 3 | 0 | 21 | 5 | 0 | 5 | — | 3 | 0 | |||
Patrick Schafer | F | So | 39 | 3 | 9 | 12 | 32 | 0 | 0 | 26 | 3 | 7 | 10 | — | 0 | 0 | |||
Zach Pelletier | F | Sr | 38 | 5 | 4 | 9 | 81 | 0 | 0 | 26 | 1 | 2 | 3 | — | 0 | 0 | |||
Taylor Stefishen | F | Fr | 15 | 3 | 5 | 8 | 2 | 1 | 1 | 9 | 2 | 3 | 5 | — | 1 | 1 | |||
Erick Belanger | D | So | 20 | 1 | 6 | 7 | 14 | 0 | 1 | 10 | 0 | 2 | 2 | — | 0 | 0 | |||
Todd Rudasill | F | So | 11 | 3 | 3 | 6 | 2 | 0 | 1 | 9 | 3 | 3 | 6 | — | 0 | 1 | |||
Mike Folkes | D | Fr | 22 | 0 | 3 | 3 | 18 | 0 | 0 | 16 | 0 | 2 | 2 | — | 0 | 0 | |||
Sean Duddy | D | Fr | 22 | 0 | 3 | 3 | 8 | 0 | 0 | 15 | 0 | 1 | 1 | — | 0 | 0 | |||
Nick Biondo | D | Sr | 23 | 0 | 2 | 2 | 16 | 0 | 0 | 15 | 0 | 2 | 2 | — | 0 | 0 | |||
Cory Schneider | F | Fr | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | — | 0 | 0 | |||
Steve West | D | Fr | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |||
Dustin Carlson | G | So | 39 | 0 | 1 | 1 | 10 | 0 | 0 | 27 | 0 | 1 | 1 | — | 0 | 0 | |||
Joseph Palmer | G | Jr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Cal Heeter | G | Fr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 |
Overall and CCHA (Defunct) Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Carlson | So | 39 | 21 | 12 | 3 | .625 | 2.5020 | 4 | .917 | 27 | 13 | 8 | 3 | .604 | 2.6394 | 2 | .912 | |||
Cal Heeter | Fr | 5 | 2 | 1 | 0 | .667 | 3.2890 | 0 | .898 | 2 | 0 | 1 | 0 | .000 | 6.1496 | 0 | .815 | |||
Joseph Palmer | Jr | 3 | 0 | 2 | 1 | .167 | 5.4017 | 0 | .836 | 3 | 0 | 2 | 1 | .167 | 5.4017 | 0 | .836 |
Detailed Game-by-Game Statistics
Record: (23-15-4, 13-11-4 CCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/10/08 | Miami | 2 | 0 | 1 | 0 | 3 | 11 | 11 | 6 | 1 | 29 | 1-7 | 2-9 | 35 | P. Boyd, P. Schafer, S. Somma |
10/11/08 | @ Miami | 0 | 2 | 1 |   | 3 | 9 | 2 | 12 |   | 23 | 0-6 | 4-8 | 20 | J. Albert, K. Reed, C. Elkins |
10/17/08 | Lake Superior | 2 | 1 | 0 |   | 3 | 9 | 16 | 15 |   | 40 | 1-7 | 2-6 | 14 | H. Bishop, P. Boyd, C. Elkins |
10/18/08 | Lake Superior | 0 | 1 | 3 |   | 4 | 8 | 14 | 15 |   | 37 | 1-4 | 0-5 | 12 | Z. Dalpe (2), C. Elkins, J. Albert |
10/24/08 | @ Denver | 0 | 0 | 1 |   | 1 | 14 | 8 | 20 |   | 42 | 1-6 | 1-7 | 14 | M. Bartkowski |
10/25/08 | @ Denver | 1 | 1 | 2 |   | 4 | 10 | 11 | 10 |   | 31 | 2-8 | 2-8 | 26 | C. Reed, Z. Dalpe, C. Elkins, P. Boyd |
10/31/08 | @ Michigan | 0 | 3 | 0 |   | 3 | 13 | 16 | 8 |   | 37 | 1-5 | 1-5 | 25 | T. Rudasill (2), M. Picard |
11/01/08 | @ Michigan | 0 | 0 | 1 |   | 1 | 4 | 14 | 8 |   | 26 | 1-9 | 3-8 | 30 | Z. Dalpe |
11/07/08 | Michigan State | 1 | 0 | 2 |   | 3 | 15 | 15 | 19 |   | 49 | 0-3 | 0-2 | 8 | M. Bartkowski, I. Boots, M. Picard |
11/08/08 | Michigan State | 0 | 0 | 3 |   | 3 | 6 | 12 | 5 |   | 23 | 0-3 | 0-4 | 12 | P. Boyd, Z. Dalpe (2) |
11/14/08 | vs. Robert Morris | 1 | 2 | 1 |   | 4 | 5 | 10 | 2 |   | 17 | 0-4 | 0-6 | 22 | H. Bishop, Z. Pelletier, I. Boots, T. Stefishen |
11/21/08 | @ Northern Michigan | 0 | 0 | 1 |   | 1 | 5 | 12 | 18 |   | 35 | 0-6 | 2-8 | 16 | Z. Dalpe |
11/22/08 | @ Northern Michigan | 0 | 2 | 0 |   | 2 | 7 | 17 | 6 |   | 30 | 1-6 | 0-3 | 12 | I. Boots, T. Rudasill |
11/28/08 | Nebraska-Omaha | 2 | 0 | 2 |   | 4 | 18 | 12 | 8 |   | 38 | 1-3 | 1-3 | 8 | H. Bishop, S. Somma, I. Boots, C. Severyn |
11/29/08 | Nebraska-Omaha | 0 | 0 | 3 |   | 3 | 7 | 6 | 10 |   | 23 | 0-5 | 1-7 | 28 | H. Bishop, J. Albert (2) |
12/06/08 | vs. Robert Morris | 2 | 3 | 2 |   | 7 | 13 | 16 | 11 |   | 40 | 1-4 | 2-8 | 16 | C. Severyn (2), S. Somma, S. Sims, Z. Dalpe, P. Boyd, H. Bishop |
12/12/08 | Bentley | 2 | 1 | 7 |   | 10 | 6 | 17 | 19 |   | 42 | 5-11 | 0-2 | 12 | S. Somma, C. Elkins (2), Z. Pelletier, C. Severyn, I. Boots, J. Albert, H. Bishop, P. Boyd, E. Belanger |
12/13/08 | Bentley | 1 | 0 | 1 | 1 | 3 | 9 | 18 | 16 | 1 | 44 | 1-4 | 1-9 | 18 | S. Somma, H. Bishop, Z. Dalpe |
01/02/09 | Army West Point | 3 | 1 | 2 |   | 6 | 11 | 12 | 14 |   | 37 | 0-0 | 0-2 | 8 | C. Elkins, M. Picard, I. Boots, H. Bishop, Z. Pelletier, J. Albert |
01/03/09 | Clarkson | 1 | 0 | 1 |   | 2 | 15 | 5 | 14 |   | 34 | 0-6 | 0-6 | 12 | H. Bishop, Z. Dalpe |
01/09/09 | @ Bowling Green | 3 | 3 | 2 |   | 8 | 12 | 14 | 8 |   | 34 | 0-4 | 2-5 | 27 | P. Schafer, P. Boyd, C. Elkins, Z. Dalpe, C. Severyn, J. Albert, S. Sims, I. Boots |
01/10/09 | @ Bowling Green | 1 | 2 | 0 | 1 | 4 | 8 | 7 | 5 | 5 | 25 | 2-7 | 0-8 | 24 | Z. Dalpe, S. Somma, S. Sims, K. Reed |
01/16/09 | @ Ferris State | 3 | 1 | 2 |   | 6 | 11 | 10 | 9 |   | 30 | 1-3 | 1-3 | 16 | P. Boyd, C. Elkins, C. Severyn, H. Bishop, I. Boots, J. Albert |
01/17/09 | @ Ferris State | 1 | 1 | 0 | 0 | 2 | 11 | 9 | 15 | 2 | 37 | 0-3 | 0-2 | 6 | C. Elkins, M. Bartkowski |
01/23/09 | Western Michigan | 1 | 1 | 0 | 0 | 2 | 6 | 13 | 12 | 6 | 37 | 0-4 | 0-6 | 14 | P. Schafer, I. Boots |
01/24/09 | Western Michigan | 1 | 0 | 0 |   | 1 | 10 | 15 | 13 |   | 38 | 0-2 | 1-3 | 6 | J. Albert |
01/30/09 | @ Alaska | 0 | 0 | 1 |   | 1 | 8 | 9 | 7 |   | 24 | 0-4 | 1-4 | 10 | K. Reed |
01/31/09 | @ Alaska | 5 | 0 | 1 |   | 6 | 14 | 12 | 8 |   | 34 | 2-4 | 0-4 | 27 | S. Somma (2), H. Bishop, T. Stefishen, M. Picard, P. Boyd |
02/06/09 | Notre Dame | 1 | 1 | 1 | 0 | 3 | 6 | 8 | 6 | 0 | 20 | 0-2 | 3-5 | 21 | C. Elkins, S. Somma, Z. Dalpe |
02/08/09 | Notre Dame | 0 | 3 | 1 |   | 4 | 11 | 12 | 7 |   | 30 | 1-4 | 1-6 | 12 | J. Albert, S. Sims, T. Stefishen, M. Picard |
02/13/09 | @ Michigan State | 0 | 0 | 1 | 0 | 1 | 11 | 8 | 14 | 4 | 37 | 0-5 | 0-5 | 10 | H. Bishop |
02/14/09 | @ Michigan State | 0 | 1 | 0 |   | 1 | 15 | 12 | 7 |   | 34 | 0-4 | 1-4 | 21 | S. Sims |
02/20/09 | Michigan | 0 | 0 | 1 |   | 1 | 7 | 9 | 5 |   | 21 | 0-7 | 1-5 | 14 | C. Toy |
02/21/09 | Michigan | 0 | 2 | 1 |   | 3 | 8 | 12 | 5 |   | 25 | 0-2 | 1-6 | 16 | C. Elkins, J. Albert, C. Severyn |
02/27/09 | @ Miami | 1 | 3 | 2 |   | 6 | 11 | 7 | 8 |   | 26 | 0-2 | 1-4 | 8 | K. Reed (3), S. Somma, C. Severyn, Z. Pelletier |
02/28/09 | Miami | 0 | 1 | 4 |   | 5 | 7 | 9 | 15 |   | 31 | 0-3 | 2-5 | 12 | P. Boyd (2), H. Bishop, C. Elkins (2) |
03/06/09 | Bowling Green | 1 | 1 | 3 |   | 5 | 11 | 8 | 10 |   | 29 | 0-2 | 0-4 | 27 | C. Elkins, C. Toy, C. Reed, P. Boyd (2) |
03/07/09 | Bowling Green | 1 | 4 | 2 |   | 7 | 9 | 14 | 6 |   | 29 | 2-8 | 0-6 | 42 | S. Somma, C. Elkins (3), M. Bartkowski, S. Sims, M. Picard |
03/13/09 | @ Alaska | 0 | 0 | 0 |   | 0 | 4 | 10 | 12 |   | 26 | 0-3 | 1-4 | 10 | |
03/14/09 | @ Alaska | 2 | 1 | 1 |   | 4 | 14 | 8 | 7 |   | 29 | 1-5 | 1-7 | 14 | K. Reed (2), S. Sims, C. Severyn |
03/15/09 | @ Alaska | 0 | 0 | 0 |   | 0 | 17 | 16 | 10 |   | 43 | 0-2 | 0-2 | 6 | |
03/28/09 | vs. Boston University | 0 | 2 | 1 |   | 3 | 6 | 10 | 9 |   | 25 | 1-8 | 1-4 | 8 | H. Bishop, Z. Pelletier, M. Bartkowski |
Team Summary
Records
Situation | Record | ||
Overall | 23-15-4 | ||
Conference | 13-11-4 | ||
Scoring First | 15-9-3 | ||
Opp. Scores First | 8-6-1 | ||
When Outshooting Opponent | 9-6-3 | ||
When Outshot by Opponent | 12-8-1 | ||
1-goal Games | 7-4 | ||
Home | 13-5-2 | ||
Away | 8-9-2 | ||
Neutral | 2-1-0 | ||
Overtime | 2-1-4 | ||
When ... | Leading | Trailing | Tied |
After 1 | 14-0-2 | 3-10-0 | 6-5-2 |
After 2 | 13-3-0 | 3-9-2 | 7-3-2 |
Special Teams
Success | Att. | Pct. | |
Power Play | 27 | 195 | 13.8 |
Penalty Kill | 178 | 218 | 81.7 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Ohio State | 39 | 44 | 58 | 2 | 143 |
Opponent | 34 | 45 | 39 | 1 | 119 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Ohio State | 412 | 476 | 434 | 19 | 1341 |
Opponent | 402 | 443 | 429 | 12 | 1286 |
Overall | Conference | |||
Avg./Game | Ohio State | Opp. | Ohio State | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 31.9 | 31.2 | ||
PIM | 16.64 | 16.57 |
Game-by-Game Statistics
Record: (23-15-4, 13-11-4 CCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/10/08 | Miami | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 11 | 11 | 6 | 1 | 29 | 7 | 12 | 5 | 3 | 27 | 1-7 | 2-9 | 35 |
10/11/08 | @ Miami | 0 | 2 | 1 | 3 | 0 | 5 | 2 | 7 | 9 | 2 | 12 | 23 | 9 | 18 | 6 | 33 | 0-6 | 4-8 | 20 | ||||
10/17/08 | Lake Superior | 2 | 1 | 0 | 3 | 3 | 1 | 3 | 7 | 9 | 16 | 15 | 40 | 14 | 10 | 13 | 37 | 1-7 | 2-6 | 14 | ||||
10/18/08 | Lake Superior | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | 14 | 15 | 37 | 8 | 13 | 8 | 29 | 1-4 | 0-5 | 12 | ||||
10/24/08 | @ Denver | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 14 | 8 | 20 | 42 | 11 | 19 | 6 | 36 | 1-6 | 1-7 | 14 | ||||
10/25/08 | @ Denver | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 3 | 10 | 11 | 10 | 31 | 7 | 16 | 16 | 39 | 2-8 | 2-8 | 26 | ||||
10/31/08 | @ Michigan | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 4 | 13 | 16 | 8 | 37 | 8 | 9 | 7 | 24 | 1-5 | 1-5 | 25 | ||||
11/01/08 | @ Michigan | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 6 | 4 | 14 | 8 | 26 | 12 | 7 | 6 | 25 | 1-9 | 3-8 | 30 | ||||
