
Ohio State Buckeyes Women's Hockey
2003-2004 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Melissa Glaser | Jr | 26 | 11 | 13 | 2 | .462 | 66 | 1490 | 2.6571 | 3 | 670 | .910 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Erika Vanderveer | Fr | 11 | 5 | 3 | 1 | .611 | 23 | 624 | 2.2104 | 2 | 253 | .917 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
WCHA Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Melissa Glaser | Jr | 17 | 7 | 9 | 1 | .441 | 47 | 947 | 2.9793 | 2 | 425 | .900 |
Erika Vanderveer | Fr | 9 | 3 | 3 | 1 | .500 | 21 | 504 | 2.4983 | 2 | 216 | .911 |
Overall and WCHA Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Melissa Glaser | Jr | | 26 | 11 | 13 | 2 | .462 | 2.6571 | 3 | .910 | | | 17 | 7 | 9 | 1 | .441 | 2.9793 | 2 | .900 |
Erika Vanderveer | Fr | | 11 | 5 | 3 | 1 | .611 | 2.2104 | 2 | .917 | | | 9 | 3 | 3 | 1 | .500 | 2.4983 | 2 | .911 |
Detailed Game-by-Game Statistics
Record: (16-16-3, 10-12-2 WCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
10/17/03 | @ Minnesota | 1 | 1 | 1 |   | 3 | 3 | 10 | 6 |   | 19 | 0-5 | 1-5 | 10 | M. Mulvaney, J. Desson, J. Harrigan |
10/18/03 | @ Minnesota | 0 | 0 | 0 |   | 0 | 7 | 9 | 7 |   | 23 | 0-7 | 1-3 | 6 | |
10/24/03 | Minnesota Duluth | 1 | 2 | 0 |   | 3 | 10 | 7 | 4 |   | 21 | 0-3 | 1-3 | 10 | J. Harrigan (2), J. Desson |
10/25/03 | Minnesota Duluth | 0 | 0 | 1 |   | 1 | 15 | 8 | 11 |   | 34 | 1-10 | 0-6 | 12 | J. Creary |
11/01/03 | @ Wisconsin | 1 | 2 | 0 |   | 3 | 6 | 11 | 1 |   | 18 | 1-4 | 1-4 | 8 | H. Farrell, J. Haines, T. Bonhomme |
11/02/03 | @ Wisconsin | 0 | 0 | 1 |   | 1 | 8 | 4 | 12 |   | 24 | 1-4 | 0-4 | 12 | M. Mulvaney |
11/14/03 | @ St. Cloud State | 1 | 1 | 3 |   | 5 | 8 | 6 | 9 |   | 23 | 1-3 | 0-4 | 8 | J. Chapple, J. Desson (3), C. Sayther |
11/15/03 | @ St. Cloud State | 3 | 0 | 0 |   | 3 | 14 | 10 | 5 |   | 29 | 2-5 | 0-3 | 14 | J. Desson, A. Bowman, H. Farrell |
11/21/03 | Bemidji State | 0 | 1 | 1 |   | 2 | 12 | 8 | 8 |   | 28 | 0-1 | 1-4 | 10 | J. Harrigan, J. Desson |
11/22/03 | Bemidji State | 0 | 2 | 2 |   | 4 | 4 | 8 | 14 |   | 26 | 2-4 | 0-5 | 12 | J. Chapple, E. O'Grady (2), J. Harrigan |
11/29/03 | Niagara | 1 | 1 | 3 |   | 5 | 9 | 17 | 15 |   | 41 | 2-5 | 0-2 | 8 | K. Skarda (2), A. Bowman, M. Mulvaney, J. Creary |
11/30/03 | Niagara | 0 | 2 | 0 |   | 2 | 14 | 11 | 18 |   | 43 | 1-8 | 0-3 | 6 | J. Creary, M. Mulvaney |
12/12/03 | @ Northeastern | 2 | 1 | 0 |   | 3 | 10 | 6 | 5 |   | 21 | 0-3 | 0-5 | 12 | J. Creary (2), J. Harrigan |
12/13/03 | @ Northeastern | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 15 | 1 | 29 | 0-10 | 0-8 | 20 | K. Maroney |
01/03/04 | St. Cloud State | 0 | 2 | 0 |   | 2 | 8 | 17 | 9 |   | 34 | 0-4 | 0-5 | 22 | K. Skarda, E. Laaksonen |
01/04/04 | St. Cloud State | 0 | 0 | 1 |   | 1 | 9 | 9 | 16 |   | 34 | 0-6 | 1-4 | 8 | K. Maroney |
01/13/04 | Quinnipiac | 0 | 2 | 4 |   | 6 | 6 | 11 | 9 |   | 26 | 0-1 | 0-3 | 8 | H. Farrell (2), E. Laaksonen, K. Skarda, M. Mulvaney, E. O'Grady |
01/16/04 | Minnesota State | 0 | 2 | 1 |   | 3 | 11 | 14 | 8 |   | 33 | 1-4 | 0-4 | 14 | E. O'Grady (2), J. Harrigan |
01/17/04 | Minnesota State | 0 | 2 | 0 | 0 | 2 | 12 | 10 | 8 | 3 | 33 | 0-5 | 1-7 | 20 | J. Haines, J. Harrigan |
01/23/04 | @ Bemidji State | 0 | 2 | 1 | 0 | 3 | 8 | 6 | 6 | 3 | 23 | 1-6 | 1-5 | 14 | K. Maroney, E. Laaksonen, E. O'Grady |
01/24/04 | @ Bemidji State | 1 | 2 | 0 |   | 3 | 6 | 8 | 5 |   | 19 | 1-4 | 0-6 | 14 | T. Bonhomme, K. Skarda, M. Mulvaney |
01/31/04 | @ Mercyhurst | 1 | 0 | 0 |   | 1 | 9 | 5 | 7 |   | 21 | 1-4 | 1-4 | 8 | E. O'Grady |
02/06/04 | @ Minnesota Duluth | 0 | 2 | 2 |   | 4 | 4 | 8 | 4 |   | 16 | 0-5 | 1-5 | 12 | H. Farrell, M. Mulvaney (2), A. Bowman |
02/07/04 | @ Minnesota Duluth | 0 | 0 | 1 |   | 1 | 7 | 7 | 6 |   | 20 | 1-4 | 0-4 | 12 | J. Harrigan |
02/13/04 | @ Minnesota State | 0 | 0 | 1 |   | 1 | 10 | 14 | 14 |   | 38 | 0-5 | 0-4 | 10 | J. Harrigan |
02/14/04 | @ Minnesota State | 1 | 1 | 0 |   | 2 | 15 | 9 | 6 |   | 30 | 2-4 | 0-2 | 10 | J. Harrigan, M. Mulvaney |
02/20/04 | Minnesota | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 5 | 1 | 18 | 0-3 | 1-3 | 6 | J. Harrigan |
02/21/04 | Minnesota | 0 | 0 | 0 |   | 0 | 4 | 3 | 12 |   | 19 | 0-4 | 2-4 | 10 | |
02/27/04 | Wisconsin | 0 | 0 | 1 |   | 1 | 6 | 8 | 12 |   | 26 | 0-3 | 0-0 | 0 | H. Farrell |
02/28/04 | Wisconsin | 2 | 0 | 0 |   | 2 | 8 | 6 | 8 |   | 22 | 1-4 | 1-4 | 8 | J. Creary, E. O'Grady |
03/04/04 | @ Findlay | 2 | 2 | 0 |   | 4 | 2 | 15 | 13 |   | 30 | 1-4 | 0-6 | 12 | M. Mulvaney, J. Harrigan, M. Pirie, E. O'Grady |
03/06/04 | Findlay | 0 | 0 | 2 |   | 2 | 2 | 13 | 14 |   | 29 | 1-4 | 1-4 | 8 | T. Bonhomme, J. Harrigan |
03/12/04 | vs. Minnesota State | 2 | 0 | 1 |   | 3 | 17 | 6 | 9 |   | 32 | 0-4 | 1-5 | 10 | M. Mulvaney, J. Creary, J. Harrigan |
03/13/04 | @ Minnesota | 0 | 0 | 1 |   | 1 | 2 | 12 | 10 |   | 24 | 0-3 | 2-7 | 14 | T. Bonhomme |
03/14/04 | vs. Wisconsin | 0 | 3 | 1 | 0 | 4 | 3 | 12 | 11 | 0 | 26 | 1-6 | 0-3 | 10 | H. Farrell, J. Creary, J. Harrigan, T. Bonhomme |
Team Summary
Records
Overall | 16-16-3 |
Conference | 10-12-2 |
Scoring First | 12-3-1 |
Opp. Scores First | 4-13-2 |
When Outshooting Opponent | 10-5-1 |
When Outshot by Opponent | 6-10-1 |
1-goal Games | 5-7 |
Home | 7-7-2 |
Away | 8-8-1 |
Neutral | 1-1-0 |
Overtime | 0-2-3 |
After 1 | 8-2-0 | 2-11-0 | 6-3-3 |
After 2 | 12-2-1 | 0-11-1 | 4-3-1 |
Special Teams
Power Play |
22 |
159 |
13.8 |
Penalty Kill |
130 |
148 |
87.8 |
By Period
Ohio State | 20 | 33 | 30 | 0 | 83 |
Opponent | 33 | 29 | 26 | 2 | 90 |
Ohio State | 281 | 321 | 322 | 8 | 932 |
Opponent | 323 | 361 | 319 | 10 | 1013 |
Goals | 0 | 0 | 0 | 0 |
Shots | 26.6 | | 25.4 | |
PIM | 10.80 | | 10.92 | |
Game-by-Game Statistics
Record: (16-16-3, 10-12-2 WCHA)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/17/03 | @ Minnesota | 1 | 1 | 1 | | 3 | 1 | 3 | 2 | | 6 | 3 | 10 | 6 | | 19 | 8 | 9 | 11 | | 28 | 0-5 | 1-5 | 10 |
10/18/03 | @ Minnesota | 0 | 0 | 0 | | 0 | 3 | 2 | 2 | | 7 | 7 | 9 | 7 | | 23 | 6 | 15 | 11 | | 32 | 0-7 | 1-3 | 6 |
10/24/03 | Minnesota Duluth | 1 | 2 | 0 | | 3 | 0 | 3 | 1 | | 4 | 10 | 7 | 4 | | 21 | 5 | 14 | 7 | | 26 | 0-3 | 1-3 | 10 |
10/25/03 | Minnesota Duluth | 0 | 0 | 1 | | 1 | 1 | 1 | 0 | | 2 | 15 | 8 | 11 | | 34 | 10 | 18 | 4 | | 32 | 1-10 | 0-6 | 12 |
11/01/03 | @ Wisconsin | 1 | 2 | 0 | | 3 | 0 | 1 | 1 | | 2 | 6 | 11 | 1 | | 18 | 8 | 13 | 15 | | 36 | 1-4 | 1-4 | 8 |
11/02/03 | @ Wisconsin | 0 | 0 | 1 | | 1 | 1 | 1 | 1 | | 3 | 8 | 4 | 12 | | 24 | 7 | 14 | 11 | | 32 | 1-4 | 0-4 | 12 |
11/14/03 | @ St. Cloud State | 1 | 1 | 3 | | 5 | 1 | 1 | 0 | | 2 | 8 | 6 | 9 | | 23 | 14 | 11 | 5 | | 30 | 1-3 | 0-4 | 8 |
11/15/03 | @ St. Cloud State | 3 | 0 | 0 | | 3 | 0 | 0 | 0 | | 0 | 14 | 10 | 5 | | 29 | 3 | 6 | 7 | | 16 | 2-5 | 0-3 | 14 |
11/21/03 | Bemidji State | 0 | 1 | 1 | | 2 | 0 | 0 | 1 | | 1 | 12 | 8 | 8 | | 28 | 6 | 1 | 13 | | 20 | 0-1 | 1-4 | 10 |
11/22/03 | Bemidji State | 0 | 2 | 2 | | 4 | 0 | 0 | 0 | | 0 | 4 | 8 | 14 | | 26 | 13 | 11 | 9 | | 33 | 2-4 | 0-5 | 12 |
11/29/03 | Niagara | 1 | 1 | 3 | | 5 | 0 | 1 | 0 | | 1 | 9 | 17 | 15 | | 41 | 12 | 7 | 7 | | 26 | 2-5 | 0-2 | 8 |
11/30/03 | Niagara | 0 | 2 | 0 | | 2 | 0 | 1 | 0 | | 1 | 14 | 11 | 18 | | 43 | 5 | 6 | 9 | | 20 | 1-8 | 0-3 | 6 |
12/12/03 | @ Northeastern | 2 | 1 | 0 | | 3 | 0 | 0 | 0 | | 0 | 10 | 6 | 5 | | 21 | 6 | 16 | 8 | | 30 | 0-3 | 0-5 | 12 |
12/13/03 | @ Northeastern | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 15 | 1 | 29 | 8 | 10 | 11 | 0 | 29 | 0-10 | 0-8 | 20 |
01/03/04 | St. Cloud State | 0 | 2 | 0 | | 2 | 0 | 0 | 1 | | 1 | 8 | 17 | 9 | | 34 | 14 | 9 | 15 | | 38 | 0-4 | 0-5 | 22 |
01/04/04 | St. Cloud State | 0 | 0 | 1 | | 1 | 2 | 0 | 0 | | 2 | 9 | 9 | 16 | | 34 | 18 | 4 | 3 | | 25 | 0-6 | 1-4 | 8 |
01/13/04 | Quinnipiac | 0 | 2 | 4 | | 6 | 1 | 0 | 0 | | 1 | 6 | 11 | 9 | | 26 | 7 | 7 | 5 | | 19 | 0-1 | 0-3 | 8 |
01/16/04 | Minnesota State | 0 | 2 | 1 | | 3 | 0 | 0 | 0 | | 0 | 11 | 14 | 8 | | 33 | 8 | 8 | 9 | | 25 | 1-4 | 0-4 | 14 |
01/17/04 | Minnesota State | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 12 | 10 | 8 | 3 | 33 | 9 | 7 | 11 | 4 | 31 | 0-5 | 1-7 | 20 |
01/23/04 | @ Bemidji State | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 8 | 6 | 6 | 3 | 23 | 5 | 8 | 3 | 3 | 19 | 1-6 | 1-5 | 14 |
01/24/04 | @ Bemidji State | 1 | 2 | 0 | | 3 | 0 | 0 | 1 | | 1 | 6 | 8 | 5 | | 19 | 6 | 3 | 7 | | 16 | 1-4 | 0-6 | 14 |
01/31/04 | @ Mercyhurst | 1 | 0 | 0 | | 1 | 0 | 1 | 1 | | 2 | 9 | 5 | 7 | | 21 | 8 | 16 | 12 | | 36 | 1-4 | 1-4 | 8 |
02/06/04 | @ Minnesota Duluth | 0 | 2 | 2 | | 4 | 1 | 1 | 1 | | 3 | 4 | 8 | 4 | | 16 | 7 | 11 | 18 | | 36 | 0-5 | 1-5 | 12 |
02/07/04 | @ Minnesota Duluth | 0 | 0 | 1 | | 1 | 5 | 0 | 0 | | 5 | 7 | 7 | 6 | | 20 | 18 | 10 | 10 | | 38 | 1-4 | 0-4 | 12 |
02/13/04 | @ Minnesota State | 0 | 0 | 1 | | 1 | 1 | 2 | 1 | | 4 | 10 | 14 | 14 | | 38 | 12 | 6 | 7 | | 25 | 0-5 | 0-4 | 10 |
02/14/04 | @ Minnesota State | 1 | 1 | 0 | | 2 | 0 | 0 | 0 | | 0 | 15 | 9 | 6 | | 30 | 9 | 6 | 9 | | 24 | 2-4 | 0-2 | 10 |
02/20/04 | Minnesota | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 5 | 5 | 1 | 18 | 8 | 17 | 10 | 1 | 36 | 0-3 | 1-3 | 6 |
02/21/04 | Minnesota | 0 | 0 | 0 | | 0 | 0 | 3 | 3 | | 6 | 4 | 3 | 12 | | 19 | 9 | 23 | 11 | | 43 | 0-4 | 2-4 | 10 |
02/27/04 | Wisconsin | 0 | 0 | 1 | | 1 | 4 | 1 | 0 | | 5 | 6 | 8 | 12 | | 26 | 15 | 6 | 5 | | 26 | 0-3 | 0-0 | 0 |
02/28/04 | Wisconsin | 2 | 0 | 0 | | 2 | 2 | 4 | 2 | | 8 | 8 | 6 | 8 | | 22 | 13 | 19 | 11 | | 43 | 1-4 | 1-4 | 8 |
03/04/04 | @ Findlay | 2 | 2 | 0 | | 4 | 0 | 0 | 1 | | 1 | 2 | 15 | 13 | | 30 | 8 | 9 | 11 | | 28 | 1-4 | 0-6 | 12 |
03/06/04 | Findlay | 0 | 0 | 2 | | 2 | 1 | 0 | 2 | | 3 | 2 | 13 | 14 | | 29 | 10 | 6 | 9 | | 25 | 1-4 | 1-4 | 8 |
03/12/04 | vs. Minnesota State | 2 | 0 | 1 | | 3 | 1 | 0 | 0 | | 1 | 17 | 6 | 9 | | 32 | 7 | 7 | 6 | | 20 | 0-4 | 1-5 | 10 |
03/13/04 | @ Minnesota | 0 | 0 | 1 | | 1 | 2 | 2 | 1 | | 5 | 2 | 12 | 10 | | 24 | 13 | 16 | 12 | | 41 | 0-3 | 2-7 | 14 |
03/14/04 | vs. Wisconsin | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 5 | 3 | 12 | 11 | 0 | 26 | 8 | 12 | 7 | 2 | 29 | 1-6 | 0-3 | 10 |
Choose another season or team: