
Saint Anselm Hawks Men's Hockey
1999-2000 Team Statistics
Overall Statistics
Name |
Pos |
Year |
GP |
G |
A |
Pts. |
Pt/Gm |
GWG |
PPG |
SHG |
ENG |
L7D GP |
L7D G |
L7D A |
L7D Pts. |
L14D GP |
L14D G |
L14D A |
L14D Pts. |
L28D GP |
L28D G |
L28D A |
L28D Pts. |
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC East Conference-Only Statistics
Name |
Pos |
Year |
GP |
G |
A |
Pts. |
Pt/Gm |
GWG |
PPG |
SHG |
ENG |
ECAC East Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Overall and ECAC East Comparison
Name |
Pos |
Year |
All |
GP |
G |
A |
Pts. |
GWG |
PPG |
|
Conf |
GP |
G |
A |
Pts. |
GWG |
PPG |
Overall and ECAC East Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Detailed Game-by-Game Statistics
Record: (12-13-1, 5-11-1 ECAC East)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
11/19/99 | @ Williams | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
11/20/99 | vs. Mass Coll Lib Arts | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
11/27/99 | vs. Southern Maine | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
11/28/99 | vs. Salve Regina | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
12/03/99 | @ Amherst | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
12/04/99 | @ Trinity | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
12/07/99 | Assumption | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
12/11/99 | Stonehill | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
12/29/99 | vs. Amherst | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
12/30/99 | vs. Fitchburg State | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/07/00 | Salem State | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/08/00 | Southern Maine | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/14/00 | Colby | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/15/00 | Bowdoin | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/18/00 | Babson | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/21/00 | @ Wesleyan | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/22/00 | @ Connecticut College | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/28/00 | Hamilton | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/29/00 | Skidmore | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/04/00 | @ UMass Boston | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/05/00 | @ Babson | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/11/00 | Middlebury | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/12/00 | Norwich | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/19/00 | New England College | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
03/02/00 | Saint Michael's | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
03/04/00 | vs. New Hampshire College | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
Team Summary
Records
Overall | 12-13-1 |
Conference | 5-11-1 |
Scoring First | 0-0-0 |
Opp. Scores First | 0-0-0 |
When Outshooting Opponent | 0-0-0 |
When Outshot by Opponent | 0-0-0 |
1-goal Games | 2-3 |
Home | 6-6-1 |
Away | 2-5-0 |
Neutral | 4-2-0 |
Overtime | 1-1-1 |
After 1 | 0-0-0 | 0-0-0 | 12-13-1 |
After 2 | 0-0-0 | 0-0-0 | 12-13-1 |
Special Teams
By Period
St. Anselm | 0 | 0 | 0 | 0 | 0 |
Opponent | 0 | 0 | 0 | 0 | 0 |
St. Anselm | 0 | 0 | 0 | 0 | 0 |
Opponent | 0 | 0 | 0 | 0 | 0 |
Game-by-Game Statistics
Record: (12-13-1, 5-11-1 ECAC East)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/19/99 | @ Williams | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
11/20/99 | vs. Mass Coll Lib Arts | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
11/27/99 | vs. Southern Maine | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
11/28/99 | vs. Salve Regina | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
12/03/99 | @ Amherst | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
12/04/99 | @ Trinity | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
12/07/99 | Assumption | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
12/11/99 | Stonehill | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
12/29/99 | vs. Amherst | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
12/30/99 | vs. Fitchburg State | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/07/00 | Salem State | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/08/00 | Southern Maine | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/14/00 | Colby | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/15/00 | Bowdoin | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/18/00 | Babson | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/21/00 | @ Wesleyan | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/22/00 | @ Connecticut College | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/28/00 | Hamilton | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/29/00 | Skidmore | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/04/00 | @ UMass Boston | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/05/00 | @ Babson | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/11/00 | Middlebury | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/12/00 | Norwich | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/19/00 | New England College | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
03/02/00 | Saint Michael's | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
03/04/00 | vs. New Hampshire College | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
Choose another season or team: