
St. Lawrence Saints Women's Hockey
2009-2010 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Brittony Chartier | Sr | 30 | 11 | 9 | 6 | .538 | 54 | 1398 | 2.3171 | 1 | 537 | .909 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Maxie Weisz | Sr | 19 | 5 | 5 | 1 | .500 | 25 | 792 | 1.8940 | 0 | 280 | .918 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Nikki Bongaerts | So | 4 | 0 | 0 | 0 | .000 | 1 | 18 | 3.3962 | 0 | 2 | .667 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Brittony Chartier | Sr | 17 | 7 | 6 | 2 | .533 | 26 | 793 | 1.9667 | 1 | 295 | .919 |
Maxie Weisz | Sr | 12 | 4 | 2 | 1 | .643 | 12 | 500 | 1.4387 | 0 | 182 | .938 |
Nikki Bongaerts | So | 2 | 0 | 0 | 0 | .000 | 0 | 12 | 0.0000 | 0 | 1 | 1.000 |
Overall and ECAC Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Brittony Chartier | Sr | | 30 | 11 | 9 | 6 | .538 | 2.3171 | 1 | .909 | | | 17 | 7 | 6 | 2 | .533 | 1.9667 | 1 | .919 |
Maxie Weisz | Sr | | 19 | 5 | 5 | 1 | .500 | 1.8940 | 0 | .918 | | | 12 | 4 | 2 | 1 | .643 | 1.4387 | 0 | .938 |
Nikki Bongaerts | So | | 4 | 0 | 0 | 0 | .000 | 3.3962 | 0 | .667 | | | 2 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 |
Detailed Game-by-Game Statistics
Record: (16-14-7, 11-8-3 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
10/09/09 | Connecticut | 0 | 1 | 0 |   | 1 | 2 | 4 | 8 |   | 14 | 1-2 | 0-4 | 8 | T. Akstull |
10/10/09 | Providence | 1 | 0 | 2 | 0 | 3 | 13 | 7 | 11 | 4 | 35 | 1-6 | 1-5 | 10 | J. Goldsmith (2), V. Emond |
10/16/09 | @ Robert Morris | 1 | 0 | 2 |   | 3 | 12 | 12 | 17 |   | 41 | 0-3 | 0-6 | 14 | V. Emond, A. Bero, M. Zimmerman |
10/17/09 | @ Robert Morris | 1 | 1 | 4 |   | 6 | 7 | 14 | 17 |   | 38 | 1-8 | 0-4 | 8 | K. Roach, A. Bero, K. Sullivan, J. Goldsmith, K. Sabatine, V. Emond |
10/23/09 | Boston University | 0 | 1 | 1 | 0 | 2 | 3 | 10 | 12 | 4 | 29 | 0-4 | 1-4 | 8 | V. Emond (2) |
10/24/09 | New Hampshire | 1 | 0 | 2 | 0 | 3 | 7 | 7 | 16 | 3 | 33 | 1-7 | 2-3 | 6 | M. Ng, K. Sabatine, K. Sullivan |
10/27/09 | @ Clarkson | 0 | 1 | 0 |   | 1 | 3 | 7 | 8 |   | 18 | 0-4 | 0-2 | 4 | M. Ng |
10/30/09 | Yale | 2 | 1 | 1 |   | 4 | 18 | 8 | 9 |   | 35 | 3-8 | 0-6 | 12 | V. Emond (2), K. Sullivan, B. Smith |
10/31/09 | Brown | 2 | 1 | 0 |   | 3 | 15 | 12 | 13 |   | 40 | 3-7 | 0-3 | 8 | B. Smith, K. Sullivan, M. Ng |
11/06/09 | @ Dartmouth | 2 | 0 | 0 |   | 2 | 14 | 3 | 5 |   | 22 | 0-4 | 2-10 | 20 | K. Sabatine, V. Emond |
11/07/09 | @ Harvard | 0 | 0 | 0 |   | 0 | 6 | 4 | 4 |   | 14 | 0-5 | 0-2 | 4 | |
11/13/09 | @ Colgate | 1 | 0 | 1 | 0 | 2 | 10 | 6 | 12 | 1 | 29 | 0-2 | 0-3 | 6 | M. Zimmerman, B. Smith |
11/14/09 | @ Cornell | 0 | 1 | 2 |   | 3 | 3 | 10 | 9 |   | 22 | 0-1 | 0-3 | 6 | T. Akstull (2), V. Emond |
11/20/09 | @ Ohio State | 1 | 1 | 1 |   | 3 | 12 | 8 | 10 |   | 30 | 1-2 | 0-1 | 2 | A. Bero, M. Ng, J. Goldsmith |
11/21/09 | @ Ohio State | 2 | 1 | 0 |   | 3 | 16 | 13 | 12 |   | 41 | 1-6 | 0-0 | 0 | V. Emond, M. Ng, K. Sabatine |
12/04/09 | Princeton | 1 | 0 | 2 |   | 3 | 5 | 12 | 11 |   | 28 | 0-2 | 0-2 | 4 | K. Sullivan (2), M. Ng |
12/05/09 | Quinnipiac | 1 | 0 | 1 | 0 | 2 | 8 | 7 | 11 | 4 | 30 | 0-1 | 1-2 | 4 | V. Emond, J. Goldsmith |
12/11/09 | Mercyhurst | 0 | 1 | 1 |   | 2 | 6 | 10 | 9 |   | 25 | 2-5 | 1-3 | 6 | A. Bero, K. Sabatine |
12/12/09 | Mercyhurst | 1 | 0 | 1 |   | 2 | 10 | 6 | 13 |   | 29 | 1-5 | 2-3 | 6 | B. Smith (2) |
01/08/10 | @ Rensselaer | 0 | 0 | 3 |   | 3 | 10 | 5 | 11 |   | 26 | 0-4 | 0-5 | 10 | K. Sullivan, M. Zimmerman, V. Emond |
01/09/10 | @ Union | 0 | 2 | 1 |   | 3 | 15 | 10 | 18 |   | 43 | 3-6 | 0-2 | 4 | K. Sabatine, A. Bero (2) |
01/14/10 | @ Boston College | 1 | 1 | 1 | 0 | 3 | 11 | 8 | 12 | 4 | 35 | 1-7 | 0-3 | 8 | K. Sullivan, V. Emond (2) |
01/15/10 | @ Boston College | 1 | 0 | 3 |   | 4 | 14 | 8 | 22 |   | 44 | 1-5 | 0-2 | 4 | B. Smith (2), B. Fernandez, T. Akstull |
01/22/10 | @ Brown | 1 | 2 | 0 |   | 3 | 14 | 18 | 15 |   | 47 | 0-3 | 0-4 | 8 | K. Sabatine, M. Zimmerman, T. Akstull |
01/23/10 | @ Yale | 0 | 0 | 0 |   | 0 | 7 | 10 | 16 |   | 33 | 0-3 | 0-3 | 6 | |
01/29/10 | Cornell | 1 | 0 | 1 | 0 | 2 | 8 | 5 | 11 | 4 | 28 | 1-3 | 0-5 | 10 | B. Smith, K. Sabatine |
01/30/10 | Colgate | 0 | 1 | 0 |   | 1 | 6 | 11 | 10 |   | 27 | 0-4 | 0-1 | 2 | M. Ng |
02/02/10 | Clarkson | 3 | 0 | 1 |   | 4 | 9 | 5 | 12 |   | 26 | 1-3 | 1-3 | 6 | B. Fernandez, A. Bero, J. Goldsmith, K. Sullivan |
02/05/10 | Union | 0 | 3 | 2 |   | 5 | 10 | 10 | 12 |   | 32 | 1-3 | 0-2 | 4 | K. Shields (2), M. Ng, K. Sullivan, T. Akstull |
02/06/10 | Rensselaer | 3 | 0 | 0 |   | 3 | 10 | 8 | 4 |   | 22 | 2-8 | 0-4 | 8 | K. Sabatine, K. Sullivan, M. Ng |
02/12/10 | @ Quinnipiac | 0 | 0 | 1 |   | 1 | 5 | 6 | 8 |   | 19 | 1-2 | 0-2 | 4 | T. Akstull |
02/13/10 | @ Princeton | 0 | 0 | 0 |   | 0 | 9 | 9 | 8 |   | 26 | 0-2 | 2-3 | 6 | |
02/19/10 | Harvard | 0 | 1 | 0 |   | 1 | 5 | 6 | 9 |   | 20 | 0-2 | 0-1 | 4 | V. Emond |
02/20/10 | Dartmouth | 2 | 2 | 0 |   | 4 | 9 | 12 | 5 |   | 26 | 1-1 | 0-1 | 2 | K. Roach, V. Emond, L. Brozowski, K. Sullivan |
02/26/10 | @ Clarkson | 0 | 0 | 0 |   | 0 | 9 | 7 | 3 |   | 19 | 0-3 | 0-3 | 12 | |
02/27/10 | @ Clarkson | 0 | 1 | 1 |   | 2 | 8 | 9 | 5 |   | 22 | 0-5 | 0-5 | 12 | A. Bero, V. Emond |
02/28/10 | @ Clarkson | 0 | 0 | 1 |   | 1 | 8 | 9 | 5 |   | 22 | 0-7 | 2-4 | 8 | K. Roach |
Team Summary
Records
Overall | 16-14-7 |
Conference | 11-8-3 |
Scoring First | 7-3-5 |
Opp. Scores First | 9-11-2 |
When Outshooting Opponent | 14-4-3 |
When Outshot by Opponent | 2-10-3 |
1-goal Games | 6-6 |
Home | 7-5-5 |
Away | 9-9-2 |
Neutral | 0-0-0 |
Overtime | 0-0-7 |
After 1 | 8-2-3 | 4-6-2 | 4-6-2 |
After 2 | 6-3-1 | 3-7-4 | 7-4-2 |
Special Teams
Power Play |
27 |
153 |
17.6 |
Penalty Kill |
104 |
119 |
87.4 |
By Period
St. Lawrence | 29 | 23 | 36 | 0 | 88 |
Opponent | 24 | 27 | 34 | 0 | 85 |
St. Lawrence | 337 | 316 | 393 | 24 | 1070 |
Opponent | 287 | 290 | 310 | 17 | 904 |
Goals | 0 | 0 | 0 | 0 |
Shots | 28.9 | | 27.9 | |
PIM | 6.86 | | 6.45 | |
Game-by-Game Statistics
Record: (16-14-7, 11-8-3 ECAC)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/09/09 | Connecticut | 0 | 1 | 0 | | 1 | 0 | 1 | 1 | | 2 | 2 | 4 | 8 | | 14 | 8 | 6 | 6 | | 20 | 1-2 | 0-4 | 8 |
10/10/09 | Providence | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 13 | 7 | 11 | 4 | 35 | 4 | 9 | 7 | 2 | 22 | 1-6 | 1-5 | 10 |
10/16/09 | @ Robert Morris | 1 | 0 | 2 | | 3 | 2 | 0 | 0 | | 2 | 12 | 12 | 17 | | 41 | 8 | 5 | 5 | | 18 | 0-3 | 0-6 | 14 |
10/17/09 | @ Robert Morris | 1 | 1 | 4 | | 6 | 1 | 2 | 0 | | 3 | 7 | 14 | 17 | | 38 | 13 | 7 | 8 | | 28 | 1-8 | 0-4 | 8 |
10/23/09 | Boston University | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 10 | 12 | 4 | 29 | 13 | 11 | 10 | 1 | 35 | 0-4 | 1-4 | 8 |
10/24/09 | New Hampshire | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 7 | 7 | 16 | 3 | 33 | 17 | 6 | 8 | 5 | 36 | 1-7 | 2-3 | 6 |
10/27/09 | @ Clarkson | 0 | 1 | 0 | | 1 | 1 | 1 | 2 | | 4 | 3 | 7 | 8 | | 18 | 7 | 10 | 10 | | 27 | 0-4 | 0-2 | 4 |
10/30/09 | Yale | 2 | 1 | 1 | | 4 | 0 | 0 | 0 | | 0 | 18 | 8 | 9 | | 35 | 7 | 3 | 5 | | 15 | 3-8 | 0-6 | 12 |
10/31/09 | Brown | 2 | 1 | 0 | | 3 | 1 | 0 | 0 | | 1 | 15 | 12 | 13 | | 40 | 4 | 7 | 7 | | 18 | 3-7 | 0-3 | 8 |
11/06/09 | @ Dartmouth | 2 | 0 | 0 | | 2 | 1 | 1 | 2 | | 4 | 14 | 3 | 5 | | 22 | 11 | 11 | 10 | | 32 | 0-4 | 2-10 | 20 |
11/07/09 | @ Harvard | 0 | 0 | 0 | | 0 | 0 | 1 | 2 | | 3 | 6 | 4 | 4 | | 14 | 8 | 10 | 10 | | 28 | 0-5 | 0-2 | 4 |
11/13/09 | @ Colgate | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 10 | 6 | 12 | 1 | 29 | 9 | 2 | 11 | 2 | 24 | 0-2 | 0-3 | 6 |
11/14/09 | @ Cornell | 0 | 1 | 2 | | 3 | 1 | 1 | 0 | | 2 | 3 | 10 | 9 | | 22 | 4 | 3 | 10 | | 17 | 0-1 | 0-3 | 6 |
11/20/09 | @ Ohio State | 1 | 1 | 1 | | 3 | 1 | 0 | 3 | | 4 | 12 | 8 | 10 | | 30 | 8 | 3 | 7 | | 18 | 1-2 | 0-1 | 2 |
11/21/09 | @ Ohio State | 2 | 1 | 0 | | 3 | 1 | 1 | 0 | | 2 | 16 | 13 | 12 | | 41 | 5 | 6 | 10 | | 21 | 1-6 | 0-0 | 0 |
12/04/09 | Princeton | 1 | 0 | 2 | | 3 | 0 | 1 | 0 | | 1 | 5 | 12 | 11 | | 28 | 10 | 6 | 6 | | 22 | 0-2 | 0-2 | 4 |
12/05/09 | Quinnipiac | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 7 | 11 | 4 | 30 | 6 | 17 | 7 | 0 | 30 | 0-1 | 1-2 | 4 |
12/11/09 | Mercyhurst | 0 | 1 | 1 | | 2 | 1 | 2 | 1 | | 4 | 6 | 10 | 9 | | 25 | 12 | 16 | 16 | | 44 | 2-5 | 1-3 | 6 |
12/12/09 | Mercyhurst | 1 | 0 | 1 | | 2 | 0 | 2 | 4 | | 6 | 10 | 6 | 13 | | 29 | 10 | 12 | 11 | | 33 | 1-5 | 2-3 | 6 |
01/08/10 | @ Rensselaer | 0 | 0 | 3 | | 3 | 0 | 1 | 0 | | 1 | 10 | 5 | 11 | | 26 | 3 | 10 | 5 | | 18 | 0-4 | 0-5 | 10 |
01/09/10 | @ Union | 0 | 2 | 1 | | 3 | 1 | 0 | 0 | | 1 | 15 | 10 | 18 | | 43 | 5 | 5 | 8 | | 18 | 3-6 | 0-2 | 4 |
01/14/10 | @ Boston College | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 11 | 8 | 12 | 4 | 35 | 7 | 5 | 9 | 1 | 22 | 1-7 | 0-3 | 8 |
01/15/10 | @ Boston College | 1 | 0 | 3 | | 4 | 0 | 0 | 0 | | 0 | 14 | 8 | 22 | | 44 | 3 | 6 | 7 | | 16 | 1-5 | 0-2 | 4 |
01/22/10 | @ Brown | 1 | 2 | 0 | | 3 | 1 | 1 | 0 | | 2 | 14 | 18 | 15 | | 47 | 8 | 8 | 5 | | 21 | 0-3 | 0-4 | 8 |
01/23/10 | @ Yale | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | | 1 | 7 | 10 | 16 | | 33 | 11 | 3 | 8 | | 22 | 0-3 | 0-3 | 6 |
01/29/10 | Cornell | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 5 | 11 | 4 | 28 | 7 | 10 | 11 | 6 | 34 | 1-3 | 0-5 | 10 |
01/30/10 | Colgate | 0 | 1 | 0 | | 1 | 2 | 0 | 0 | | 2 | 6 | 11 | 10 | | 27 | 9 | 5 | 5 | | 19 | 0-4 | 0-1 | 2 |
02/02/10 | Clarkson | 3 | 0 | 1 | | 4 | 1 | 0 | 1 | | 2 | 9 | 5 | 12 | | 26 | 9 | 10 | 12 | | 31 | 1-3 | 1-3 | 6 |
02/05/10 | Union | 0 | 3 | 2 | | 5 | 0 | 0 | 0 | | 0 | 10 | 10 | 12 | | 32 | 5 | 6 | 4 | | 15 | 1-3 | 0-2 | 4 |
02/06/10 | Rensselaer | 3 | 0 | 0 | | 3 | 0 | 0 | 1 | | 1 | 10 | 8 | 4 | | 22 | 5 | 6 | 8 | | 19 | 2-8 | 0-4 | 8 |
02/12/10 | @ Quinnipiac | 0 | 0 | 1 | | 1 | 0 | 0 | 2 | | 2 | 5 | 6 | 8 | | 19 | 4 | 10 | 7 | | 21 | 1-2 | 0-2 | 4 |
02/13/10 | @ Princeton | 0 | 0 | 0 | | 0 | 1 | 1 | 1 | | 3 | 9 | 9 | 8 | | 26 | 7 | 11 | 6 | | 24 | 0-2 | 2-3 | 6 |
02/19/10 | Harvard | 0 | 1 | 0 | | 1 | 0 | 0 | 2 | | 2 | 5 | 6 | 9 | | 20 | 11 | 11 | 10 | | 32 | 0-2 | 0-1 | 4 |
02/20/10 | Dartmouth | 2 | 2 | 0 | | 4 | 0 | 2 | 1 | | 3 | 9 | 12 | 5 | | 26 | 5 | 7 | 20 | | 32 | 1-1 | 0-1 | 2 |
02/26/10 | @ Clarkson | 0 | 0 | 0 | | 0 | 0 | 2 | 3 | | 5 | 9 | 7 | 3 | | 19 | 9 | 13 | 8 | | 30 | 0-3 | 0-3 | 12 |
02/27/10 | @ Clarkson | 0 | 1 | 1 | | 2 | 1 | 0 | 0 | | 1 | 8 | 9 | 5 | | 22 | 7 | 6 | 5 | | 18 | 0-5 | 0-5 | 12 |
02/28/10 | @ Clarkson | 0 | 0 | 1 | | 1 | 1 | 1 | 2 | | 4 | 8 | 9 | 5 | | 22 | 8 | 8 | 8 | | 24 | 0-7 | 2-4 | 8 |
Choose another season or team: