St. Lawrence Saints Women's Hockey
2012-2013 Team Statistics
- Overall
Statistics - ECAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Sabatine | F | Sr | 38 | 18 | 21 | 39 | 1.0263 | 16 | 32 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Smith | F | Jr | 34 | 15 | 19 | 34 | 1.0000 | 9 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Boulier | D | So | 38 | 8 | 24 | 32 | 0.8421 | 14 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Fernandez | D | Sr | 38 | 7 | 20 | 27 | 0.7105 | 15 | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbey McRae | F | Fr | 38 | 12 | 8 | 20 | 0.5263 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Raniwsky | F | So | 38 | 10 | 4 | 14 | 0.3684 | 8 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Marks | F | Fr | 38 | 5 | 8 | 13 | 0.3421 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailee Heidersbach | F | Fr | 38 | 8 | 4 | 12 | 0.3158 | 9 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacqueline Wand | F | So | 38 | 5 | 7 | 12 | 0.3158 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mel Desrochers | D | Jr | 38 | 4 | 7 | 11 | 0.2895 | 13 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayle Wilkinson | D | Jr | 38 | 1 | 9 | 10 | 0.2632 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Williams | F | So | 35 | 1 | 6 | 7 | 0.2000 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Ng | F | Sr | 32 | 0 | 6 | 6 | 0.1875 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Hon | F | So | 30 | 1 | 4 | 5 | 0.1667 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Sullivan | F | Sr | 33 | 1 | 3 | 4 | 0.1212 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Korakianitis | D | Fr | 38 | 0 | 2 | 2 | 0.0526 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessa McAuliffe | D | So | 19 | 0 | 2 | 2 | 0.1053 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Habscheid | D | Jr | 20 | 1 | 0 | 1 | 0.0500 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Bell | F | Fr | 4 | 1 | 0 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Goldsmith | F | Sr | 23 | 0 | 1 | 1 | 0.0435 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Wilder | F | So | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen MacDonald | G | So | 36 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Leimgardt | D | Fr | 23 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giulia Mazzocchi | G | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaela Thompson | G | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmen MacDonald | So | 36 | 17 | 14 | 5 | .542 | 78 | 2140 | 2.1867 | 3 | 958 | .925 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Giulia Mazzocchi | Fr | 4 | 2 | 0 | 0 | 1.000 | 6 | 183 | 1.9692 | 0 | 55 | .902 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Mikaela Thompson | Fr | 3 | 0 | 0 | 0 | .000 | 2 | 21 | 5.8537 | 0 | 8 | .800 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Sabatine | F | Sr | 26 | 13 | 14 | 27 | 1.0385 | 15 | 30 | 2 | 5 | 0 | 0 |
Amanda Boulier | D | So | 26 | 7 | 20 | 27 | 1.0385 | 9 | 18 | 3 | 1 | 0 | 0 |
Rylee Smith | F | Jr | 23 | 10 | 13 | 23 | 1.0000 | 6 | 12 | 2 | 3 | 0 | 0 |
Brooke Fernandez | D | Sr | 26 | 6 | 15 | 21 | 0.8077 | 9 | 18 | 2 | 2 | 0 | 0 |
Abbey McRae | F | Fr | 26 | 11 | 5 | 16 | 0.6154 | 3 | 6 | 1 | 3 | 0 | 0 |
Jacqueline Wand | F | So | 26 | 5 | 6 | 11 | 0.4231 | 3 | 6 | 1 | 0 | 1 | 0 |
Mel Desrochers | D | Jr | 26 | 3 | 7 | 10 | 0.3846 | 13 | 26 | 0 | 1 | 0 | 1 |
Dayle Wilkinson | D | Jr | 26 | 1 | 9 | 10 | 0.3846 | 4 | 8 | 0 | 0 | 0 | 0 |
Kayla Raniwsky | F | So | 26 | 5 | 2 | 7 | 0.2692 | 4 | 8 | 1 | 1 | 0 | 0 |
Jenna Marks | F | Fr | 26 | 4 | 3 | 7 | 0.2692 | 5 | 10 | 1 | 0 | 0 | 0 |
Kailee Heidersbach | F | Fr | 26 | 5 | 1 | 6 | 0.2308 | 6 | 12 | 1 | 1 | 0 | 0 |
Kayla Sullivan | F | Sr | 24 | 1 | 3 | 4 | 0.1667 | 10 | 20 | 0 | 0 | 0 | 0 |
Michelle Ng | F | Sr | 23 | 0 | 4 | 4 | 0.1739 | 6 | 12 | 0 | 0 | 0 | 0 |
Jessica Hon | F | So | 24 | 0 | 4 | 4 | 0.1667 | 2 | 4 | 0 | 0 | 0 | 0 |
Ellie Williams | F | So | 23 | 0 | 4 | 4 | 0.1739 | 3 | 6 | 0 | 0 | 0 | 0 |
Sydney Bell | F | Fr | 3 | 1 | 0 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominique Korakianitis | D | Fr | 26 | 0 | 1 | 1 | 0.0385 | 2 | 4 | 0 | 0 | 0 | 0 |
Jamie Goldsmith | F | Sr | 14 | 0 | 1 | 1 | 0.0714 | 3 | 17 | 0 | 0 | 0 | 0 |
Victoria Leimgardt | D | Fr | 19 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Giulia Mazzocchi | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaela Thompson | G | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Wilder | F | So | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen MacDonald | G | So | 26 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessa McAuliffe | D | So | 9 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Bailey Habscheid | D | Jr | 8 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmen MacDonald | So | 26 | 14 | 8 | 4 | .615 | 54 | 1584 | 2.0453 | 2 | 716 | .930 |
Mikaela Thompson | Fr | 3 | 0 | 0 | 0 | .000 | 2 | 21 | 5.8537 | 0 | 8 | .800 |
Giulia Mazzocchi | Fr | 1 | 0 | 0 | 0 | .000 | 1 | 20 | 3.0560 | 0 | 7 | .875 |
Overall and ECAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Sabatine | F | Sr | 38 | 18 | 21 | 39 | 32 | 3 | 5 | 26 | 13 | 14 | 27 | — | 2 | 5 | |||
Rylee Smith | F | Jr | 34 | 15 | 19 | 34 | 18 | 3 | 5 | 23 | 10 | 13 | 23 | — | 2 | 3 | |||
Amanda Boulier | D | So | 38 | 8 | 24 | 32 | 28 | 3 | 2 | 26 | 7 | 20 | 27 | — | 3 | 1 | |||
Brooke Fernandez | D | Sr | 38 | 7 | 20 | 27 | 30 | 3 | 2 | 26 | 6 | 15 | 21 | — | 2 | 2 | |||
Abbey McRae | F | Fr | 38 | 12 | 8 | 20 | 6 | 1 | 3 | 26 | 11 | 5 | 16 | — | 1 | 3 | |||
Kayla Raniwsky | F | So | 38 | 10 | 4 | 14 | 16 | 1 | 2 | 26 | 5 | 2 | 7 | — | 1 | 1 | |||
Jenna Marks | F | Fr | 38 | 5 | 8 | 13 | 14 | 1 | 0 | 26 | 4 | 3 | 7 | — | 1 | 0 | |||
Kailee Heidersbach | F | Fr | 38 | 8 | 4 | 12 | 18 | 2 | 1 | 26 | 5 | 1 | 6 | — | 1 | 1 | |||
Jacqueline Wand | F | So | 38 | 5 | 7 | 12 | 8 | 1 | 0 | 26 | 5 | 6 | 11 | — | 1 | 0 | |||
Mel Desrochers | D | Jr | 38 | 4 | 7 | 11 | 26 | 0 | 2 | 26 | 3 | 7 | 10 | — | 0 | 1 | |||
Dayle Wilkinson | D | Jr | 38 | 1 | 9 | 10 | 10 | 0 | 0 | 26 | 1 | 9 | 10 | — | 0 | 0 | |||
Ellie Williams | F | So | 35 | 1 | 6 | 7 | 8 | 1 | 0 | 23 | 0 | 4 | 4 | — | 0 | 0 | |||
Michelle Ng | F | Sr | 32 | 0 | 6 | 6 | 16 | 0 | 0 | 23 | 0 | 4 | 4 | — | 0 | 0 | |||
Jessica Hon | F | So | 30 | 1 | 4 | 5 | 8 | 0 | 0 | 24 | 0 | 4 | 4 | — | 0 | 0 | |||
Kayla Sullivan | F | Sr | 33 | 1 | 3 | 4 | 28 | 0 | 0 | 24 | 1 | 3 | 4 | — | 0 | 0 | |||
Dominique Korakianitis | D | Fr | 38 | 0 | 2 | 2 | 8 | 0 | 0 | 26 | 0 | 1 | 1 | — | 0 | 0 | |||
Jessa McAuliffe | D | So | 19 | 0 | 2 | 2 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | — | 0 | 0 | |||
Bailey Habscheid | D | Jr | 20 | 1 | 0 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | — | 0 | 0 | |||
Sydney Bell | F | Fr | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | — | 0 | 0 | |||
Jamie Goldsmith | F | Sr | 23 | 0 | 1 | 1 | 19 | 0 | 0 | 14 | 0 | 1 | 1 | — | 0 | 0 | |||
Carrie Wilder | F | So | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | — | 0 | 0 | |||
Carmen MacDonald | G | So | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | — | 0 | 0 | |||
Victoria Leimgardt | D | Fr | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | — | 0 | 0 | |||
Giulia Mazzocchi | G | Fr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Mikaela Thompson | G | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 |
Overall and ECAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmen MacDonald | So | 36 | 17 | 14 | 5 | .542 | 2.1867 | 3 | .925 | 26 | 14 | 8 | 4 | .615 | 2.0453 | 2 | .930 | |||
Giulia Mazzocchi | Fr | 4 | 2 | 0 | 0 | 1.000 | 1.9692 | 0 | .902 | 1 | 0 | 0 | 0 | .000 | 3.0560 | 0 | .875 | |||
Mikaela Thompson | Fr | 3 | 0 | 0 | 0 | .000 | 5.8537 | 0 | .800 | 3 | 0 | 0 | 0 | .000 | 5.8537 | 0 | .800 |
Detailed Game-by-Game Statistics
Record: (19-14-5, 12-6-4 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||||
10/05/12 | Clarkson | 0 | 0 | 0 |   | 0 | 10 | 12 | 10 |   | 32 | 0-5 | 0-1 | 2 | |||||
10/06/12 | @ Clarkson | 0 | 0 | 2 |   | 2 | 7 | 7 | 12 |   | 26 | 1-8 | 1-5 | 12 | K. Sabatine, K. Raniwsky | ||||
10/12/12 | Minnesota | 0 | 0 | 0 |   | 0 | 9 | 10 | 8 |   | 27 | 0-5 | 1-3 | 6 | |||||
10/13/12 | Minnesota | 0 | 0 | 0 |   | 0 | 12 | 9 | 6 |   | 27 | 0-6 | 1-4 | 10 | |||||
10/23/12 | @ Cornell | 0 | 0 | 1 |   | 1 | 6 | 8 | 3 |   | 17 | 1-8 | 1-5 | 10 | R. Smith | ||||
10/26/12 | Rensselaer | 3 | 0 | 0 |   | 3 | 14 | 3 | 8 |   | 25 | 2-3 | 0-3 | 6 | K. Sabatine (2), A. McRae | ||||
10/27/12 | Union | 2 | 2 | 2 |   | 6 | 5 | 9 | 19 |   | 33 | 1-4 | 0-5 | 10 | K. Sabatine, J. Wand (3), K. Heidersbach, A. McRae | ||||
11/02/12 | @ New Hampshire | 0 | 1 | 2 |   | 3 | 9 | 11 | 12 |   | 32 | 1-4 | 1-2 | 4 | R. Smith (2), K. Heidersbach | ||||
11/03/12 | @ New Hampshire | 0 | 1 | 1 |   | 2 | 13 | 12 | 12 |   | 37 | 0-5 | 0-4 | 10 | K. Heidersbach, B. Fernandez | ||||
11/09/12 | Brown | 1 | 2 | 1 |   | 4 | 11 | 9 | 16 |   | 36 | 1-6 | 1-5 | 21 | A. Boulier, R. Smith, A. McRae, S. Bell | ||||
11/10/12 | Yale | 1 | 1 | 3 |   | 5 | 17 | 11 | 19 |   | 47 | 3-7 | 1-6 | 12 | A. McRae (3), K. Sabatine (2) | ||||
11/16/12 | @ Princeton | 3 | 0 | 3 |   | 6 | 11 | 10 | 10 |   | 31 | 0-0 | 2-4 | 8 | A. McRae, J. Marks (2), J. Wand, B. Fernandez, A. Boulier | ||||
11/17/12 | @ Quinnipiac | 1 | 1 | 2 |   | 4 | 5 | 11 | 12 |   | 28 | 0-1 | 1-2 | 4 | J. Marks, K. Sabatine, B. Fernandez, K. Raniwsky | ||||
11/18/12 | @ Connecticut | 0 | 0 | 2 | 0 | 2 | 11 | 19 | 12 | 1 | 43 | 0-9 | 1-6 | 12 | K. Sabatine, B. Habscheid | ||||
11/30/12 | Colgate | 1 | 1 | 2 |   | 4 | 13 | 9 | 7 |   | 29 | 2-2 | 0-1 | 2 | K. Heidersbach (2), A. McRae, R. Smith | ||||
12/01/12 | Cornell | 1 | 0 | 1 |   | 2 | 6 | 6 | 12 |   | 24 | 1-9 | 0-5 | 12 | R. Smith, A. McRae | ||||
12/07/12 | Penn State | 0 | 1 | 2 |   | 3 | 14 | 16 | 18 |   | 48 | 0-3 | 1-5 | 10 | J. Marks, K. Sabatine, K. Raniwsky | ||||
12/08/12 | Penn State | 1 | 1 | 2 |   | 4 | 24 | 19 | 15 |   | 58 | 2-3 | 0-2 | 4 | K. Raniwsky, M. Desrochers, K. Heidersbach, A. Boulier | ||||
01/03/13 | Northeastern | 2 | 1 | 3 |   | 6 | 11 | 13 | 9 |   | 33 | 0-4 | 0-2 | 4 | E. Williams, R. Smith (2), K. Raniwsky, K. Sabatine, J. Hon | ||||
01/04/13 | Boston College | 1 | 0 | 2 | 0 | 3 | 17 | 14 | 10 | 0 | 41 | 0-5 | 0-1 | 2 | K. Raniwsky, A. McRae, K. Sabatine | ||||
01/11/13 | @ Yale | 1 | 0 | 4 |   | 5 | 10 | 17 | 15 |   | 42 | 1-4 | 1-1 | 2 | A. McRae, B. Fernandez, M. Desrochers, K. Heidersbach, K. Sullivan | ||||
01/12/13 | @ Brown | 2 | 1 | 1 |   | 4 | 9 | 15 | 10 |   | 34 | 0-2 | 0-3 | 8 | R. Smith, B. Fernandez, M. Desrochers, A. Boulier | ||||
01/18/13 | @ Cornell | 0 | 0 | 0 |   | 0 | 9 | 6 | 5 |   | 20 | 0-5 | 1-6 | 14 | |||||
01/19/13 | @ Colgate | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 8 | 6 | 30 | 0-4 | 0-1 | 2 | K. Sabatine | ||||
01/25/13 | Dartmouth | 1 | 0 | 1 |   | 2 | 5 | 14 | 9 |   | 28 | 0-6 | 0-8 | 16 | R. Smith, A. Boulier | ||||
01/26/13 | Harvard | 0 | 1 | 1 | 0 | 2 | 8 | 12 | 10 | 2 | 32 | 0-2 | 0-2 | 6 | A. McRae, K. Raniwsky | ||||
02/01/13 | @ Clarkson | 0 | 1 | 0 |   | 1 | 5 | 4 | 6 |   | 15 | 1-5 | 2-8 | 18 | B. Fernandez | ||||
02/02/13 | Clarkson | 0 | 3 | 0 |   | 3 | 9 | 12 | 6 |   | 27 | 1-11 | 0-2 | 10 | A. Boulier (2), K. Heidersbach | ||||
02/08/13 | @ Union | 0 | 1 | 2 |   | 3 | 10 | 14 | 6 |   | 30 | 0-3 | 1-1 | 4 | J. Wand, R. Smith, D. Wilkinson | ||||
02/09/13 | @ Rensselaer | 0 | 0 | 1 | 0 | 1 | 13 | 12 | 10 | 2 | 37 | 0-4 | 0-4 | 8 | K. Sabatine | ||||
02/15/13 | Quinnipiac | 0 | 1 | 0 | 0 | 1 | 11 | 12 | 8 | 2 | 33 | 0-4 | 1-4 | 8 | K. Sabatine | ||||
02/16/13 | Princeton | 1 | 1 | 2 |   | 4 | 17 | 13 | 13 |   | 43 | 2-6 | 0-2 | 4 | J. Marks, K. Raniwsky, K. Sabatine, M. Desrochers | ||||
02/22/13 | @ Harvard | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 5 | 2 | 17 | 1-3 | 0-3 | 6 | K. Sabatine, K. Raniwsky | ||||
02/23/13 | @ Dartmouth | 0 | 0 | 2 |   | 2 | 5 | 13 | 4 |   | 22 | 0-4 | 4-7 | 14 | K. Sabatine, A. Boulier | ||||
03/01/13 | @ Quinnipiac | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 13 | 9 | 39 | 0-2 | 0-2 | 4 | K. Raniwsky | ||||
03/02/13 | @ Quinnipiac | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 14 | 13 | 4 | 14 | 9 | 59 | 0-1 | 0-1 | 4 | R. Smith (2) |
03/03/13 | @ Quinnipiac | 2 | 0 | 0 |   | 2 | 14 | 4 | 3 |   | 21 | 1-3 | 0-4 | 8 | B. Fernandez, K. Sabatine | ||||
03/09/13 | @ Cornell | 0 | 2 | 0 |   | 2 | 7 | 12 | 8 |   | 27 | 0-4 | 1-3 | 6 | R. Smith (2) |
Team Summary
Records
Situation | Record | ||
Overall | 19-14-5 | ||
Conference | 14-8-4 | ||
Scoring First | 7-3-1 | ||
Opp. Scores First | 12-11-4 | ||
When Outshooting Opponent | 15-2-4 | ||
When Outshot by Opponent | 4-10-1 | ||
1-goal Games | 7-5 | ||
Home | 11-6-1 | ||
Away | 8-8-4 | ||
Neutral | 0-0-0 | ||
Overtime | 1-3-5 | ||
When ... | Leading | Trailing | Tied |
After 1 | 9-0-0 | 3-12-2 | 7-2-3 |
After 2 | 8-1-2 | 1-7-2 | 10-6-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 22 | 170 | 12.9 |
Penalty Kill | 110 | 133 | 82.7 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
St. Lawrence | 24 | 25 | 48 | 1 | 98 |
Opponent | 36 | 25 | 28 | 2 | 91 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
St. Lawrence | 376 | 421 | 382 | 28 | 1207 |
Opponent | 354 | 340 | 365 | 40 | 1099 |
Overall | Conference | |||
Avg./Game | St. Lawrence | Opp. | St. Lawrence | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 32.4 | 31.1 | ||
PIM | 7.97 | 8.35 |
Game-by-Game Statistics
Record: (19-14-5, 12-6-4 ECAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||||||
10/05/12 | Clarkson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 12 | 10 | 32 | 4 | 10 | 8 | 22 | 0-5 | 0-1 | 2 | ||||||||||||
10/06/12 | @ Clarkson | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 7 | 7 | 12 | 26 | 13 | 5 | 8 | 26 | 1-8 | 1-5 | 12 | ||||||||||||
10/12/12 | Minnesota | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 9 | 10 | 8 | 27 | 11 | 10 | 15 | 36 | 0-5 | 1-3 | 6 | ||||||||||||
10/13/12 | Minnesota | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 12 | 9 | 6 | 27 | 10 | 14 | 14 | 38 | 0-6 | 1-4 | 10 | ||||||||||||
10/23/12 | @ Cornell | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 5 | 6 | 8 | 3 | 17 | 6 | 14 | 5 | 25 | 1-8 | 1-5 | 10 | ||||||||||||
10/26/12 | Rensselaer | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 14 | 3 | 8 | 25 | 7 | 7 | 8 | 22 | 2-3 | 0-3 | 6 | ||||||||||||
10/27/12 | Union | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 5 | 9 | 19 | 33 | 15 | 10 | 4 | 29 | 1-4 | 0-5 | 10 | ||||||||||||
11/02/12 | @ New Hampshire | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 9 | 11 | 12 | 32 | 9 | 10 | 6 | 25 | 1-4 | 1-2 | 4 | ||||||||||||
11/03/12 | @ New Hampshire | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | 12 | 12 | 37 | 5 | 7 | 9 | 21 | 0-5 | 0-4 | 10 | ||||||||||||
11/09/12 | Brown | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 11 | 9 | 16 | 36 | 4 | 15 | 6 | 25 | 1-6 | 1-5 | 21 | ||||||||||||
11/10/12 | Yale | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 17 | 11 | 19 | 47 | 5 | 2 | 7 | 14 | 3-7 | 1-6 | 12 | ||||||||||||
11/16/12 | @ Princeton | 3 | 0 | 3 | 6 | 1 | 0 | 1 | 2 | 11 | 10 | 10 | 31 | 9 | 12 | 15 | 36 | 0-0 | 2-4 | 8 | ||||||||||||
11/17/12 | @ Quinnipiac | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 6 | 5 | 11 | 12 | 28 | 13 | 8 | 13 | 34 | 0-1 | 1-2 | 4 | ||||||||||||
11/18/12 | @ Connecticut | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 19 | 12 | 1 | 43 | 4 | 11 | 8 | 5 | 28 | 0-9 | 1-6 | 12 | ||||||||
11/30/12 | Colgate | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 13 | 9 | 7 | 29 | 10 | 7 | 10 | 27 | 2-2 | 0-1 | 2 | ||||||||||||
