St. Olaf Oles Men's Hockey
2000-2001 Team Statistics
- Overall
Statistics - MIAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Simison | F | Jr | 22 | 11 | 12 | 23 | 1.0455 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Legreid | F | Jr | 24 | 8 | 14 | 22 | 0.9167 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bronce | F | Jr | 25 | 8 | 13 | 21 | 0.8400 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Newman | F | Jr | 25 | 7 | 14 | 21 | 0.8400 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Olsen | F | Jr | 23 | 7 | 13 | 20 | 0.8696 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Will | F | Jr | 23 | 10 | 5 | 15 | 0.6522 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hanson | F | Fr | 24 | 6 | 6 | 12 | 0.5000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Haider | D | Jr | 25 | 5 | 6 | 11 | 0.4400 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Meyer | D | Fr | 25 | 5 | 6 | 11 | 0.4400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Norsten | 23 | 3 | 7 | 10 | 0.4348 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chad Zwerdling | D | So | 24 | 2 | 7 | 9 | 0.3750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Smieja | F | So | 21 | 2 | 4 | 6 | 0.2857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wally Cisewski | 23 | 5 | 0 | 5 | 0.2174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Sullivan | D | So | 21 | 1 | 4 | 5 | 0.2381 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Opheim | 10 | 3 | 1 | 4 | 0.4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Case Martin | 16 | 0 | 2 | 2 | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Martin | 14 | 0 | 2 | 2 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Olson | D | Sr | 15 | 0 | 2 | 2 | 0.1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jewison | 4 | 1 | 0 | 1 | 0.2500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Corey Piekarski | F | Jr | 14 | 0 | 1 | 1 | 0.0714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sisson | D | Fr | 22 | 0 | 1 | 1 | 0.0455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jorgenson | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bullard | G | Fr | 14 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Eidem | F | Jr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason BreMiller | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bronce | F | Fr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jeffrey | F | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lewis | G | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Hasti | G | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bullard | Fr | 14 | 6 | 8 | 0 | .429 | 64 | 825 | 4.6546 | 0 | 423 | .869 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Garret Hasti | 11 | 1 | 8 | 1 | .150 | 45 | 630 | 4.2862 | 0 | 375 | .893 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | ||||
Mike Lewis | So | 1 | 1 | 0 | 0 | 1.000 | 2 | 60 | 2.0000 | 0 | 37 | .949 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
MIAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Simison | F | Jr | 14 | 7 | 3 | 10 | 0.7143 | 0 | 1 | 0 | 0 |
Craig Newman | F | Jr | 16 | 4 | 6 | 10 | 0.6250 | 1 | 2 | 0 | 0 |
Nate Olsen | F | Jr | 15 | 4 | 6 | 10 | 0.6667 | 0 | 3 | 0 | 0 |
Tim Legreid | F | Jr | 15 | 1 | 8 | 9 | 0.6000 | 0 | 0 | 0 | 0 |
Nick Hanson | F | Fr | 16 | 4 | 4 | 8 | 0.5000 | 0 | 2 | 0 | 0 |
Justin Bronce | F | Jr | 16 | 3 | 5 | 8 | 0.5000 | 1 | 0 | 0 | 0 |
Brian Meyer | D | Fr | 16 | 4 | 3 | 7 | 0.4375 | 0 | 1 | 0 | 0 |
Adam Will | F | Jr | 16 | 4 | 3 | 7 | 0.4375 | 2 | 0 | 1 | 2 |
Dan Norsten | 14 | 2 | 4 | 6 | 0.4286 | 0 | 0 | 0 | 0 | ||
Jason Haider | D | Jr | 16 | 2 | 3 | 5 | 0.3125 | 0 | 1 | 0 | 0 |
Chad Zwerdling | D | So | 16 | 2 | 3 | 5 | 0.3125 | 0 | 1 | 0 | 0 |
Ben Sullivan | D | So | 15 | 1 | 4 | 5 | 0.3333 | 0 | 1 | 0 | 0 |
Brandon Smieja | F | So | 13 | 2 | 1 | 3 | 0.2308 | 0 | 0 | 0 | 0 |
Aaron Opheim | 6 | 1 | 1 | 2 | 0.3333 | 0 | 0 | 0 | 0 | ||
Wally Cisewski | 14 | 1 | 0 | 1 | 0.0714 | 0 | 0 | 0 | 0 | ||
Paul Olson | D | Sr | 9 | 0 | 1 | 1 | 0.1111 | 0 | 0 | 0 | 0 |
Peter Jorgenson | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jake Bullard | G | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Corey Piekarski | F | Jr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jeff Eidem | F | Jr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Ryan Sisson | D | Fr | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jason BreMiller | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jordan Bronce | F | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Mike Lewis | G | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garret Hasti | G | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | |
Ryan Jeffrey | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Case Martin | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Jesse Martin | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Mike Jewison | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
MIAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bullard | Fr | 10 | 4 | 6 | 0 | .400 | 47 | 585 | 4.8207 | 0 | 319 | .872 |
Garret Hasti | 7 | 0 | 5 | 1 | .083 | 28 | 390 | 4.3084 | 0 | 242 | .896 | |
Mike Lewis | So | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and MIAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Simison | F | Jr | 22 | 11 | 12 | 23 | 0 | 3 | 14 | 7 | 3 | 10 | 0 | 1 | |||
Tim Legreid | F | Jr | 24 | 8 | 14 | 22 | 2 | 1 | 15 | 1 | 8 | 9 | 0 | 0 | |||
Justin Bronce | F | Jr | 25 | 8 | 13 | 21 | 1 | 2 | 16 | 3 | 5 | 8 | 1 | 0 | |||
Craig Newman | F | Jr | 25 | 7 | 14 | 21 | 2 | 5 | 16 | 4 | 6 | 10 | 1 | 2 | |||
Nate Olsen | F | Jr | 23 | 7 | 13 | 20 | 0 | 3 | 15 | 4 | 6 | 10 | 0 | 3 | |||
Adam Will | F | Jr | 23 | 10 | 5 | 15 | 2 | 0 | 16 | 4 | 3 | 7 | 2 | 0 | |||
Nick Hanson | F | Fr | 24 | 6 | 6 | 12 | 0 | 3 | 16 | 4 | 4 | 8 | 0 | 2 | |||
Jason Haider | D | Jr | 25 | 5 | 6 | 11 | 0 | 3 | 16 | 2 | 3 | 5 | 0 | 1 | |||
Brian Meyer | D | Fr | 25 | 5 | 6 | 11 | 0 | 2 | 16 | 4 | 3 | 7 | 0 | 1 | |||
Dan Norsten | 23 | 3 | 7 | 10 | 1 | 0 | 14 | 2 | 4 | 6 | 0 | 0 | |||||
Chad Zwerdling | D | So | 24 | 2 | 7 | 9 | 0 | 1 | 16 | 2 | 3 | 5 | 0 | 1 | |||
Brandon Smieja | F | So | 21 | 2 | 4 | 6 | 0 | 0 | 13 | 2 | 1 | 3 | 0 | 0 | |||
Wally Cisewski | 23 | 5 | 0 | 5 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | |||||
Ben Sullivan | D | So | 21 | 1 | 4 | 5 | 0 | 1 | 15 | 1 | 4 | 5 | 0 | 1 | |||
Aaron Opheim | 10 | 3 | 1 | 4 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | |||||
Case Martin | 16 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
Jesse Martin | 14 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
Paul Olson | D | Sr | 15 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | |||
Mike Jewison | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Corey Piekarski | F | Jr | 14 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||
Ryan Sisson | D | Fr | 22 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
Peter Jorgenson | F | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Jake Bullard | G | Fr | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||
Jeff Eidem | F | Jr | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
Jason BreMiller | F | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Jordan Bronce | F | Fr | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
Ryan Jeffrey | F | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Mike Lewis | G | So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Garret Hasti | G | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Overall and MIAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bullard | Fr | 14 | 6 | 8 | 0 | .429 | 4.6546 | 0 | .869 | 10 | 4 | 6 | 0 | .400 | 4.8207 | 0 | .872 | |||
Garret Hasti | 11 | 1 | 8 | 1 | .150 | 4.2862 | 0 | .893 | 7 | 0 | 5 | 1 | .083 | 4.3084 | 0 | .896 | ||||
Mike Lewis | So | 1 | 1 | 0 | 0 | 1.000 | 2.0000 | 0 | .949 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (8-16-1, 4-11-1 MIAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
11/03/00 | @ Gustavus Adolphus | 1 | 0 | 2 | 0 | 3 | 8 | 4 | 6 | 1 | 19 | 0-4 | 0-4 | 8 | B. Meyer (2), A. Will |
11/04/00 | Gustavus Adolphus | 0 | 2 | 1 |   | 3 | 10 | 18 | 6 |   | 34 | 1-4 | 0-2 | 4 | C. Newman (2), A. Will |
11/10/00 | @ Concordia (Minn.) | 0 | 0 | 0 |   | 0 | 6 | 9 | 11 |   | 26 | 0-6 | 2-6 | 16 | |
11/11/00 | @ Concordia (Minn.) | 0 | 0 | 0 |   | 0 | 6 | 7 | 9 |   | 22 | 0-5 | 2-5 | 24 | |
11/17/00 | @ St. Norbert | 1 | 2 | 1 |   | 4 | 7 | 10 | 7 |   | 24 | 0-4 | 2-3 | 6 | N. Olsen, T. Legreid (2), J. Haider |
11/18/00 | @ Lake Forest | 1 | 2 | 0 |   | 3 | 11 | 10 | 7 |   | 28 | 3-5 | 2-3 | 6 | C. Newman, B. Meyer, J. Bronce |
12/01/00 | Hamline | 0 | 3 | 0 |   | 3 | 10 | 21 | 11 |   | 42 | 0-6 | 1-4 | 10 | J. Bronce, C. Newman, C. Zwerdling |
12/02/00 | @ Hamline | 1 | 1 | 0 | 0 | 2 | 11 | 14 | 11 | 6 | 42 | 0-5 | 0-4 | 8 | J. Simison, N. Hanson |
12/08/00 | St. Scholastica | 1 | 1 | 1 |   | 3 | 6 | 6 | 5 |   | 17 | 1-3 | 0-4 | 10 | W. Cisewski, A. Opheim, C. Newman |
12/09/00 | Wisconsin-Superior | 0 | 0 | 0 |   | 0 | 5 | 6 | 11 |   | 22 | 0-6 | 3-8 | 42 | |
01/05/01 | Wisconsin-Stout | 1 | 0 | 1 |   | 2 | 10 | 15 | 10 |   | 35 | 0-7 | 0-5 | 14 | A. Will, T. Legreid |
01/06/01 | @ Wisconsin-River Falls | 0 | 1 | 1 |   | 2 | 8 | 6 | 7 |   | 21 | 0-4 | 1-3 | 12 | A. Opheim, J. Bronce |
01/12/01 | @ Saint Mary's | 2 | 5 | 0 |   | 7 | 12 | 20 | 6 |   | 38 | 0-5 | 2-4 | 16 | N. Hanson, J. Simison, N. Olsen, T. Legreid, D. Norsten, J. Bronce (2) |
01/13/01 | Saint Mary's | 1 | 3 | 0 | 0 | 4 | 11 | 10 | 4 | 0 | 25 | 2-6 | 2-5 | 20 | B. Meyer, B. Smieja (2), N. Olsen |
01/19/01 | @ Milwaukee School of Engineering | 4 | 5 | 4 |   | 13 | 15 | 21 | 17 |   | 53 | 6-12 | 1-10 | 28 | T. Legreid (2), J. Bronce (3), D. Norsten, J. Simison (2), N. Hanson, A. Will, M. Jewison, C. Newman, J. Haider |
01/20/01 | @ Milwaukee School of Engineering | 0 | 3 | 3 |   | 6 | 9 | 16 | 16 |   | 41 | 2-6 | 1-4 | 22 | J. Simison, N. Hanson, T. Legreid, A. Will, J. Haider, W. Cisewski |
01/21/01 | @ Lawrence | 4 | 4 | 1 |   | 9 | 25 | 12 | 17 |   | 54 | 1-3 | 1-3 | 18 | J. Simison, A. Will (3), T. Legreid, N. Olsen (2), W. Cisewski (2) |
01/26/01 | @ Bethel | 0 | 2 | 0 |   | 2 | 7 | 14 | 11 |   | 32 | 1-5 | 1-5 | 12 | B. Sullivan, J. Haider |
01/27/01 | Bethel | 2 | 2 | 0 |   | 4 | 12 | 22 | 12 |   | 46 | 3-6 | 1-4 | 10 | J. Simison, C. Newman, N. Olsen, N. Hanson |
02/02/01 | St. Thomas | 2 | 0 | 0 |   | 2 | 6 | 6 | 10 |   | 22 | 2-9 | 1-8 | 18 | N. Hanson, N. Olsen |
02/03/01 | @ St. Thomas | 0 | 1 | 1 |   | 2 | 4 | 11 | 3 |   | 18 | 1-5 | 3-9 | 28 | J. Haider, D. Norsten |
02/09/01 | Augsburg | 1 | 2 | 2 |   | 5 | 10 | 10 | 8 |   | 28 | 1-5 | 0-3 | 25 | C. Zwerdling, J. Simison (2), B. Meyer, A. Will |
02/10/01 | @ Augsburg | 0 | 0 | 0 |   | 0 | 6 | 11 | 4 |   | 21 | 0-6 | 4-7 | 31 | |
02/16/01 | Saint John's | 1 | 1 | 0 |   | 2 | 5 | 15 | 4 |   | 24 | 0-5 | 1-6 | 20 | J. Simison, W. Cisewski |
02/17/01 | @ Saint John's | 1 | 2 | 0 |   | 3 | 9 | 10 | 5 |   | 24 | 1-6 | 2-4 | 19 | A. Opheim, A. Will, J. Simison |
Team Summary
Records
Situation | Record | ||
Overall | 8-16-1 | ||
Conference | 4-11-1 | ||
Scoring First | 5-4-1 | ||
Opp. Scores First | 3-12-0 | ||
When Outshooting Opponent | 4-4-0 | ||
When Outshot by Opponent | 4-12-1 | ||
1-goal Games | 3-3 | ||
Home | 3-6-1 | ||
Away | 5-10-0 | ||
Neutral | 0-0-0 | ||
Overtime | 1-1-1 | ||
When ... | Leading | Trailing | Tied |
After 1 | 4-2-1 | 1-11-0 | 3-3-0 |
After 2 | 6-3-0 | 0-8-0 | 2-5-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 25 | 138 | 18.1 |
Penalty Kill | 90 | 123 | 73.2 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
St. Olaf | 24 | 42 | 18 | 0 | 84 |
Opponent | 34 | 39 | 39 | 0 | 112 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
St. Olaf | 229 | 304 | 218 | 7 | 758 |
Opponent | 316 | 320 | 306 | 5 | 947 |
Overall | Conference | |||
Avg./Game | St. Olaf | Opp. | St. Olaf | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 30.3 | 28.9 | ||
PIM | 17.08 | 16.81 |
Game-by-Game Statistics
Record: (8-16-1, 4-11-1 MIAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/03/00 | @ Gustavus Adolphus | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 8 | 4 | 6 | 1 | 19 | 5 | 8 | 9 | 3 | 25 | 0-4 | 0-4 | 8 |
11/04/00 | Gustavus Adolphus | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | 18 | 6 | 34 | 7 | 5 | 5 | 17 | 1-4 | 0-2 | 4 | ||||
11/10/00 | @ Concordia (Minn.) | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 6 | 9 | 11 | 26 | 16 | 13 | 16 | 45 | 0-6 | 2-6 | 16 | ||||
11/11/00 | @ Concordia (Minn.) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 6 | 7 | 9 | 22 | 9 | 14 | 14 | 37 | 0-5 | 2-5 | 24 | ||||
11/17/00 | @ St. Norbert | 1 | 2 | 1 | 4 | 3 | 3 | 4 | 10 | 7 | 10 | 7 | 24 | 9 | 16 | 10 | 35 | 0-4 | 2-3 | 6 | ||||
11/18/00 | @ Lake Forest | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 5 | 11 | 10 | 7 | 28 | 13 | 10 | 10 | 33 | 3-5 | 2-3 | 6 | ||||
12/01/00 | Hamline | 0 | 3 | 0 | 3 | 1 | 3 | 1 | 5 | 10 | 21 | 11 | 42 | 5 | 13 | 10 | 28 | 0-6 | 1-4 | 10 | ||||
12/02/00 | @ Hamline | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 11 | 14 | 11 | 6 | 42 | 9 | 11 | 12 | 1 | 33 | 0-5 | 0-4 | 8 |
12/08/00 | St. Scholastica | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | 6 | 5 | 17 | 11 | 9 | 9 | 29 | 1-3 | 0-4 | 10 | ||||
12/09/00 | Wisconsin-Superior | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 6 | 11 | 22 | 14 | 19 | 14 | 47 | 0-6 | 3-8 | 42 | ||||
01/05/01 | Wisconsin-Stout | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 10 | 15 | 10 | 35 | 11 | 11 | 8 | 30 | 0-7 | 0-5 | 14 | ||||
01/06/01 | @ Wisconsin-River Falls | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 6 | 8 | 6 | 7 | 21 | 15 | 13 | 7 | 35 | 0-4 | 1-3 | 12 | ||||
01/12/01 | @ Saint Mary's | 2 | 5 | 0 | 7 | 1 | 2 | 2 | 5 | 12 | 20 | 6 | 38 | 18 | 12 | 15 | 45 | 0-5 | 2-4 | 16 | ||||
01/13/01 | Saint Mary's | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 11 | 10 | 4 | 0 | 25 | 12 | 16 | 7 | 1 | 36 | 2-6 | 2-5 | 20 |
01/19/01 | @ Milwaukee School of Engineering | 4 | 5 | 4 | 13 | 0 | 1 | 1 | 2 | 15 | 21 | 17 | 53 | 12 | 9 | 6 | 27 | 6-12 | 1-10 | 28 | ||||
01/20/01 | @ Milwaukee School of Engineering | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 9 | 16 | 16 | 41 | 14 | 11 | 10 | 35 | 2-6 | 1-4 | 22 | ||||
01/21/01 | @ Lawrence | 4 | 4 | 1 | 9 | 1 | 0 | 1 | 2 | 25 | 12 | 17 | 54 | 12 | 12 | 15 | 39 | 1-3 | 1-3 | 18 | ||||
01/26/01 | @ Bethel | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 6 | 7 | 14 | 11 | 32 | 13 | 17 | 16 | 46 | 1-5 | 1-5 | 12 | ||||
01/27/01 | Bethel | 2 | 2 | 0 | 4 | 3 | 1 | 1 | 5 | 12 | 22 | 12 | 46 | 13 | 13 | 18 | 44 | 3-6 | 1-4 | 10 | ||||
02/02/01 | St. Thomas | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 6 | 6 | 10 | 22 | 16 | 18 | 13 | 47 | 2-9 | 1-8 | 18 | ||||
02/03/01 | @ St. Thomas | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 5 | 4 | 11 | 3 | 18 | 17 | 22 | 21 | 60 | 1-5 | 3-9 | 28 | ||||
02/09/01 | Augsburg | 1 | 2 | 2 | 5 | 0 | 1 | 3 | 4 | 10 | 10 | 8 | 28 | 15 | 11 | 16 | 42 | 1-5 | 0-3 | 25 | ||||
02/10/01 | @ Augsburg | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 10 | 6 | 11 | 4 | 21 | 19 | 14 | 17 | 50 | 0-6 | 4-7 | 31 | ||||
02/16/01 | Saint John's | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | 5 | 15 | 4 | 24 | 21 | 8 | 19 | 48 | 0-5 | 1-6 | 20 | ||||
02/17/01 | @ Saint John's | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 5 | 9 | 10 | 5 | 24 | 10 | 15 | 9 | 34 | 1-6 | 2-4 | 19 |