UMass Lowell River Hawks Men's Hockey
2015-2016 Team Statistics
- Overall
Statistics - Hockey East
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Smith | F | So | 40 | 17 | 22 | 39 | 0.9750 | 17 | 50 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Gambardella | F | Jr | 40 | 10 | 27 | 37 | 0.9250 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Chapie | F | Sr | 39 | 16 | 19 | 35 | 0.8974 | 19 | 57 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. White | F | Sr | 40 | 11 | 14 | 25 | 0.6250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Zink | D | Jr | 39 | 11 | 13 | 24 | 0.6154 | 11 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Master | F | Fr | 39 | 8 | 16 | 24 | 0.6154 | 8 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kapla | D | Jr | 40 | 4 | 16 | 20 | 0.5000 | 9 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McGrath | F | Sr | 36 | 7 | 6 | 13 | 0.3611 | 7 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dmowski | F | Fr | 26 | 4 | 9 | 13 | 0.5000 | 8 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Edwardh | F | So | 32 | 4 | 9 | 13 | 0.4063 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Campbell | F | Jr | 28 | 5 | 7 | 12 | 0.4286 | 8 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fallon | F | Sr | 36 | 2 | 9 | 11 | 0.3056 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kamrass | F | So | 18 | 5 | 5 | 10 | 0.5556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Forney | D | So | 38 | 2 | 8 | 10 | 0.2632 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Panico | D | So | 39 | 0 | 10 | 10 | 0.2564 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Louria | F | So | 23 | 4 | 5 | 9 | 0.3913 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Folin | D | Fr | 35 | 0 | 9 | 9 | 0.2571 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mueller | D | So | 40 | 2 | 4 | 6 | 0.1500 | 13 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Hough | F | So | 21 | 4 | 1 | 5 | 0.2381 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Collins | F | So | 17 | 4 | 0 | 4 | 0.2353 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Colantone | F | Sr | 5 | 1 | 2 | 3 | 0.6000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Francis | F | Sr | 13 | 0 | 1 | 1 | 0.0769 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avni Berisha | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Boyle | G | Sr | 39 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Townsend | D | Fr | 8 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoffer Hernberg | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Boyle | Sr | 39 | 24 | 10 | 5 | .679 | 72 | 2364 | 1.8277 | 7 | 1019 | .934 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Christoffer Hernberg | Fr | 2 | 1 | 0 | 0 | 1.000 | 2 | 99 | 1.2121 | 0 | 32 | .941 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
Hockey East Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Smith | F | So | 22 | 5 | 12 | 17 | 0.7727 | 11 | 38 | 2 | 1 | 1 | 1 |
Joe Gambardella | F | Jr | 22 | 2 | 15 | 17 | 0.7727 | 0 | 0 | 0 | 1 | 0 | 0 |
Adam Chapie | F | Sr | 21 | 8 | 8 | 16 | 0.7619 | 13 | 45 | 2 | 2 | 0 | 1 |
A.J. White | F | Sr | 22 | 8 | 7 | 15 | 0.6818 | 2 | 4 | 0 | 0 | 0 | 0 |
Dylan Zink | D | Jr | 22 | 7 | 6 | 13 | 0.5909 | 7 | 14 | 1 | 3 | 0 | 0 |
Michael Kapla | D | Jr | 22 | 4 | 8 | 12 | 0.5455 | 4 | 8 | 2 | 1 | 0 | 0 |
Nick Master | F | Fr | 22 | 3 | 7 | 10 | 0.4545 | 5 | 10 | 1 | 2 | 0 | 0 |
Ryan Dmowski | F | Fr | 14 | 2 | 5 | 7 | 0.5000 | 5 | 10 | 1 | 1 | 0 | 0 |
Ryan McGrath | F | Sr | 21 | 2 | 4 | 6 | 0.2857 | 2 | 4 | 0 | 1 | 0 | 0 |
John Edwardh | F | So | 18 | 1 | 5 | 6 | 0.3333 | 6 | 12 | 0 | 0 | 0 | 0 |
Evan Campbell | F | Jr | 18 | 2 | 3 | 5 | 0.2778 | 5 | 10 | 0 | 1 | 0 | 0 |
Niklas Folin | D | Fr | 18 | 0 | 5 | 5 | 0.2778 | 8 | 16 | 0 | 0 | 0 | 0 |
Gage Hough | F | So | 12 | 4 | 0 | 4 | 0.3333 | 1 | 2 | 0 | 0 | 0 | 0 |
Michael Louria | F | So | 10 | 2 | 2 | 4 | 0.4000 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fallon | F | Sr | 19 | 1 | 3 | 4 | 0.2105 | 2 | 4 | 1 | 0 | 0 | 0 |
Tommy Panico | D | So | 21 | 0 | 4 | 4 | 0.1905 | 3 | 6 | 0 | 0 | 0 | 0 |
Ryan Collins | F | So | 13 | 3 | 0 | 3 | 0.2308 | 4 | 8 | 1 | 0 | 0 | 0 |
Jake Kamrass | F | So | 8 | 2 | 1 | 3 | 0.3750 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Forney | D | So | 21 | 0 | 3 | 3 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mueller | D | So | 22 | 1 | 1 | 2 | 0.0909 | 6 | 12 | 1 | 0 | 1 | 0 |
Michael Colantone | F | Sr | 3 | 1 | 1 | 2 | 0.6667 | 1 | 2 | 0 | 0 | 0 | 0 |
Robert Francis | F | Sr | 5 | 0 | 1 | 1 | 0.2000 | 1 | 2 | 0 | 0 | 0 | 0 |
Avni Berisha | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Boyle | G | Sr | 22 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Townsend | D | Fr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoffer Hernberg | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hockey East Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Boyle | Sr | 22 | 12 | 6 | 4 | .636 | 35 | 1292 | 1.6248 | 4 | 554 | .941 |
Christoffer Hernberg | Fr | 1 | 0 | 0 | 0 | .000 | 1 | 39 | 1.5326 | 0 | 13 | .929 |
Overall and Hockey East Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Smith | F | So | 40 | 17 | 22 | 39 | 50 | 2 | 4 | 22 | 5 | 12 | 17 | — | 2 | 1 | |||
Joe Gambardella | F | Jr | 40 | 10 | 27 | 37 | 2 | 3 | 3 | 22 | 2 | 15 | 17 | — | 0 | 1 | |||
Adam Chapie | F | Sr | 39 | 16 | 19 | 35 | 57 | 3 | 4 | 21 | 8 | 8 | 16 | — | 2 | 2 | |||
A.J. White | F | Sr | 40 | 11 | 14 | 25 | 4 | 2 | 1 | 22 | 8 | 7 | 15 | — | 0 | 0 | |||
Dylan Zink | D | Jr | 39 | 11 | 13 | 24 | 22 | 1 | 6 | 22 | 7 | 6 | 13 | — | 1 | 3 | |||
Nick Master | F | Fr | 39 | 8 | 16 | 24 | 16 | 2 | 3 | 22 | 3 | 7 | 10 | — | 1 | 2 | |||
Michael Kapla | D | Jr | 40 | 4 | 16 | 20 | 18 | 2 | 1 | 22 | 4 | 8 | 12 | — | 2 | 1 | |||
Ryan McGrath | F | Sr | 36 | 7 | 6 | 13 | 14 | 3 | 1 | 21 | 2 | 4 | 6 | — | 0 | 1 | |||
Ryan Dmowski | F | Fr | 26 | 4 | 9 | 13 | 16 | 1 | 1 | 14 | 2 | 5 | 7 | — | 1 | 1 | |||
John Edwardh | F | So | 32 | 4 | 9 | 13 | 12 | 1 | 0 | 18 | 1 | 5 | 6 | — | 0 | 0 | |||
Evan Campbell | F | Jr | 28 | 5 | 7 | 12 | 16 | 1 | 3 | 18 | 2 | 3 | 5 | — | 0 | 1 | |||
Michael Fallon | F | Sr | 36 | 2 | 9 | 11 | 6 | 1 | 0 | 19 | 1 | 3 | 4 | — | 1 | 0 | |||
Jake Kamrass | F | So | 18 | 5 | 5 | 10 | 0 | 1 | 0 | 8 | 2 | 1 | 3 | — | 0 | 0 | |||
Chris Forney | D | So | 38 | 2 | 8 | 10 | 12 | 0 | 2 | 21 | 0 | 3 | 3 | — | 0 | 0 | |||
Tommy Panico | D | So | 39 | 0 | 10 | 10 | 8 | 0 | 0 | 21 | 0 | 4 | 4 | — | 0 | 0 | |||
Michael Louria | F | So | 23 | 4 | 5 | 9 | 0 | 0 | 1 | 10 | 2 | 2 | 4 | — | 0 | 0 | |||
Niklas Folin | D | Fr | 35 | 0 | 9 | 9 | 24 | 0 | 0 | 18 | 0 | 5 | 5 | — | 0 | 0 | |||
Tyler Mueller | D | So | 40 | 2 | 4 | 6 | 26 | 1 | 0 | 22 | 1 | 1 | 2 | — | 1 | 0 | |||
Gage Hough | F | So | 21 | 4 | 1 | 5 | 2 | 0 | 0 | 12 | 4 | 0 | 4 | — | 0 | 0 | |||
Ryan Collins | F | So | 17 | 4 | 0 | 4 | 10 | 1 | 0 | 13 | 3 | 0 | 3 | — | 1 | 0 | |||
Michael Colantone | F | Sr | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | — | 0 | 0 | |||
Robert Francis | F | Sr | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | — | 0 | 0 | |||
Avni Berisha | D | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Kevin Boyle | G | Sr | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | — | 0 | 0 | |||
Jacob Townsend | D | Fr | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 | |||
Christoffer Hernberg | G | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 |
Overall and Hockey East Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Boyle | Sr | 39 | 24 | 10 | 5 | .679 | 1.8277 | 7 | .934 | 22 | 12 | 6 | 4 | .636 | 1.6248 | 4 | .941 | |||
Christoffer Hernberg | Fr | 2 | 1 | 0 | 0 | 1.000 | 1.2121 | 0 | .941 | 1 | 0 | 0 | 0 | .000 | 1.5326 | 0 | .929 |
Detailed Game-by-Game Statistics
Record: (25-10-5, 11-6-4 Hockey East)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||||
10/09/15 | Rensselaer | 2 | 1 | 0 |   | 3 | 15 | 16 | 7 |   | 38 | 2-5 | 0-5 | 10 | A. White, E. Campbell, A. Chapie | ||||
10/16/15 | Colorado College | 1 | 1 | 1 |   | 3 | 17 | 24 | 14 |   | 55 | 2-7 | 0-4 | 10 | J. Gambardella, N. Master, R. McGrath | ||||
10/17/15 | Colorado College | 1 | 1 | 0 |   | 2 | 10 | 11 | 3 |   | 24 | 0-3 | 0-3 | 8 | A. Chapie, R. McGrath | ||||
10/23/15 | @ Merrimack | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 3 | 15 | 0-4 | 0-2 | 4 | C. Smith | ||||
10/24/15 | Merrimack | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 4 | 3 | 18 | 0-4 | 0-4 | 8 | M. Kapla | ||||
10/30/15 | @ Minnesota Duluth | 0 | 1 | 0 |   | 1 | 4 | 12 | 11 |   | 27 | 0-3 | 1-3 | 6 | R. Dmowski | ||||
10/31/15 | @ Minnesota Duluth | 1 | 3 | 2 |   | 6 | 5 | 12 | 14 |   | 31 | 2-4 | 1-4 | 16 | T. Mueller, D. Zink (2), J. Gambardella, A. Chapie, C. Smith | ||||
11/06/15 | @ Vermont | 1 | 2 | 2 |   | 5 | 10 | 17 | 8 |   | 35 | 1-3 | 1-3 | 6 | D. Zink, M. Colantone, R. McGrath, M. Fallon, A. White | ||||
11/07/15 | @ Vermont | 1 | 0 | 0 |   | 1 | 7 | 8 | 6 |   | 21 | 1-6 | 0-3 | 8 | A. Chapie | ||||
11/13/15 | Maine | 0 | 0 | 2 |   | 2 | 9 | 10 | 9 |   | 28 | 0-4 | 1-4 | 8 | M. Kapla, C. Smith | ||||
11/15/15 | @ Maine | 4 | 1 | 1 |   | 6 | 11 | 10 | 12 |   | 33 | 1-6 | 0-5 | 10 | R. Dmowski, M. Louria (2), C. Smith, A. Chapie, G. Hough | ||||
11/20/15 | Notre Dame | 1 | 1 | 0 | 0 | 2 | 19 | 7 | 6 | 2 | 34 | 1-5 | 2-5 | 10 | N. Master, J. Gambardella | ||||
11/21/15 | Notre Dame | 0 | 1 | 2 |   | 3 | 6 | 6 | 4 |   | 16 | 2-3 | 0-5 | 20 | E. Campbell, N. Master, A. Chapie | ||||
11/27/15 | vs. Northeastern | 0 | 1 | 1 | 1 | 3 | 8 | 9 | 2 | 1 | 20 | 2-3 | 1-4 | 21 | D. Zink (2), R. McGrath | ||||
11/28/15 | vs. Brown | 2 | 2 | 1 | 0 | 5 | 11 | 13 | 15 | 1 | 40 | 1-5 | 0-1 | 2 | R. McGrath, C. Forney, C. Smith (2), A. Chapie | ||||
12/05/15 | @ Connecticut | 0 | 2 | 1 |   | 3 | 6 | 11 | 13 |   | 30 | 0-1 | 2-2 | 4 | C. Smith, A. White, R. Collins | ||||
12/06/15 | Connecticut | 0 | 1 | 0 |   | 1 | 14 | 10 | 7 |   | 31 | 1-4 | 1-6 | 22 | A. Chapie | ||||
12/28/15 | vs. Clarkson | 1 | 1 | 1 |   | 3 | 8 | 13 | 5 |   | 26 | 1-4 | 0-5 | 10 | J. Gambardella, C. Smith, A. Chapie | ||||
12/29/15 | vs. Robert Morris | 1 | 2 | 0 |   | 3 | 10 | 9 | 11 |   | 30 | 1-6 | 2-4 | 8 | C. Forney, J. Gambardella, R. McGrath | ||||
01/08/16 | @ New Hampshire | 0 | 0 | 1 |   | 1 | 10 | 11 | 6 |   | 27 | 0-3 | 0-2 | 4 | R. Collins | ||||
01/15/16 | @ Massachusetts | 2 | 1 | 1 |   | 4 | 10 | 11 | 16 |   | 37 | 2-5 | 0-2 | 6 | A. Chapie, M. Kapla, G. Hough, D. Zink | ||||
01/16/16 | Massachusetts | 2 | 1 | 2 |   | 5 | 12 | 10 | 16 |   | 38 | 0-3 | 0-3 | 8 | C. Smith, R. Collins, G. Hough (2), A. White | ||||
01/22/16 | @ Providence | 0 | 1 | 1 |   | 2 | 6 | 22 | 7 |   | 35 | 0-7 | 1-7 | 14 | A. White (2) | ||||
01/23/16 | Providence | 0 | 1 | 2 |   | 3 | 9 | 9 | 16 |   | 34 | 1-6 | 1-3 | 6 | J. Kamrass, M. Kapla, R. Dmowski | ||||
01/29/16 | Arizona State | 3 | 1 | 0 |   | 4 | 12 | 16 | 9 |   | 37 | 2-5 | 0-3 | 6 | A. Chapie, E. Campbell, A. White, C. Smith | ||||
01/30/16 | Arizona State | 2 | 3 | 3 |   | 8 | 20 | 18 | 19 |   | 57 | 2-6 | 0-4 | 8 | J. Kamrass (2), R. McGrath, N. Master, C. Smith (3), E. Campbell | ||||
02/05/16 | Northeastern | 2 | 0 | 0 | 0 | 2 | 12 | 8 | 6 | 0 | 26 | 1-4 | 1-2 | 4 | E. Campbell, J. Gambardella | ||||
02/06/16 | New Hampshire | 0 | 0 | 2 |   | 2 | 14 | 15 | 16 |   | 45 | 0-1 | 0-1 | 16 | J. Kamrass, N. Master | ||||
02/12/16 | @ Boston University | 0 | 0 | 1 | 0 | 1 | 9 | 7 | 10 | 0 | 26 | 0-2 | 1-2 | 6 | A. White | ||||
02/13/16 | Boston University | 2 | 3 | 1 |   | 6 | 14 | 11 | 4 |   | 29 | 0-2 | 0-3 | 10 | D. Zink (3), A. Chapie (2), A. White | ||||
02/16/16 | @ American International | 2 | 1 | 2 |   | 5 | 12 | 17 | 17 |   | 46 | 1-3 | 0-3 | 6 | N. Master (3), D. Zink, M. Louria | ||||
02/19/16 | Massachusetts | 0 | 3 | 1 |   | 4 | 13 | 20 | 9 |   | 42 | 0-2 | 1-4 | 10 | C. Smith, R. Collins, J. Edwardh, R. Dmowski | ||||
02/26/16 | @ Boston College | 1 | 0 | 0 |   | 1 | 9 | 15 | 6 |   | 30 | 0-7 | 0-3 | 8 | A. Chapie | ||||
02/27/16 | Boston College | 1 | 0 | 2 |   | 3 | 5 | 13 | 12 |   | 30 | 0-3 | 0-4 | 8 | A. White, T. Mueller, J. Edwardh | ||||
03/11/16 | Boston University | 0 | 1 | 2 |   | 3 | 5 | 8 | 6 |   | 19 | 2-4 | 0-2 | 4 | J. Gambardella, M. Louria, A. Chapie | ||||
03/12/16 | Boston University | 1 | 2 | 2 |   | 5 | 12 | 11 | 9 |   | 32 | 0-4 | 0-1 | 6 | J. Kamrass, J. Gambardella, C. Smith (2), J. Edwardh | ||||
03/18/16 | vs. Providence | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 5 | 8 | 7 | 9 | 44 | 0-1 | 0-0 | 0 | C. Smith, A. White |
03/19/16 | vs. Northeastern | 1 | 1 | 0 |   | 2 | 7 | 11 | 5 |   | 23 | 0-2 | 2-3 | 8 | J. Edwardh, A. Chapie | ||||
03/26/16 | vs. Yale | 1 | 0 | 1 | 1 | 3 | 8 | 12 | 10 | 1 | 31 | 0-3 | 0-1 | 2 | M. Fallon, J. Gambardella (2) | ||||
03/27/16 | vs. Quinnipiac | 1 | 0 | 0 |   | 1 | 6 | 4 | 5 |   | 15 | 1-4 | 0-1 | 2 | D. Zink |
Team Summary
Records
Situation | Record | ||
Overall | 25-10-5 | ||
Conference | 12-6-4 | ||
Scoring First | 14-3-3 | ||
Opp. Scores First | 11-7-2 | ||
When Outshooting Opponent | 14-5-2 | ||
When Outshot by Opponent | 9-5-3 | ||
1-goal Games | 10-6 | ||
Home | 14-2-3 | ||
Away | 7-5-1 | ||
Neutral | 4-3-1 | ||
Overtime | 1-1-5 | ||
When ... | Leading | Trailing | Tied |
After 1 | 14-1-4 | 0-5-0 | 11-4-1 |
After 2 | 13-2-0 | 2-4-2 | 10-4-3 |
Special Teams
Success | Att. | Pct. | |
Power Play | 30 | 157 | 19.1 |
Penalty Kill | 107 | 126 | 84.9 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
UMass Lowell | 39 | 41 | 38 | 2 | 120 |
Opponent | 20 | 28 | 26 | 1 | 75 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
UMass Lowell | 386 | 473 | 361 | 19 | 1239 |
Opponent | 314 | 366 | 401 | 24 | 1105 |
Overall | Conference | |||
Avg./Game | UMass Lowell | Opp. | UMass Lowell | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 31.4 | 29.0 | ||
PIM | 8.32 | 9.59 |
Game-by-Game Statistics
Record: (25-10-5, 11-6-4 Hockey East)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||||||
10/09/15 | Rensselaer | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 38 | 7 | 7 | 13 | 27 | 2-5 | 0-5 | 10 | ||||||||||||
10/16/15 | Colorado College | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 17 | 24 | 14 | 55 | 8 | 6 | 4 | 18 | 2-7 | 0-4 | 10 | ||||||||||||
10/17/15 | Colorado College | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | 11 | 3 | 24 | 4 | 12 | 8 | 24 | 0-3 | 0-3 | 8 | ||||||||||||
10/23/15 | @ Merrimack | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 1 | 3 | 15 | 5 | 13 | 15 | 2 | 35 | 0-4 | 0-2 | 4 | ||||||||
10/24/15 | Merrimack | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 4 | 3 | 18 | 4 | 15 | 2 | 2 | 23 | 0-4 | 0-4 | 8 | ||||||||
10/30/15 | @ Minnesota Duluth | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 12 | 11 | 27 | 11 | 20 | 9 | 40 | 0-3 | 1-3 | 6 | ||||||||||||
10/31/15 | @ Minnesota Duluth | 1 | 3 | 2 | 6 | 1 | 0 | 2 | 3 | 5 | 12 | 14 | 31 | 9 | 7 | 12 | 28 | 2-4 | 1-4 | 16 | ||||||||||||
11/06/15 | @ Vermont | 1 | 2 | 2 | 5 | 0 | 1 | 2 | 3 | 10 | 17 | 8 | 35 | 13 | 5 | 12 | 30 | 1-3 | 1-3 | 6 | ||||||||||||
11/07/15 | @ Vermont | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 21 | 12 | 9 | 11 | 32 | 1-6 | 0-3 | 8 | ||||||||||||
11/13/15 | Maine | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 10 | 9 | 28 | 10 | 9 | 10 | 29 | 0-4 | 1-4 | 8 | ||||||||||||
11/15/15 | @ Maine | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 10 | 12 | 33 | 12 | 11 | 15 | 38 | 1-6 | 0-5 | 10 | ||||||||||||
11/20/15 | Notre Dame | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 19 | 7 | 6 | 2 | 34 | 5 | 8 | 9 | 6 | 28 | 1-5 | 2-5 | 10 | ||||||||
11/21/15 | Notre Dame | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | 6 | 4 | 16 | 8 | 14 | 14 | 36 | 2-3 | 0-5 | 20 | ||||||||||||
11/27/15 | vs. Northeastern | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 9 | 2 | 1 | 20 | 7 | 6 | 9 | 0 | 22 | 2-3 | 1-4 | 21 | ||||||||
