Union Dutchmen Men's Hockey
2009-2010 Team Statistics
- Overall
Statistics - ECAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Valery-Trabucco | F | Sr | 38 | 23 | 22 | 45 | 1.1842 | 10 | 20 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Walters | F | Sr | 38 | 16 | 24 | 40 | 1.0526 | 18 | 36 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Presizniuk | F | Jr | 38 | 13 | 22 | 35 | 0.9211 | 14 | 36 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Schreiber | RD | Sr | 39 | 8 | 21 | 29 | 0.7436 | 10 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Zajac | F | So | 39 | 10 | 14 | 24 | 0.6154 | 5 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephane Boileau | F | Jr | 35 | 8 | 13 | 21 | 0.6000 | 11 | 22 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Simpson | F | Jr | 37 | 4 | 16 | 20 | 0.5405 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Welsh | F | Fr | 39 | 10 | 9 | 19 | 0.4872 | 17 | 45 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Simpson | F | Fr | 39 | 6 | 12 | 18 | 0.4615 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Coburn | D | Fr | 34 | 2 | 14 | 16 | 0.4706 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Buote | F | Jr | 38 | 5 | 7 | 12 | 0.3158 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Cain | LW | Jr | 29 | 7 | 4 | 11 | 0.3793 | 7 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bodie | F | Fr | 22 | 5 | 6 | 11 | 0.5000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Julseth-White | D | So | 25 | 0 | 10 | 10 | 0.4000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Yanovitch | F | So | 21 | 4 | 4 | 8 | 0.3810 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Matheson | D | Jr | 39 | 5 | 2 | 7 | 0.1795 | 11 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Lareau | F | Sr | 31 | 2 | 5 | 7 | 0.2258 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Stuart | D | Fr | 37 | 2 | 3 | 5 | 0.1351 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shaffer | F | Sr | 13 | 1 | 4 | 5 | 0.3846 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pallos | F | Jr | 9 | 1 | 2 | 3 | 0.3333 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wakita | LD | Sr | 37 | 1 | 2 | 3 | 0.0811 | 26 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Kinkaid | G | Fr | 25 | 0 | 3 | 3 | 0.1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Christiansen | RW | Sr | 1 | 1 | 1 | 2 | 2.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Forgaard | D | Fr | 24 | 0 | 2 | 2 | 0.0833 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Milan | G | Jr | 17 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Sillery | G | Sr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Kinkaid | Fr | 25 | 12 | 8 | 3 | .587 | 61 | 1478 | 2.4766 | 1 | 633 | .912 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Corey Milan | Jr | 17 | 9 | 4 | 3 | .656 | 33 | 961 | 2.0607 | 1 | 364 | .917 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Rich Sillery | Sr | 2 | 0 | 0 | 0 | .000 | 1 | 22 | 2.7231 | 0 | 6 | .857 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Valery-Trabucco | F | Sr | 22 | 19 | 13 | 32 | 1.4545 | 7 | 14 | 1 | 6 | 1 | 0 |
Jason Walters | F | Sr | 22 | 8 | 16 | 24 | 1.0909 | 9 | 18 | 2 | 3 | 0 | 0 |
Adam Presizniuk | F | Jr | 22 | 4 | 18 | 22 | 1.0000 | 10 | 20 | 0 | 1 | 0 | 0 |
Mike Schreiber | RD | Sr | 22 | 6 | 13 | 19 | 0.8636 | 6 | 12 | 1 | 1 | 0 | 0 |
Kelly Zajac | F | So | 22 | 9 | 7 | 16 | 0.7273 | 1 | 2 | 1 | 3 | 0 | 1 |
Andrew Buote | F | Jr | 22 | 4 | 7 | 11 | 0.5000 | 1 | 2 | 0 | 0 | 1 | 1 |
Greg Coburn | D | Fr | 18 | 1 | 10 | 11 | 0.6111 | 3 | 6 | 0 | 1 | 0 | 0 |
Jeremy Welsh | F | Fr | 22 | 5 | 5 | 10 | 0.4545 | 9 | 18 | 1 | 2 | 0 | 0 |
John Simpson | F | Jr | 22 | 1 | 9 | 10 | 0.4545 | 2 | 4 | 0 | 0 | 0 | 0 |
Kyle Bodie | F | Fr | 11 | 4 | 4 | 8 | 0.7273 | 2 | 4 | 1 | 0 | 0 | 0 |
Stephane Boileau | F | Jr | 20 | 3 | 5 | 8 | 0.4000 | 5 | 10 | 1 | 3 | 0 | 0 |
Wayne Simpson | F | Fr | 22 | 2 | 6 | 8 | 0.3636 | 1 | 2 | 2 | 1 | 0 | 0 |
Luke Cain | LW | Jr | 16 | 5 | 2 | 7 | 0.4375 | 3 | 6 | 1 | 0 | 0 | 1 |
Jonathan Lareau | F | Sr | 22 | 2 | 5 | 7 | 0.3182 | 6 | 12 | 0 | 0 | 0 | 0 |
Jason Shaffer | F | Sr | 9 | 1 | 4 | 5 | 0.5556 | 4 | 8 | 1 | 0 | 0 | 0 |
Nolan Julseth-White | D | So | 11 | 0 | 5 | 5 | 0.4545 | 4 | 8 | 0 | 0 | 0 | 0 |
Brock Matheson | D | Jr | 22 | 3 | 1 | 4 | 0.1818 | 9 | 18 | 0 | 0 | 0 | 0 |
Shawn Stuart | D | Fr | 22 | 2 | 2 | 4 | 0.1818 | 1 | 2 | 0 | 0 | 0 | 0 |
Brian Yanovitch | F | So | 9 | 1 | 2 | 3 | 0.3333 | 2 | 4 | 0 | 0 | 0 | 0 |
Jeff Christiansen | RW | Sr | 1 | 1 | 1 | 2 | 2.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Kinkaid | G | Fr | 17 | 0 | 2 | 2 | 0.1176 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Forgaard | D | Fr | 15 | 0 | 1 | 1 | 0.0667 | 4 | 8 | 0 | 0 | 0 | 0 |
Corey Milan | G | Jr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pallos | F | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Sillery | G | Sr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wakita | LD | Sr | 22 | 0 | 0 | 0 | 0.0000 | 15 | 30 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Kinkaid | Fr | 17 | 10 | 4 | 2 | .688 | 40 | 944 | 2.5421 | 0 | 406 | .910 |
Corey Milan | Jr | 7 | 2 | 2 | 2 | .500 | 15 | 368 | 2.4461 | 0 | 129 | .896 |
Rich Sillery | Sr | 2 | 0 | 0 | 0 | .000 | 1 | 22 | 2.7231 | 0 | 6 | .857 |
Overall and ECAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Valery-Trabucco | F | Sr | 38 | 23 | 22 | 45 | 20 | 1 | 7 | 22 | 19 | 13 | 32 | — | 1 | 6 | |||
Jason Walters | F | Sr | 38 | 16 | 24 | 40 | 36 | 4 | 6 | 22 | 8 | 16 | 24 | — | 2 | 3 | |||
Adam Presizniuk | F | Jr | 38 | 13 | 22 | 35 | 36 | 2 | 4 | 22 | 4 | 18 | 22 | — | 0 | 1 | |||
Mike Schreiber | RD | Sr | 39 | 8 | 21 | 29 | 20 | 1 | 2 | 22 | 6 | 13 | 19 | — | 1 | 1 | |||
Kelly Zajac | F | So | 39 | 10 | 14 | 24 | 10 | 1 | 4 | 22 | 9 | 7 | 16 | — | 1 | 3 | |||
Stephane Boileau | F | Jr | 35 | 8 | 13 | 21 | 22 | 1 | 3 | 20 | 3 | 5 | 8 | — | 1 | 3 | |||
John Simpson | F | Jr | 37 | 4 | 16 | 20 | 8 | 0 | 1 | 22 | 1 | 9 | 10 | — | 0 | 0 | |||
Jeremy Welsh | F | Fr | 39 | 10 | 9 | 19 | 45 | 3 | 4 | 22 | 5 | 5 | 10 | — | 1 | 2 | |||
Wayne Simpson | F | Fr | 39 | 6 | 12 | 18 | 8 | 3 | 2 | 22 | 2 | 6 | 8 | — | 2 | 1 | |||
Greg Coburn | D | Fr | 34 | 2 | 14 | 16 | 14 | 0 | 1 | 18 | 1 | 10 | 11 | — | 0 | 1 | |||
Andrew Buote | F | Jr | 38 | 5 | 7 | 12 | 8 | 0 | 0 | 22 | 4 | 7 | 11 | — | 0 | 0 | |||
Luke Cain | LW | Jr | 29 | 7 | 4 | 11 | 14 | 2 | 0 | 16 | 5 | 2 | 7 | — | 1 | 0 | |||
Kyle Bodie | F | Fr | 22 | 5 | 6 | 11 | 4 | 1 | 0 | 11 | 4 | 4 | 8 | — | 1 | 0 | |||
Nolan Julseth-White | D | So | 25 | 0 | 10 | 10 | 12 | 0 | 0 | 11 | 0 | 5 | 5 | — | 0 | 0 | |||
Brian Yanovitch | F | So | 21 | 4 | 4 | 8 | 14 | 0 | 0 | 9 | 1 | 2 | 3 | — | 0 | 0 | |||
Brock Matheson | D | Jr | 39 | 5 | 2 | 7 | 22 | 0 | 1 | 22 | 3 | 1 | 4 | — | 0 | 0 | |||
Jonathan Lareau | F | Sr | 31 | 2 | 5 | 7 | 12 | 0 | 0 | 22 | 2 | 5 | 7 | — | 0 | 0 | |||
Shawn Stuart | D | Fr | 37 | 2 | 3 | 5 | 10 | 0 | 0 | 22 | 2 | 2 | 4 | — | 0 | 0 | |||
Jason Shaffer | F | Sr | 13 | 1 | 4 | 5 | 12 | 1 | 0 | 9 | 1 | 4 | 5 | — | 1 | 0 | |||
Justin Pallos | F | Jr | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Mike Wakita | LD | Sr | 37 | 1 | 2 | 3 | 63 | 1 | 0 | 22 | 0 | 0 | 0 | — | 0 | 0 | |||
Keith Kinkaid | G | Fr | 25 | 0 | 3 | 3 | 0 | 0 | 0 | 17 | 0 | 2 | 2 | — | 0 | 0 | |||
Jeff Christiansen | RW | Sr | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | — | 0 | 0 | |||
Ryan Forgaard | D | Fr | 24 | 0 | 2 | 2 | 10 | 0 | 0 | 15 | 0 | 1 | 1 | — | 0 | 0 | |||
Corey Milan | G | Jr | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
Rich Sillery | G | Sr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 |
Overall and ECAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Kinkaid | Fr | 25 | 12 | 8 | 3 | .587 | 2.4766 | 1 | .912 | 17 | 10 | 4 | 2 | .688 | 2.5421 | 0 | .910 | |||
Corey Milan | Jr | 17 | 9 | 4 | 3 | .656 | 2.0607 | 1 | .917 | 7 | 2 | 2 | 2 | .500 | 2.4461 | 0 | .896 | |||
Rich Sillery | Sr | 2 | 0 | 0 | 0 | .000 | 2.7231 | 0 | .857 | 2 | 0 | 0 | 0 | .000 | 2.7231 | 0 | .857 |
Detailed Game-by-Game Statistics
Record: (21-12-6, 12-6-4 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||||||||
10/09/09 | Maine | 0 | 1 | 3 |   | 4 | 9 | 5 | 4 |   | 18 | 0-1 | 1-8 | 18 | J. Simpson, J. Welsh, J. Pallos, S. Boileau | ||||||||
10/10/09 | Maine | 2 | 2 | 2 |   | 6 | 8 | 15 | 9 |   | 32 | 1-3 | 2-4 | 8 | J. Simpson, J. Welsh, B. Yanovitch, A. Presizniuk, M. Valery-Trabucco, B. Matheson | ||||||||
10/16/09 | @ St. Cloud State | 1 | 0 | 2 | 0 | 3 | 13 | 10 | 10 | 4 | 37 | 0-3 | 1-4 | 23 | B. Yanovitch, G. Coburn, A. Presizniuk | ||||||||
10/17/09 | @ St. Cloud State | 0 | 1 | 0 |   | 1 | 9 | 8 | 8 |   | 25 | 0-2 | 3-7 | 14 | B. Matheson | ||||||||
10/23/09 | American International | 2 | 0 | 2 |   | 4 | 14 | 7 | 14 |   | 35 | 0-3 | 1-3 | 8 | A. Presizniuk, B. Yanovitch, W. Simpson, S. Boileau | ||||||||
10/24/09 | Sacred Heart | 1 | 0 | 4 | 0 | 5 | 4 | 14 | 20 | 3 | 41 | 2-7 | 3-5 | 37 | J. Walters (2), K. Zajac, W. Simpson, A. Presizniuk | ||||||||
10/30/09 | Rensselaer | 1 | 2 | 0 | 0 | 3 | 6 | 8 | 8 | 0 | 22 | 1-5 | 2-5 | 10 | W. Simpson, S. Boileau, M. Valery-Trabucco | ||||||||
11/06/09 | Brown | 0 | 2 | 1 | 0 | 3 | 4 | 13 | 14 | 1 | 32 | 1-6 | 0-4 | 8 | K. Zajac, M. Schreiber (2) | ||||||||
11/07/09 | Yale | 1 | 2 | 0 | 0 | 3 | 14 | 15 | 7 | 3 | 39 | 1-3 | 0-3 | 6 | K. Zajac (2), M. Valery-Trabucco | ||||||||
11/13/09 | @ St. Lawrence | 1 | 3 | 0 |   | 4 | 10 | 13 | 6 |   | 29 | 2-8 | 1-5 | 14 | B. Matheson, M. Valery-Trabucco, B. Yanovitch, K. Zajac | ||||||||
11/14/09 | @ Clarkson | 0 | 4 | 1 |   | 5 | 5 | 16 | 9 |   | 30 | 1-6 | 1-5 | 12 | M. Valery-Trabucco, J. Walters, A. Buote, K. Zajac, S. Boileau | ||||||||
11/27/09 | vs. Lake Superior | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 4 | 3 | 30 | 0-2 | 0-4 | 8 | |||||||||
11/28/09 | @ Rensselaer | 3 | 0 | 1 | 1 | 5 | 8 | 8 | 3 | 2 | 21 | 3-6 | 3-8 | 16 | M. Schreiber, J. Welsh, K. Bodie, J. Walters (2) | ||||||||
12/04/09 | Colgate | 1 | 1 | 1 |   | 3 | 11 | 7 | 8 |   | 26 | 1-2 | 0-2 | 4 | M. Valery-Trabucco, S. Boileau, J. Welsh | ||||||||
12/05/09 | Cornell | 0 | 2 | 0 | 0 | 2 | 10 | 10 | 9 | 1 | 30 | 0-3 | 1-3 | 10 | J. Walters, M. Valery-Trabucco | ||||||||
12/09/09 | @ Rensselaer | 1 | 0 | 4 |   | 5 | 11 | 10 | 12 |   | 33 | 1-6 | 2-6 | 12 | M. Valery-Trabucco (3), J. Walters, M. Schreiber | ||||||||
12/29/09 | vs. Massachusetts | 1 | 2 | 0 |   | 3 | 16 | 11 | 12 |   | 39 | 2-4 | 0-2 | 6 | J. Walters, A. Buote, J. Welsh | ||||||||
12/30/09 | @ Connecticut | 2 | 2 | 3 |   | 7 | 17 | 11 | 11 |   | 39 | 3-7 | 0-2 | 4 | M. Wakita, A. Presizniuk (2), S. Boileau, J. Walters, J. Simpson, M. Schreiber | ||||||||
01/02/10 | @ Army West Point | 1 | 0 | 0 | 1 | 2 | 11 | 6 | 17 | 7 | 41 | 0-3 | 1-3 | 8 | J. Walters (2) | ||||||||
01/08/10 | @ Princeton | 1 | 3 | 3 |   | 7 | 14 | 10 | 9 |   | 33 | 2-7 | 0-4 | 12 | A. Buote (2), K. Zajac (2), J. Walters, M. Valery-Trabucco, S. Boileau | ||||||||
01/09/10 | @ Quinnipiac | 0 | 1 | 0 | 1 | 2 | 10 | 10 | 10 | 2 | 32 | 1-7 | 1-6 | 12 | M. Valery-Trabucco, L. Cain | ||||||||
01/16/10 | Rensselaer | 0 | 1 | 2 |   | 3 | 8 | 7 | 12 |   | 27 | 1-6 | 0-4 | 8 | A. Presizniuk, W. Simpson, L. Cain | ||||||||
01/22/10 | Harvard | 0 | 1 | 0 |   | 1 | 16 | 21 | 11 |   | 48 | 1-8 | 1-5 | 14 | J. Walters | ||||||||
01/23/10 | Dartmouth | 0 | 0 | 1 |   | 1 | 11 | 14 | 15 |   | 40 | 0-6 | 1-6 | 16 | A. Presizniuk | ||||||||
01/29/10 | @ Yale | 1 | 1 | 1 |   | 3 | 3 | 10 | 12 |   | 25 | 0-5 | 1-7 | 14 | L. Cain, J. Lareau, J. Simpson | ||||||||
01/30/10 | @ Brown | 2 | 0 | 0 | 0 | 2 | 11 | 10 | 10 | 2 | 33 | 2-6 | 0-3 | 6 | M. Schreiber, G. Coburn | ||||||||
02/05/10 | Clarkson | 5 | 3 | 3 |   | 11 | 17 | 15 | 16 |   | 48 | 2-7 | 1-6 | 12 | L. Cain, M. Valery-Trabucco (3), J. Walters, J. Lareau, S. Stuart, K. Zajac, J. Welsh, A. Presizniuk, K. Bodie | ||||||||
02/06/10 | St. Lawrence | 0 | 1 | 3 |   | 4 | 5 | 12 | 7 |   | 24 | 0-4 | 0-2 | 4 | A. Presizniuk, M. Valery-Trabucco, W. Simpson, B. Matheson | ||||||||
02/12/10 | @ Dartmouth | 0 | 3 | 2 |   | 5 | 9 | 18 | 16 |   | 43 | 2-6 | 2-4 | 8 | J. Welsh, S. Stuart, J. Walters, L. Cain, K. Bodie | ||||||||
02/13/10 | @ Harvard | 0 | 0 | 3 |   | 3 | 9 | 9 | 16 |   | 34 | 1-6 | 1-3 | 6 | M. Valery-Trabucco, M. Schreiber (2) | ||||||||
02/19/10 | Princeton | 0 | 2 | 2 |   | 4 | 8 | 12 | 9 |   | 29 | 0-3 | 0-6 | 12 | M. Valery-Trabucco, J. Welsh, K. Bodie, K. Zajac | ||||||||
02/20/10 | Quinnipiac | 2 | 2 | 3 |   | 7 | 9 | 13 | 10 |   | 32 | 1-4 | 0-1 | 6 | B. Matheson, J. Walters, J. Christiansen, J. Shaffer, J. Welsh, M. Valery-Trabucco, A. Buote | ||||||||
02/26/10 | @ Cornell | 1 | 0 | 0 |   | 1 | 5 | 13 | 12 |   | 30 | 1-5 | 1-1 | 2 | M. Valery-Trabucco | ||||||||
02/27/10 | @ Colgate | 1 | 0 | 1 |   | 2 | 8 | 13 | 15 |   | 36 | 0-3 | 1-3 | 6 | K. Bodie, M. Valery-Trabucco | ||||||||
03/12/10 | Quinnipiac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 7 | 8 | 17 | 12 | 7 | 4 | 75 | 1-6 | 1-7 | 14 | S. Boileau, M. Valery-Trabucco |
03/13/10 | Quinnipiac | 2 | 0 | 1 |   | 3 | 14 | 7 | 11 |   | 32 | 1-5 | 1-6 | 12 | A. Presizniuk (2), L. Cain | ||||||||
03/14/10 | Quinnipiac | 1 | 0 | 1 |   | 2 | 10 | 14 | 11 |   | 35 | 0-3 | 0-0 | 4 | W. Simpson, J. Welsh | ||||||||
03/19/10 | vs. St. Lawrence | 1 | 0 | 2 |   | 3 | 11 | 4 | 4 |   | 19 | 0-2 | 0-3 | 6 | L. Cain, A. Presizniuk, M. Valery-Trabucco | ||||||||
03/20/10 | vs. Cornell | 0 | 0 | 0 |   | 0 | 11 | 8 | 13 |   | 32 | 0-5 | 2-8 | 16 |
Team Summary
Records
Situation | Record | ||
Overall | 21-12-6 | ||
Conference | 12-6-4 | ||
Scoring First | 13-5-1 | ||
Opp. Scores First | 8-7-5 | ||
When Outshooting Opponent | 14-8-4 | ||
When Outshot by Opponent | 7-4-1 | ||
1-goal Games | 7-6 | ||
Home | 11-5-3 | ||
Away | 9-5-2 | ||
Neutral | 1-2-1 | ||
Overtime | 3-3-6 | ||
When ... | Leading | Trailing | Tied |
After 1 | 10-2-1 | 4-5-2 | 7-5-3 |
After 2 | 12-3-2 | 5-8-1 | 4-1-3 |
Special Teams
Success | Att. | Pct. | |
Power Play | 35 | 184 | 19.0 |
Penalty Kill | 132 | 168 | 78.6 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Union | 37 | 42 | 52 | 3 | 134 |
Opponent | 33 | 33 | 31 | 2 | 99 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Union | 400 | 419 | 411 | 36 | 1266 |
Opponent | 356 | 365 | 332 | 25 | 1078 |
Overall | Conference | |||
Avg./Game | Union | Opp. | Union | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 33.5 | 33.3 | ||
PIM | 10.67 | 9.27 |
Game-by-Game Statistics
Record: (21-12-6, 12-6-4 ECAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||||||||||||||
10/09/09 | Maine | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 9 | 5 | 4 | 18 | 8 | 10 | 10 | 28 | 0-1 | 1-8 | 18 | ||||||||||||||||||||
10/10/09 | Maine | 2 | 2 | 2 | 6 | 0 | 1 | 2 | 3 | 8 | 15 | 9 | 32 | 4 | 12 | 13 | 29 | 1-3 | 2-4 | 8 | ||||||||||||||||||||
10/16/09 | @ St. Cloud State | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 13 | 10 | 10 | 4 | 37 | 13 | 11 | 10 | 2 | 36 | 0-3 | 1-4 | 23 | ||||||||||||||||
10/17/09 | @ St. Cloud State | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 9 | 8 | 8 | 25 | 13 | 10 | 10 | 33 | 0-2 | 3-7 | 14 | ||||||||||||||||||||
10/23/09 | American International | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 14 | 7 | 14 | 35 | 7 | 11 | 7 | 25 | 0-3 | 1-3 | 8 | ||||||||||||||||||||
10/24/09 | Sacred Heart | 1 | 0 | 4 | 0 | 5 | 4 | 1 | 0 | 1 | 6 | 4 | 14 | 20 | 3 | 41 | 17 | 8 | 9 | 2 | 36 | 2-7 | 3-5 | 37 | ||||||||||||||||
10/30/09 | Rensselaer | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 6 | 8 | 8 | 0 | 22 | 5 | 10 | 7 | 2 | 24 | 1-5 | 2-5 | 10 | ||||||||||||||||
