
Yale Bulldogs Women's Hockey
2001-2002 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Katie Hirte | Sr | 19 | 6 | 8 | 2 | .438 | 58 | 1012 | 3.4397 | 3 | 472 | .891 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Nicolette Franck | So | 16 | 3 | 11 | 1 | .233 | 68 | 868 | 4.7028 | 1 | 448 | .868 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Katie Hirte | Sr | 11 | 3 | 5 | 1 | .389 | 41 | 564 | 4.3653 | 1 | 267 | .867 |
Nicolette Franck | So | 8 | 0 | 7 | 0 | .000 | 44 | 404 | 6.5371 | 0 | 212 | .828 |
Overall and ECAC Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Katie Hirte | Sr | | 19 | 6 | 8 | 2 | .438 | 3.4397 | 3 | .891 | | | 11 | 3 | 5 | 1 | .389 | 4.3653 | 1 | .867 |
Nicolette Franck | So | | 16 | 3 | 11 | 1 | .233 | 4.7028 | 1 | .868 | | | 8 | 0 | 7 | 0 | .000 | 6.5371 | 0 | .828 |
Detailed Game-by-Game Statistics
Record: (9-19-3, 3-12-1 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
11/03/01 | @ Wayne State | 2 | 0 | 2 | 0 | 4 | 8 | 9 | 11 | 3 | 31 | 0-0 | 0-1 | 2 | W. Finger, N. Symington, E. Hockinson, K. Tilly |
11/04/01 | @ Wayne State | 0 | 1 | 3 |   | 4 | 5 | 6 | 10 |   | 21 | 0-2 | 2-4 | 8 | S. Wood (2), K. Tilly, N. Symington |
11/10/01 | Union | 2 | 3 | 6 |   | 11 | 21 | 15 | 15 |   | 51 | 1-3 | 0-5 | 10 | D. McDevitt (2), K. Kattleman, T. O'Donnell (2), E. Duggan (2), N. Symington, S. Wood, W. Finger, K. MacMillan |
11/11/01 | Rensselaer | 3 | 4 | 1 |   | 8 | 17 | 15 | 14 |   | 46 | 0-2 | 0-1 | 2 | W. Finger, N. Symington (3), E. Duggan (2), K. MacMillan, S. Wood |
11/18/01 | Princeton | 0 | 0 | 0 |   | 0 | 3 | 6 | 6 |   | 15 | 0-6 | 1-4 | 10 | |
11/24/01 | Connecticut | 0 | 0 | 1 |   | 1 | 7 | 8 | 16 |   | 31 | 0-2 | 1-3 | 6 | K. Tilly |
11/25/01 | Boston College | 0 | 0 | 0 |   | 0 | 5 | 3 | 13 |   | 21 | 0-1 | 0-1 | 2 | |
11/30/01 | @ Cornell | 0 | 0 | 1 |   | 1 | 2 | 5 | 11 |   | 18 | 1-4 | 2-6 | 22 | D. McDevitt |
12/01/01 | @ Colgate | 1 | 1 | 1 | 1 | 4 | 12 | 5 | 9 | 2 | 28 | 0-5 | 0-1 | 2 | D. McDevitt (2), T. O'Donnell, N. Symington |
12/08/01 | Quinnipiac | 0 | 0 | 0 |   | 0 | 9 | 7 | 13 |   | 29 | 0-4 | 1-2 | 4 | |
12/09/01 | New Hampshire | 0 | 1 | 0 |   | 1 | 5 | 6 | 8 |   | 19 | 0-2 | 1-2 | 6 | E. Duggan |
01/05/02 | @ Vermont | 2 | 1 | 0 |   | 3 | 9 | 10 | 10 |   | 29 | 0-1 | 0-3 | 6 | S. Wood, E. Duggan, R. Neuner |
01/06/02 | @ Dartmouth | 1 | 1 | 1 |   | 3 | 4 | 4 | 5 |   | 13 | 2-5 | 0-3 | 6 | S. Wood (2), N. Symington |
01/11/02 | Brown | 0 | 1 | 2 |   | 3 | 4 | 11 | 12 |   | 27 | 2-7 | 0-3 | 6 | D. McDevitt, W. Finger, N. Symington |
01/12/02 | Harvard | 1 | 1 | 0 |   | 2 | 9 | 3 | 8 |   | 20 | 0-3 | 1-3 | 6 | R. Neuner, S. Wood |
01/19/02 | @ Boston College | 2 | 0 | 0 | 1 | 3 | 10 | 4 | 3 | 4 | 21 | 1-4 | 0-3 | 6 | D. McDevitt, S. Wood (2) |
01/20/02 | @ Northeastern | 0 | 0 | 0 |   | 0 | 4 | 11 | 7 |   | 22 | 0-7 | 0-3 | 8 | |
01/25/02 | Middlebury | 1 | 0 | 2 | 0 | 3 | 9 | 11 | 10 | 4 | 34 | 0-2 | 1-3 | 6 | R. Neuner, N. Symington, S. Wood |
01/27/02 | @ Princeton | 0 | 1 | 0 |   | 1 | 3 | 5 | 10 |   | 18 | 0-2 | 1-5 | 10 | W. Finger |
02/01/02 | @ St. Lawrence | 0 | 0 | 1 |   | 1 | 5 | 3 | 4 |   | 12 | 0-6 | 3-5 | 14 | S. Wood |
02/02/02 | @ St. Lawrence | 0 | 2 | 0 |   | 2 | 4 | 10 | 8 |   | 22 | 0-8 | 1-5 | 14 | E. Duggan, D. McDevitt |
02/08/02 | Colgate | 2 | 1 | 2 | 0 | 5 | 9 | 13 | 11 | 2 | 35 | 1-2 | 1-4 | 8 | K. MacMillan, D. McDevitt (3), E. Duggan |
02/09/02 | Cornell | 1 | 2 | 0 |   | 3 | 6 | 8 | 6 |   | 20 | 0-2 | 2-2 | 4 | S. Wood, D. McDevitt, T. O'Donnell |
02/14/02 | Sacred Heart | 3 | 1 | 4 |   | 8 | 19 | 8 | 14 |   | 41 | 1-1 | 0-2 | 6 | E. Duggan, S. Wood, K. MacMillan, D. McDevitt (2), T. O'Donnell (2), K. Kattleman |
02/16/02 | @ Quinnipiac | 1 | 3 | 2 |   | 6 | 2 | 11 | 6 |   | 19 | 0-2 | 0-5 | 12 | K. MacMillan, D. McDevitt (3), E. Duggan (2) |
02/22/02 | Dartmouth | 0 | 1 | 0 |   | 1 | 6 | 1 | 7 |   | 14 | 1-3 | 2-3 | 6 | D. McDevitt |
02/23/02 | Vermont | 1 | 1 | 4 |   | 6 | 9 | 10 | 17 |   | 36 | 0-2 | 0-3 | 6 | E. Duggan (3), E. Hockinson, K. Wick, A. LeClair |
03/01/02 | @ Harvard | 1 | 0 | 1 |   | 2 | 2 | 2 | 6 |   | 10 | 0-4 | 2-3 | 6 | D. McDevitt, W. Finger |
03/02/02 | @ Brown | 0 | 0 | 0 |   | 0 | 5 | 3 | 7 |   | 15 | 0-2 | 1-2 | 4 | |
03/08/02 | @ Brown | 0 | 0 | 0 |   | 0 | 2 | 11 | 4 |   | 17 | 0-8 | 1-3 | 8 | |
03/09/02 | @ Brown | 0 | 0 | 0 |   | 0 | 4 | 3 | 0 |   | 7 | 0-4 | 1-6 | 12 | |
Team Summary
Records
Overall | 9-19-3 |
Conference | 3-12-1 |
Scoring First | 8-2-2 |
Opp. Scores First | 1-17-1 |
When Outshooting Opponent | 5-1-2 |
When Outshot by Opponent | 4-18-1 |
1-goal Games | 3-1 |
Home | 4-9-2 |
Away | 5-10-1 |
Neutral | 0-0-0 |
Overtime | 2-0-3 |
After 1 | 6-0-0 | 0-12-1 | 3-7-2 |
After 2 | 7-2-0 | 2-15-2 | 0-2-1 |
Special Teams
Power Play |
10 |
106 |
9.4 |
Penalty Kill |
74 |
99 |
74.7 |
By Period
Yale | 24 | 26 | 34 | 2 | 86 |
Opponent | 37 | 46 | 44 | 0 | 127 |
Yale | 219 | 227 | 281 | 15 | 742 |
Opponent | 331 | 393 | 315 | 8 | 1047 |
Goals | 0 | 0 | 0 | 0 |
Shots | 23.9 | | 20.8 | |
PIM | 7.35 | | 8.12 | |
Game-by-Game Statistics
Record: (9-19-3, 3-12-1 ECAC)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/03/01 | @ Wayne State | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 9 | 11 | 3 | 31 | 10 | 11 | 11 | 1 | 33 | 0-0 | 0-1 | 2 |
11/04/01 | @ Wayne State | 0 | 1 | 3 | | 4 | 0 | 2 | 1 | | 3 | 5 | 6 | 10 | | 21 | 12 | 13 | 7 | | 32 | 0-2 | 2-4 | 8 |
11/10/01 | Union | 2 | 3 | 6 | | 11 | 0 | 0 | 0 | | 0 | 21 | 15 | 15 | | 51 | 3 | 2 | 5 | | 10 | 1-3 | 0-5 | 10 |
11/11/01 | Rensselaer | 3 | 4 | 1 | | 8 | 0 | 0 | 0 | | 0 | 17 | 15 | 14 | | 46 | 2 | 7 | 6 | | 15 | 0-2 | 0-1 | 2 |
11/18/01 | Princeton | 0 | 0 | 0 | | 0 | 0 | 0 | 4 | | 4 | 3 | 6 | 6 | | 15 | 11 | 15 | 13 | | 39 | 0-6 | 1-4 | 10 |
11/24/01 | Connecticut | 0 | 0 | 1 | | 1 | 0 | 0 | 3 | | 3 | 7 | 8 | 16 | | 31 | 15 | 15 | 9 | | 39 | 0-2 | 1-3 | 6 |
11/25/01 | Boston College | 0 | 0 | 0 | | 0 | 1 | 1 | 1 | | 3 | 5 | 3 | 13 | | 21 | 10 | 10 | 6 | | 26 | 0-1 | 0-1 | 2 |
11/30/01 | @ Cornell | 0 | 0 | 1 | | 1 | 0 | 1 | 3 | | 4 | 2 | 5 | 11 | | 18 | 9 | 12 | 6 | | 27 | 1-4 | 2-6 | 22 |
12/01/01 | @ Colgate | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | 12 | 5 | 9 | 2 | 28 | 4 | 10 | 13 | 6 | 33 | 0-5 | 0-1 | 2 |
12/08/01 | Quinnipiac | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | | 1 | 9 | 7 | 13 | | 29 | 6 | 12 | 8 | | 26 | 0-4 | 1-2 | 4 |
12/09/01 | New Hampshire | 0 | 1 | 0 | | 1 | 1 | 2 | 1 | | 4 | 5 | 6 | 8 | | 19 | 11 | 15 | 19 | | 45 | 0-2 | 1-2 | 6 |
01/05/02 | @ Vermont | 2 | 1 | 0 | | 3 | 0 | 0 | 0 | | 0 | 9 | 10 | 10 | | 29 | 6 | 7 | 7 | | 20 | 0-1 | 0-3 | 6 |
01/06/02 | @ Dartmouth | 1 | 1 | 1 | | 3 | 3 | 4 | 1 | | 8 | 4 | 4 | 5 | | 13 | 19 | 16 | 11 | | 46 | 2-5 | 0-3 | 6 |
01/11/02 | Brown | 0 | 1 | 2 | | 3 | 2 | 3 | 4 | | 9 | 4 | 11 | 12 | | 27 | 18 | 18 | 8 | | 44 | 2-7 | 0-3 | 6 |
01/12/02 | Harvard | 1 | 1 | 0 | | 2 | 1 | 2 | 4 | | 7 | 9 | 3 | 8 | | 20 | 15 | 12 | 19 | | 46 | 0-3 | 1-3 | 6 |
01/19/02 | @ Boston College | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 4 | 3 | 4 | 21 | 2 | 13 | 11 | 0 | 26 | 1-4 | 0-3 | 6 |
01/20/02 | @ Northeastern | 0 | 0 | 0 | | 0 | 1 | 2 | 1 | | 4 | 4 | 11 | 7 | | 22 | 14 | 16 | 10 | | 40 | 0-7 | 0-3 | 8 |
01/25/02 | Middlebury | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 9 | 11 | 10 | 4 | 34 | 11 | 7 | 11 | 0 | 29 | 0-2 | 1-3 | 6 |
01/27/02 | @ Princeton | 0 | 1 | 0 | | 1 | 3 | 0 | 1 | | 4 | 3 | 5 | 10 | | 18 | 11 | 13 | 7 | | 31 | 0-2 | 1-5 | 10 |
02/01/02 | @ St. Lawrence | 0 | 0 | 1 | | 1 | 0 | 2 | 4 | | 6 | 5 | 3 | 4 | | 12 | 8 | 19 | 15 | | 42 | 0-6 | 3-5 | 14 |
02/02/02 | @ St. Lawrence | 0 | 2 | 0 | | 2 | 3 | 1 | 1 | | 5 | 4 | 10 | 8 | | 22 | 12 | 13 | 10 | | 35 | 0-8 | 1-5 | 14 |
02/08/02 | Colgate | 2 | 1 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 5 | 9 | 13 | 11 | 2 | 35 | 7 | 9 | 12 | 1 | 29 | 1-2 | 1-4 | 8 |
02/09/02 | Cornell | 1 | 2 | 0 | | 3 | 3 | 3 | 1 | | 7 | 6 | 8 | 6 | | 20 | 6 | 17 | 6 | | 29 | 0-2 | 2-2 | 4 |
02/14/02 | Sacred Heart | 3 | 1 | 4 | | 8 | 0 | 0 | 0 | | 0 | 19 | 8 | 14 | | 41 | 4 | 4 | 7 | | 15 | 1-1 | 0-2 | 6 |
02/16/02 | @ Quinnipiac | 1 | 3 | 2 | | 6 | 0 | 1 | 1 | | 2 | 2 | 11 | 6 | | 19 | 9 | 9 | 8 | | 26 | 0-2 | 0-5 | 12 |
02/22/02 | Dartmouth | 0 | 1 | 0 | | 1 | 3 | 2 | 1 | | 6 | 6 | 1 | 7 | | 14 | 12 | 11 | 4 | | 27 | 1-3 | 2-3 | 6 |
02/23/02 | Vermont | 1 | 1 | 4 | | 6 | 1 | 0 | 0 | | 1 | 9 | 10 | 17 | | 36 | 9 | 5 | 9 | | 23 | 0-2 | 0-3 | 6 |
03/01/02 | @ Harvard | 1 | 0 | 1 | | 2 | 4 | 3 | 1 | | 8 | 2 | 2 | 6 | | 10 | 18 | 19 | 7 | | 44 | 0-4 | 2-3 | 6 |
03/02/02 | @ Brown | 0 | 0 | 0 | | 0 | 2 | 5 | 2 | | 9 | 5 | 3 | 7 | | 15 | 14 | 17 | 19 | | 50 | 0-2 | 1-2 | 4 |
03/08/02 | @ Brown | 0 | 0 | 0 | | 0 | 2 | 1 | 2 | | 5 | 2 | 11 | 4 | | 17 | 20 | 22 | 18 | | 60 | 0-8 | 1-3 | 8 |
03/09/02 | @ Brown | 0 | 0 | 0 | | 0 | 0 | 5 | 2 | | 7 | 4 | 3 | 0 | | 7 | 23 | 24 | 13 | | 60 | 0-4 | 1-6 | 12 |
Choose another season or team: