
Yale Bulldogs Women's Hockey
2003-2004 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Sarah Love | So | 29 | 10 | 16 | 3 | .397 | 64 | 1707 | 2.2493 | 5 | 858 | .931 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Nicolette Franck | Sr | 3 | 1 | 0 | 0 | 1.000 | 1 | 99 | 0.6049 | 1 | 37 | .974 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Carrie Horbatuk | Fr | 1 | 1 | 0 | 0 | 1.000 | 2 | 60 | 2.0000 | 0 | 11 | .846 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Sarah Love | So | 16 | 6 | 10 | 0 | .375 | 40 | 917 | 2.6179 | 2 | 487 | .924 |
Nicolette Franck | Sr | 3 | 1 | 0 | 0 | 1.000 | 1 | 99 | 0.6049 | 1 | 37 | .974 |
Carrie Horbatuk | Fr | 1 | 1 | 0 | 0 | 1.000 | 2 | 60 | 2.0000 | 0 | 11 | .846 |
Overall and ECAC Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Sarah Love | So | | 29 | 10 | 16 | 3 | .397 | 2.2493 | 5 | .931 | | | 16 | 6 | 10 | 0 | .375 | 2.6179 | 2 | .924 |
Nicolette Franck | Sr | | 3 | 1 | 0 | 0 | 1.000 | 0.6049 | 1 | .974 | | | 3 | 1 | 0 | 0 | 1.000 | 0.6049 | 1 | .974 |
Carrie Horbatuk | Fr | | 1 | 1 | 0 | 0 | 1.000 | 2.0000 | 0 | .846 | | | 1 | 1 | 0 | 0 | 1.000 | 2.0000 | 0 | .846 |
Detailed Game-by-Game Statistics
Record: (12-16-3, 8-10-0 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
11/01/03 | Maine | 1 | 0 | 0 |   | 1 | 12 | 11 | 6 |   | 29 | 1-4 | 0-5 | 10 | K. Savard |
11/02/03 | Maine | 1 | 1 | 0 | 0 | 2 | 6 | 12 | 13 | 0 | 31 | 2-8 | 1-5 | 12 | K. Johnson, N. Symington |
11/08/03 | @ Northeastern | 1 | 1 | 1 |   | 3 | 11 | 11 | 18 |   | 40 | 0-3 | 1-2 | 6 | C. Sharun, R. Gilbride, S. Zingler |
11/09/03 | @ Boston College | 2 | 1 | 2 |   | 5 | 13 | 12 | 14 |   | 39 | 2-4 | 0-2 | 4 | N. Babony, S. Zingler, D. Caplette (2), N. Symington |
11/15/03 | @ Providence | 0 | 0 | 1 |   | 1 | 4 | 11 | 7 |   | 22 | 0-5 | 2-5 | 20 | D. Caplette |
11/16/03 | New Hampshire | 0 | 1 | 0 | 0 | 1 | 4 | 16 | 4 | 1 | 25 | 0-3 | 1-3 | 6 | D. Caplette |
11/21/03 | @ Vermont | 1 | 1 | 1 |   | 3 | 10 | 8 | 12 |   | 30 | 1-3 | 0-5 | 10 | L. Jacque, S. Zingler, K. Savard |
11/22/03 | @ Dartmouth | 0 | 1 | 1 |   | 2 | 4 | 3 | 6 |   | 13 | 0-7 | 0-7 | 14 | J. Spring (2) |
11/28/03 | Princeton | 1 | 0 | 1 |   | 2 | 9 | 6 | 9 |   | 24 | 1-7 | 1-4 | 8 | S. McGoey, D. Caplette |
12/04/03 | @ Connecticut | 0 | 1 | 0 |   | 1 | 9 | 13 | 9 |   | 31 | 0-3 | 0-3 | 6 | S. Zingler |
01/03/04 | @ Mercyhurst | 0 | 0 | 2 |   | 2 | 5 | 9 | 13 |   | 27 | 0-5 | 2-3 | 6 | D. Caplette (2) |
01/04/04 | @ Mercyhurst | 0 | 1 | 0 | 0 | 1 | 12 | 11 | 7 | 8 | 38 | 1-6 | 0-3 | 20 | N. Resor |
01/09/04 | @ Cornell | 1 | 0 | 2 |   | 3 | 11 | 20 | 10 |   | 41 | 0-3 | 0-5 | 10 | N. Babony, K. Savard, E. Duggan |
01/10/04 | @ Colgate | 0 | 0 | 0 |   | 0 | 16 | 9 | 20 |   | 45 | 0-3 | 0-3 | 6 | |
01/20/04 | @ Quinnipiac | 1 | 1 | 3 |   | 5 | 10 | 10 | 15 |   | 35 | 0-0 | 0-4 | 8 | C. Sharun, N. Symington (2), S. Zingler, S. McGoey |
01/23/04 | Union | 1 | 1 | 4 |   | 6 | 16 | 21 | 16 |   | 53 | 1-2 | 0-4 | 8 | N. Symington, E. Duggan, K. Savard (2), D. Caplette, N. Babony |
01/24/04 | Union | 3 | 1 | 1 |   | 5 | 23 | 14 | 17 |   | 54 | 2-6 | 1-6 | 12 | S. McGoey, K. Savard (2), K. Johnson (2) |
01/30/04 | Brown | 0 | 0 | 1 |   | 1 | 7 | 9 | 5 |   | 21 | 1-4 | 0-3 | 6 | N. Symington |
01/31/04 | Harvard | 1 | 0 | 0 |   | 1 | 6 | 6 | 7 |   | 19 | 0-3 | 2-6 | 20 | C. Sharun |
02/06/04 | @ St. Lawrence | 0 | 1 | 1 |   | 2 | 3 | 20 | 10 |   | 33 | 1-6 | 0-7 | 20 | K. Savard, J. Spring |
02/07/04 | @ St. Lawrence | 1 | 0 | 1 |   | 2 | 13 | 6 | 8 |   | 27 | 1-4 | 0-7 | 14 | C. Sharun, J. Spring |
02/10/04 | Quinnipiac | 0 | 2 | 4 |   | 6 | 12 | 11 | 21 |   | 44 | 1-3 | 0-3 | 6 | N. Symington (2), N. Babony (2), S. McGoey, J. Spring |
02/13/04 | Colgate | 0 | 0 | 2 | 1 | 3 | 10 | 10 | 13 | 1 | 34 | 0-2 | 1-4 | 8 | S. McGoey, J. Spring, K. Savard |
02/14/04 | Cornell | 1 | 1 | 2 |   | 4 | 8 | 17 | 11 |   | 36 | 1-1 | 0-4 | 10 | K. Savard (2), N. Symington, R. Gilbride |
02/20/04 | Dartmouth | 1 | 0 | 0 |   | 1 | 4 | 8 | 6 |   | 18 | 0-2 | 0-2 | 4 | J. Spring |
02/21/04 | Vermont | 0 | 2 | 1 |   | 3 | 15 | 18 | 18 |   | 51 | 0-1 | 0-2 | 4 | E. Duggan, D. Caplette, K. Savard |
02/25/04 | @ Princeton | 0 | 1 | 2 |   | 3 | 9 | 4 | 7 |   | 20 | 1-4 | 0-5 | 10 | J. Spring, D. Caplette, K. Savard |
03/06/04 | @ Harvard | 0 | 0 | 0 |   | 0 | 8 | 5 | 6 |   | 19 | 0-4 | 1-9 | 20 | |
03/07/04 | @ Brown | 1 | 0 | 0 |   | 1 | 5 | 6 | 11 |   | 22 | 0-5 | 0-4 | 10 | S. Zingler |
03/12/04 | @ Dartmouth | 0 | 0 | 0 |   | 0 | 9 | 5 | 11 |   | 25 | 0-6 | 2-5 | 12 | |
03/13/04 | @ Dartmouth | 0 | 1 | 2 |   | 3 | 4 | 8 | 9 |   | 21 | 0-8 | 1-8 | 16 | C. Sharun, K. Savard, K. Johnson |
Team Summary
Records
Overall | 12-16-3 |
Conference | 8-10-0 |
Scoring First | 9-2-1 |
Opp. Scores First | 3-14-2 |
When Outshooting Opponent | 10-3-1 |
When Outshot by Opponent | 1-13-2 |
1-goal Games | 2-6 |
Home | 7-4-2 |
Away | 5-12-1 |
Neutral | 0-0-0 |
Overtime | 1-0-3 |
After 1 | 7-1-0 | 1-7-2 | 4-8-1 |
After 2 | 7-1-2 | 1-13-0 | 4-2-1 |
Special Teams
Power Play |
17 |
125 |
13.6 |
Penalty Kill |
122 |
138 |
88.4 |
By Period
Yale | 18 | 19 | 35 | 1 | 73 |
Opponent | 23 | 26 | 23 | 0 | 72 |
Yale | 288 | 330 | 339 | 10 | 967 |
Opponent | 338 | 348 | 284 | 8 | 978 |
Goals | 0 | 0 | 0 | 0 |
Shots | 31.2 | | 31.1 | |
PIM | 10.52 | | 10.78 | |
Game-by-Game Statistics
Record: (12-16-3, 8-10-0 ECAC)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/01/03 | Maine | 1 | 0 | 0 | | 1 | 0 | 0 | 0 | | 0 | 12 | 11 | 6 | | 29 | 2 | 7 | 3 | | 12 | 1-4 | 0-5 | 10 |
11/02/03 | Maine | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 12 | 13 | 0 | 31 | 12 | 10 | 2 | 5 | 29 | 2-8 | 1-5 | 12 |
11/08/03 | @ Northeastern | 1 | 1 | 1 | | 3 | 1 | 2 | 3 | | 6 | 11 | 11 | 18 | | 40 | 8 | 10 | 6 | | 24 | 0-3 | 1-2 | 6 |
11/09/03 | @ Boston College | 2 | 1 | 2 | | 5 | 0 | 0 | 0 | | 0 | 13 | 12 | 14 | | 39 | 4 | 6 | 2 | | 12 | 2-4 | 0-2 | 4 |
11/15/03 | @ Providence | 0 | 0 | 1 | | 1 | 0 | 2 | 1 | | 3 | 4 | 11 | 7 | | 22 | 19 | 17 | 9 | | 45 | 0-5 | 2-5 | 20 |
11/16/03 | New Hampshire | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 16 | 4 | 1 | 25 | 3 | 14 | 9 | 1 | 27 | 0-3 | 1-3 | 6 |
11/21/03 | @ Vermont | 1 | 1 | 1 | | 3 | 1 | 0 | 0 | | 1 | 10 | 8 | 12 | | 30 | 7 | 10 | 5 | | 22 | 1-3 | 0-5 | 10 |
11/22/03 | @ Dartmouth | 0 | 1 | 1 | | 2 | 3 | 2 | 1 | | 6 | 4 | 3 | 6 | | 13 | 18 | 9 | 13 | | 40 | 0-7 | 0-7 | 14 |
11/28/03 | Princeton | 1 | 0 | 1 | | 2 | 1 | 1 | 1 | | 3 | 9 | 6 | 9 | | 24 | 9 | 7 | 7 | | 23 | 1-7 | 1-4 | 8 |
12/04/03 | @ Connecticut | 0 | 1 | 0 | | 1 | 4 | 0 | 0 | | 4 | 9 | 13 | 9 | | 31 | 10 | 20 | 9 | | 39 | 0-3 | 0-3 | 6 |
01/03/04 | @ Mercyhurst | 0 | 0 | 2 | | 2 | 0 | 1 | 2 | | 3 | 5 | 9 | 13 | | 27 | 10 | 11 | 10 | | 31 | 0-5 | 2-3 | 6 |
01/04/04 | @ Mercyhurst | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 11 | 7 | 8 | 38 | 16 | 3 | 19 | 2 | 40 | 1-6 | 0-3 | 20 |
01/09/04 | @ Cornell | 1 | 0 | 2 | | 3 | 0 | 0 | 0 | | 0 | 11 | 20 | 10 | | 41 | 9 | 4 | 8 | | 21 | 0-3 | 0-5 | 10 |
01/10/04 | @ Colgate | 0 | 0 | 0 | | 0 | 1 | 1 | 1 | | 3 | 16 | 9 | 20 | | 45 | 12 | 7 | 6 | | 25 | 0-3 | 0-3 | 6 |
01/20/04 | @ Quinnipiac | 1 | 1 | 3 | | 5 | 0 | 0 | 1 | | 1 | 10 | 10 | 15 | | 35 | 13 | 8 | 9 | | 30 | 0-0 | 0-4 | 8 |
01/23/04 | Union | 1 | 1 | 4 | | 6 | 0 | 0 | 0 | | 0 | 16 | 21 | 16 | | 53 | 6 | 6 | 9 | | 21 | 1-2 | 0-4 | 8 |
01/24/04 | Union | 3 | 1 | 1 | | 5 | 1 | 1 | 0 | | 2 | 23 | 14 | 17 | | 54 | 7 | 4 | 2 | | 13 | 2-6 | 1-6 | 12 |
01/30/04 | Brown | 0 | 0 | 1 | | 1 | 1 | 1 | 0 | | 2 | 7 | 9 | 5 | | 21 | 17 | 13 | 9 | | 39 | 1-4 | 0-3 | 6 |
01/31/04 | Harvard | 1 | 0 | 0 | | 1 | 0 | 4 | 1 | | 5 | 6 | 6 | 7 | | 19 | 16 | 16 | 10 | | 42 | 0-3 | 2-6 | 20 |
02/06/04 | @ St. Lawrence | 0 | 1 | 1 | | 2 | 1 | 2 | 0 | | 3 | 3 | 20 | 10 | | 33 | 20 | 14 | 13 | | 47 | 1-6 | 0-7 | 20 |
02/07/04 | @ St. Lawrence | 1 | 0 | 1 | | 2 | 1 | 1 | 3 | | 5 | 13 | 6 | 8 | | 27 | 17 | 20 | 15 | | 52 | 1-4 | 0-7 | 14 |
02/10/04 | Quinnipiac | 0 | 2 | 4 | | 6 | 0 | 0 | 0 | | 0 | 12 | 11 | 21 | | 44 | 5 | 11 | 5 | | 21 | 1-3 | 0-3 | 6 |
02/13/04 | Colgate | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 10 | 10 | 13 | 1 | 34 | 8 | 8 | 5 | 0 | 21 | 0-2 | 1-4 | 8 |
02/14/04 | Cornell | 1 | 1 | 2 | | 4 | 0 | 0 | 0 | | 0 | 8 | 17 | 11 | | 36 | 11 | 9 | 16 | | 36 | 1-1 | 0-4 | 10 |
02/20/04 | Dartmouth | 1 | 0 | 0 | | 1 | 1 | 1 | 2 | | 4 | 4 | 8 | 6 | | 18 | 11 | 14 | 15 | | 40 | 0-2 | 0-2 | 4 |
02/21/04 | Vermont | 0 | 2 | 1 | | 3 | 0 | 0 | 1 | | 1 | 15 | 18 | 18 | | 51 | 3 | 10 | 6 | | 19 | 0-1 | 0-2 | 4 |
02/25/04 | @ Princeton | 0 | 1 | 2 | | 3 | 0 | 1 | 0 | | 1 | 9 | 4 | 7 | | 20 | 7 | 11 | 14 | | 32 | 1-4 | 0-5 | 10 |
03/06/04 | @ Harvard | 0 | 0 | 0 | | 0 | 0 | 0 | 1 | | 1 | 8 | 5 | 6 | | 19 | 15 | 21 | 10 | | 46 | 0-4 | 1-9 | 20 |
03/07/04 | @ Brown | 1 | 0 | 0 | | 1 | 2 | 1 | 2 | | 5 | 5 | 6 | 11 | | 22 | 15 | 12 | 13 | | 40 | 0-5 | 0-4 | 10 |
03/12/04 | @ Dartmouth | 0 | 0 | 0 | | 0 | 1 | 0 | 2 | | 3 | 9 | 5 | 11 | | 25 | 10 | 16 | 14 | | 40 | 0-6 | 2-5 | 12 |
03/13/04 | @ Dartmouth | 0 | 1 | 2 | | 3 | 0 | 3 | 1 | | 4 | 4 | 8 | 9 | | 21 | 18 | 20 | 11 | | 49 | 0-8 | 1-8 | 16 |
Choose another season or team: