Alvernia Golden Wolves
Men's Hockey
NCAA Division III Overall Record: 3-4-0 (.429)
Conference Record, MAC: 2-3-0, 4 points
Home: 3-3-0 / Away: 0-1-0 / Neutral: 0-0-0
Recent, Upcoming Games
Sat. | 11/16/2024 | W | Alvernia | 5 | King's | 2 | Box Score | |||||
Sat. | 11/23/2024 | L/OT | Alvernia | 2 | Lebanon Valley | 3 | Box Score | |||||
Sat. | 11/30/2024 | Lebanon Valley | MAC | 7:00 ET | ||||||||
Fri. | 12/6/2024 | @ | Neumann | MAC | 7:00 ET |
Complete Alvernia schedule and results » |
Stats Leaders
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Easton Inglis | F | Fr | 7 | 2 | 7 | 9 | 1.2857 | 0 | 1 | 0 | 0 |
Frazer Dodd | F | Sr | 7 | 4 | 3 | 7 | 1.0000 | 0 | 0 | 0 | 0 |
Joey Arnold | F | Fr | 7 | 3 | 4 | 7 | 1.0000 | 0 | 2 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Frazer Dodd | F | Sr | 7 | 4 | 3 | 7 | 0.5714 | 0 | 0 | 0 | 0 |
Matthew Imbriano | F | So | 7 | 4 | 2 | 6 | 0.5714 | 0 | 0 | 1 | 0 |
Nolan Barrett | D | Sr | 6 | 4 | 0 | 4 | 0.6667 | 2 | 2 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Stern | So | 3 | 2 | 1 | 0 | .667 | 8 | 179 | 2.6768 | 0 | 65 | .890 |
Will Augustine | Jr | 3 | 1 | 2 | 0 | .333 | 11 | 179 | 3.6834 | 0 | 81 | .880 |
Richie Parent | Sr | 1 | 0 | 1 | 0 | .000 | 2 | 59 | 2.0316 | 0 | 19 | .905 |
About the Golden Wolves
Head Coach: Andrew Burke (Massachusetts-Boston '12)
Overall Record: --, seasons
Alvernia Record: 21-28-4, 3rd season
Assistant Coaches: Anthony Astorino, Mitch Harris, Mark Tosti
Athletic Director: Bill Styles
Overall Record: --, seasons
Alvernia Record: 21-28-4, 3rd season
Assistant Coaches: Anthony Astorino, Mitch Harris, Mark Tosti
Athletic Director: Bill Styles
Home Arena: Body Zone
Dimensions:
Capacity:
Address: 3103 Paper Mill Road
Capacity:
Address: 3103 Paper Mill Road
Alvernia University
Location: Reading, Pa.
Founded:1958
Enrollment: 3,000
Colors: Wine and Gold
Founded:1958
Enrollment: 3,000
Colors: Wine and Gold
Alvernia Men's Hockey Media