Anna Maria Amcats
Women's Hockey
NCAA Division III Overall Record: 4-10-1 (.300)
Conference Record, MASCAC: 2-4-1, 5 points
Home: 3-4-0 / Away: 1-6-1 / Neutral: 0-0-0
Recent, Upcoming Games
Tue. | 1/14/2025 | T/OT | Anna Maria | 2 | @ | Plymouth State | 2 | Box Score | ||||
Fri. | 1/17/2025 | L | Anna Maria | 0 | @ | Johnson & Wales | 3 | NC | Box Score | |||
Sat. | 1/18/2025 | Worcester State | MS | 7:20 ET | ||||||||
Fri. | 1/24/2025 | @ | Keene State | NC | 7:45 ET |
Complete Anna Maria schedule and results » |
Stats Leaders
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordyn Bleaney | F | Sr | 10 | 3 | 2 | 5 | 0.5000 | 0 | 3 | 0 | 0 |
Ceili Nolan | D | So | 10 | 1 | 3 | 4 | 0.4000 | 0 | 0 | 0 | 0 |
Olympia Myers | F | Sr | 10 | 3 | 0 | 3 | 0.3000 | 1 | 1 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordyn Bleaney | F | Sr | 10 | 3 | 2 | 5 | 0.3000 | 0 | 3 | 0 | 0 |
Olympia Myers | F | Sr | 10 | 3 | 0 | 3 | 0.3000 | 1 | 1 | 0 | 0 |
Emma McGuane | F | Sr | 10 | 2 | 1 | 3 | 0.2000 | 0 | 1 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Tegethoff | So | 8 | 1 | 6 | 1 | .188 | 21 | 447 | 2.8216 | 0 | 197 | .904 |
Stevie Levesque | Fr | 3 | 1 | 1 | 0 | .500 | 6 | 154 | 2.3306 | 0 | 74 | .925 |
About the Amcats
Head Coach: Zachary Perkins (SNHU 22)
Overall Record: --, seasons
Anna Maria Record: 12-30-6, 3rd season
Assistant Coaches: Robert Lane, Andrew Toce, Meghan Sonia
Athletic Director: Serge DeBari
Overall Record: --, seasons
Anna Maria Record: 12-30-6, 3rd season
Assistant Coaches: Robert Lane, Andrew Toce, Meghan Sonia
Athletic Director: Serge DeBari
Home Arena: Buffone Rink
Anna Maria College
Anna Maria Women's Hockey Media