Northeastern Huskies
Women's Hockey
NCAA Division I Overall Record: 14-7-1 (.659)
Conference Record, Hockey East: 10-5-1, 21 points
Home: 10-3-0 / Away: 4-4-1 / Neutral: 0-0-0
Recent, Upcoming Games
Tue. | 1/14/2025 | W | Northeastern | 4 | Boston College | 2 | Beanpot | NC | Box Score | |||
Fri. | 1/17/2025 | L | Northeastern | 1 | @ | Providence | 5 | Box Score | ||||
Sat. | 1/18/2025 | Providence | HE | 3:00 ET | ||||||||
Tue. | 1/21/2025 | vs. | Boston University | Beanpot | NC | 7:30 ET |
Complete Northeastern schedule and results » |
Stats Leaders
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Irving | F | Sr | 22 | 8 | 11 | 19 | 0.8636 | 4 | 2 | 0 | 0 |
Éloïse Caron | F | Fr | 22 | 6 | 12 | 18 | 0.8182 | 3 | 0 | 0 | 1 |
Taze Thompson | F | Sr | 22 | 6 | 7 | 13 | 0.5909 | 1 | 3 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Irving | F | Sr | 22 | 8 | 11 | 19 | 0.3636 | 4 | 2 | 0 | 0 |
Lily Shannon | F | Jr | 22 | 8 | 4 | 12 | 0.3636 | 3 | 1 | 1 | 0 |
Éloïse Caron | F | Fr | 22 | 6 | 12 | 18 | 0.2727 | 3 | 0 | 0 | 1 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Jönsson | Fr | 12 | 10 | 2 | 0 | .833 | 13 | 717 | 1.0884 | 5 | 294 | .958 |
Paige Taborski | Sr | 9 | 4 | 4 | 1 | .500 | 16 | 536 | 1.7901 | 1 | 199 | .926 |
Mattie Robitzer | So | 1 | 0 | 1 | 0 | .000 | 4 | 57 | 4.2007 | 0 | 21 | .840 |
About the Huskies
Head Coach: Dave Flint (MCLA 93)
Overall Record: --, seasons
Northeastern Record: 363-160-52, 17th season
Assistant Coaches: Nick Carpenito, Lindsay Berman, Melissa Piacentini
Athletic Director: Jim Madigan
Overall Record: --, seasons
Northeastern Record: 363-160-52, 17th season
Assistant Coaches: Nick Carpenito, Lindsay Berman, Melissa Piacentini
Athletic Director: Jim Madigan
Home Arena: Matthews Arena
Dimensions: 200x90
Built: 1909
Capacity: 4,747
Address: 238-262 St. Botolph St.
Travel: Directions
Ticket info: (617) 373-4700
Built: 1909
Capacity: 4,747
Address: 238-262 St. Botolph St.
Travel: Directions
Ticket info: (617) 373-4700
Northeastern University
Location: Boston
Founded:1898
Enrollment: 17,506
Colors: Red and Black
Founded:1898
Enrollment: 17,506
Colors: Red and Black
Northeastern Women's Hockey Media