![Northeastern](https://www.uscho.com/images/logos/nu.gif)
Northeastern Huskies
Women's Hockey
NCAA Division I Overall Record: 19-12-1 (.609)
Conference Record, Hockey East: 14-10-1, 29 points
Home: 11-7-0 / Away: 7-5-1 / Neutral: 1-0-0
Recent, Upcoming Games
Fri. | 2/14/2025 | W/OT | Northeastern | 5 | @ | Boston College | 4 | Box Score | ||||
Sun. | 2/16/2025 | L | Northeastern | 2 | Boston College | 3 | Box Score | |||||
Fri. | 2/21/2025 | @ | Vermont | HE | 2:00 ET | |||||||
Sat. | 2/22/2025 | @ | Vermont | HE | 2:00 ET |
Complete Northeastern schedule and results » |
Stats Leaders
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Irving | F | Sr | 32 | 12 | 16 | 28 | 0.8750 | 4 | 2 | 0 | 1 |
Éloïse Caron | F | Fr | 32 | 11 | 12 | 23 | 0.7188 | 3 | 1 | 0 | 1 |
Lily Shannon | F | Jr | 32 | 13 | 8 | 21 | 0.6563 | 4 | 2 | 1 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Lily Shannon | F | Jr | 32 | 13 | 8 | 21 | 0.4063 | 4 | 2 | 1 | 0 |
Skylar Irving | F | Sr | 32 | 12 | 16 | 28 | 0.3750 | 4 | 2 | 0 | 1 |
Éloïse Caron | F | Fr | 32 | 11 | 12 | 23 | 0.3438 | 3 | 1 | 0 | 1 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Jönsson | Fr | 22 | 15 | 7 | 0 | .682 | 32 | 1316 | 1.4584 | 7 | 526 | .943 |
Paige Taborski | Sr | 9 | 4 | 4 | 1 | .500 | 16 | 536 | 1.7901 | 1 | 199 | .926 |
Mattie Robitzer | So | 1 | 0 | 1 | 0 | .000 | 4 | 57 | 4.2007 | 0 | 21 | .840 |
About the Huskies
Head Coach: Dave Flint (MCLA 93)
Overall Record: --, seasons
Northeastern Record: 363-160-52, 17th season
Assistant Coaches: Nick Carpenito, Lindsay Berman, Melissa Piacentini
Athletic Director: Jim Madigan
Overall Record: --, seasons
Northeastern Record: 363-160-52, 17th season
Assistant Coaches: Nick Carpenito, Lindsay Berman, Melissa Piacentini
Athletic Director: Jim Madigan
Home Arena: Matthews Arena
Dimensions: 200x90
Built: 1909
Capacity: 4,747
Address: 238-262 St. Botolph St.
Travel: Directions
Ticket info: (617) 373-4700
Built: 1909
Capacity: 4,747
Address: 238-262 St. Botolph St.
Travel: Directions
Ticket info: (617) 373-4700
Northeastern University
Location: Boston
Founded:1898
Enrollment: 17,506
Colors: Red and Black
Founded:1898
Enrollment: 17,506
Colors: Red and Black
Northeastern Women's Hockey Media