Tufts Men's Hockey
Team History
Tufts Jumbos • NESCAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Pat Norton | NESCAC | III | 2 | 2 | 0 | .500 | ||||
2023-24 | Pat Norton | NESCAC | III | 14 | 10 | 3 | .574 | ||||
2022-23 | Pat Norton | NESCAC | III | 10 | 14 | 1 | .420 | ||||
2021-22 | Pat Norton | NESCAC | III | 6 | 16 | 2 | .292 | ||||
2019-20 | Pat Norton | NESCAC | III | 8 | 15 | 1 | .354 | ||||
2018-19 | Pat Norton | NESCAC | III | 6 | 16 | 3 | .300 | ||||
2017-18 | Pat Norton | NESCAC | III | 5 | 16 | 4 | .280 | ||||
2016-17 | Pat Norton | NESCAC | III | 11 | 11 | 3 | .500 | ||||
2015-16 | Pat Norton | NESCAC | III | 10 | 10 | 6 | .500 | ||||
2014-15 | Brian Murphy | NESCAC | III | 9 | 15 | 2 | .385 | ||||
2013-14 | Brian Murphy | NESCAC | III | 4 | 19 | 1 | .188 | ||||
2012-13 | Brian Murphy | NESCAC | III | 7 | 15 | 2 | .333 | ||||
2011-12 | Brian Murphy | NESCAC | III | 12 | 11 | 2 | .520 | ||||
2010-11 | Brian Murphy | NESCAC | III | 6 | 16 | 1 | .283 | ||||
2009-10 | Brian Murphy | NESCAC | III | 12 | 10 | 3 | .540 | ||||
2008-09 | Brian Murphy | NESCAC | III | 11 | 12 | 2 | .480 | ||||
2007-08 | Brian Murphy | NESCAC | III | 6 | 17 | 1 | .271 | ||||
2006-07 | Brian Murphy | NESCAC | III | 6 | 18 | 0 | .250 | ||||
2005-06 | Brian Murphy | NESCAC | III | 9 | 12 | 3 | .438 | ||||
2004-05 | Brian Murphy | NESCAC | III | 12 | 12 | 1 | .500 | ||||
2003-04 | Brian Murphy | NESCAC | III | 8 | 15 | 1 | .354 | ||||
2002-03 | Brian Murphy | NESCAC | III | 7 | 11 | 4 | .409 | ||||
2001-02 | Brian Murphy | NESCAC | III | 6 | 17 | 0 | .261 | ||||
187 | 310 | 46 | .387 |
Tufts Jumbos • ECAC Northeast • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Brian Murphy | ECAC Northeast | III | 17 | 6 | 1 | .729 | x | |||
1999-00 | Brian Murphy | ECAC Northeast | III | 13 | 10 | 1 | .562 | ||||
1998-99 | Brian Murphy | ECAC Northeast | III | 13 | 10 | 1 | .562 | ||||
1997-98 | Steve Hoar | ECAC Northeast | III | 9 | 13 | 1 | .413 | ||||
1996-97 | Steve Hoar | ECAC Northeast | III | 8 | 13 | 2 | .391 | ||||
1995-96 | Steve Hoar | ECAC Northeast | III | 13 | 8 | 2 | .609 | ||||
1994-95 | Steve Hoar | ECAC Northeast | III | 13 | 6 | 5 | .646 | ||||
1993-94 | Ben Sands | ECAC Northeast | III | 9 | 13 | 1 | .413 | ||||
1992-93 | Nick Mitropoulos | ECAC Northeast | III | 8 | 14 | 1 | .370 | ||||
1991-92 | Nick Mitropoulos | ECAC Northeast | III | 3 | 16 | 3 | .205 | ||||
1990-91 | Ben Sands | ECAC Northeast | III | 12 | 10 | 2 | .542 | ||||
1989-90 | Ben Sands | ECAC Northeast | III | 7 | 16 | 0 | .304 | ||||
1988-89 | Ben Sands | ECAC Northeast | III | 14 | 8 | 1 | .630 | ||||
1987-88 | Ben Sands | ECAC Northeast | III | 18 | 7 | 0 | .720 | ||||
1986-87 | Ben Sands | ECAC Northeast | III | 13 | 9 | 0 | .591 | ||||
1959-60 | Charles Arthur | ECAC Northeast | III | 2 | 15 | 0 | .118 | ||||
1958-59 | Charles Arthur | ECAC Northeast | III | 6 | 7 | 1 | .464 | ||||
1957-58 | Charles Arthur | ECAC Northeast | III | 5 | 10 | 0 | .333 | ||||
1956-57 | Charles Arthur | ECAC Northeast | III | 10 | 6 | 0 | .625 | ||||
1955-56 | Charles Arthur | ECAC Northeast | III | 5 | 12 | 0 | .294 | ||||
1954-55 | Charles Arthur | ECAC Northeast | III | 16 | 3 | 0 | .842 | ||||
1953-54 | Charles Arthur | ECAC Northeast | III | 7 | 6 | 1 | .536 | ||||
1952-53 | Charles Arthur | ECAC Northeast | III | 10 | 8 | 0 | .556 | ||||
1951-52 | Charles Arthur | ECAC Northeast | III | 5 | 8 | 0 | .385 | ||||
1950-51 | Warren Price | ECAC Northeast | III | 5 | 12 | 1 | .306 | ||||
1949-50 | Warren Price | ECAC Northeast | III | 7 | 9 | 0 | .438 | ||||
1948-49 | Warren Price | ECAC Northeast | III | 2 | 0 | 0 | 1.000 | ||||
1947-48 | Frank Anderson | ECAC Northeast | III | 3 | 1 | 0 | .750 | ||||
1946-47 | Harry Briggs | ECAC Northeast | III | 2 | 10 | 0 | .167 | ||||
1944-45 | Harry Briggs | ECAC Northeast | III | 5 | 2 | 1 | .688 | ||||
1943-44 | Harry Briggs | ECAC Northeast | III | 2 | 5 | 0 | .286 | ||||
1942-43 | Harry Briggs | ECAC Northeast | III | 2 | 5 | 1 | .312 | ||||
1920-21 | No Coach | ECAC Northeast | III | 0 | 3 | 1 | .125 | ||||
1919-20 | No Coach | ECAC Northeast | III | 0 | 3 | 0 | .000 | ||||
1917-18 | No Coach | ECAC Northeast | III | 1 | 3 | 9 | .423 | ||||
265 | 287 | 36 | .481 | ||||||||
Program Totals: | 452 | 597 | 82 | .436 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)