UW-Stevens Point Women's Hockey
Team History
UW-Stevens Point Pointers • WIAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Ann Ninnemann | WIAC | III | 4 | 2 | 1 | .643 | ||||
2023-24 | Ann Ninnemann | WIAC | III | 8 | 18 | 2 | .321 | ||||
2022-23 | Ann Ninnemann | WIAC | III | 12 | 14 | 1 | .463 | ||||
2021-22 | Ann Ninnemann | WIAC | III | 12 | 15 | 0 | .444 | ||||
2020-21 | Ann Ninnemann | WIAC | III | 3 | 6 | 1 | .350 | ||||
2019-20 | Ann Ninnemann | WIAC | III | 9 | 13 | 6 | .429 | ||||
2018-19 | Ann Ninnemann | WIAC | III | 8 | 15 | 4 | .370 | ||||
2017-18 | Ann Ninnemann | WIAC | III | 13 | 11 | 3 | .537 | ||||
2016-17 | Ann Ninnemann | WIAC | III | 13 | 12 | 2 | .519 | ||||
2015-16 | Ann Ninnemann | WIAC | III | 17 | 8 | 3 | .661 | ||||
2014-15 | Ann Ninnemann | WIAC | III | 18 | 8 | 2 | .679 | ||||
2013-14 | Ann Ninnemann | WIAC | III | 19 | 6 | 4 | .724 | x | |||
136 | 128 | 29 | .514 |
UW-Stevens Point Pointers • NCHA • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Ann Ninnemann | NCHA | III | 12 | 13 | 3 | .482 | ||||
2011-12 | Ann Ninnemann | NCHA | III | 13 | 12 | 2 | .519 | ||||
2010-11 | Ann Ninnemann | NCHA | III | 13 | 11 | 3 | .537 | ||||
2009-10 | Ann Ninnemann | NCHA | III | 13 | 11 | 3 | .537 | ||||
2008-09 | Ann Ninnemann | NCHA | III | 16 | 6 | 6 | .679 | ||||
2007-08 | Ann Ninnemann | NCHA | III | 22 | 3 | 2 | .852 | ||||
2006-07 | Ann Ninnemann | NCHA | III | 20 | 7 | 2 | .724 | x | x (3) | ||
2005-06 | Brian Idalski | NCHA | III | 21 | 5 | 4 | .767 | x | x (3) | ||
2004-05 | Brian Idalski | NCHA | III | 22 | 3 | 1 | .865 | x | x | ||
2003-04 | Brian Idalski | NCHA | III | 19 | 7 | 4 | .700 | x | x (2) | ||
2002-03 | Brian Idalski | NCHA | III | 20 | 5 | 2 | .778 | ||||
2001-02 | Brian Idalski | NCHA | III | 26 | 1 | 0 | .963 | x | |||
2000-01 | Jason Lesteberg | NCHA | III | 13 | 13 | 1 | .500 | ||||
Program Totals: | 366 | 225 | 62 | .608 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)